Monte Irvin
Bats R Throws R6'1" 195 lbBorn 1919 Haleburg, USADebut 1949Team CHC1x All-Star
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1956 | CHC | 111 | 387 | 44 | 92 | 13 | 3 | 15 | 50 | 1 | 41 | 41 | 0.271 | 0.346 | 0.460 | 0.807 | 116.5 |
| 1955 | NY1 | 51 | 173 | 16 | 38 | 7 | 1 | 1 | 17 | 3 | 17 | 15 | 0.253 | 0.337 | 0.333 | 0.671 | 81.8 |
| 1954 | NY1 | 135 | 512 | 62 | 113 | 13 | 3 | 19 | 64 | 7 | 70 | 23 | 0.262 | 0.363 | 0.438 | 0.801 | 109.2 |
| 1953 | NY1 | 124 | 502 | 72 | 146 | 21 | 5 | 21 | 97 | 2 | 55 | 34 | 0.329 | 0.406 | 0.541 | 0.947 | 140.8 |
| 1952 | NY1 | 46 | 137 | 10 | 39 | 2 | 1 | 4 | 21 | 0 | 10 | 11 | 0.310 | 0.365 | 0.437 | 0.801 | 121.3 |
| 1951 | NY1 | 151 | 657 | 94 | 174 | 19 | 11 | 24 | 121 | 12 | 89 | 44 | 0.312 | 0.415 | 0.514 | 0.929 | 148.6 |
| 1950 | NY1 | 110 | 432 | 61 | 112 | 19 | 5 | 15 | 66 | 3 | 52 | 41 | 0.299 | 0.392 | 0.497 | 0.889 | 131.3 |
| 1949 | NY1 | 36 | 93 | 7 | 17 | 3 | 2 | 0 | 7 | 0 | 17 | 11 | 0.224 | 0.366 | 0.316 | 0.681 | 88.2 |
| 1948 | NE | 43 | 173 | 25 | 41 | 4 | 2 | 5 | 27 | 5 | 20 | 0 | 0.272 | 0.360 | 0.424 | 0.784 | |
| 1947 | NE | 57 | 240 | 41 | 62 | 6 | 1 | 11 | 47 | 6 | 32 | 1 | 0.301 | 0.397 | 0.500 | 0.897 | |
| 1946 | NE | 57 | 248 | 52 | 80 | 17 | 2 | 6 | 54 | 2 | 28 | 1 | 0.369 | 0.443 | 0.548 | 0.991 | |
| 1945 | NE | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 | |
| 1943 | NE | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | |
| 1942 | NE | 5 | 23 | 7 | 11 | 3 | 1 | 1 | 10 | 1 | 1 | 0 | 0.500 | 0.522 | 0.864 | 1.385 | |
| 1941 | NE | 53 | 228 | 47 | 77 | 15 | 2 | 11 | 54 | 7 | 22 | 2 | 0.385 | 0.448 | 0.645 | 1.093 | |
| 1940 | NE | 40 | 166 | 32 | 54 | 11 | 4 | 4 | 36 | 3 | 16 | 3 | 0.370 | 0.439 | 0.582 | 1.021 | |
| 1939 | NE | 32 | 131 | 22 | 33 | 6 | 3 | 3 | 22 | 2 | 14 | 4 | 0.287 | 0.374 | 0.470 | 0.844 | |
| 1938 | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Career | | 1055 | 4116 | 593 | 1091 | 159 | 46 | 140 | 693 | 54 | 484 | 231 | 0.306 | 0.392 | 0.494 | 0.886 | 126.2 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1956 | CHC | OF | 96 | 777 | 216 | 6 | 2 | 0 | 0.991 | |
| 1955 | NY1 | OF | 45 | 364 | 94 | 4 | 4 | 0 | 0.961 | |
| 1954 | NY1 | OF | 128 | 1069 | 274 | 7 | 7 | 0 | 0.976 | |
| 1954 | NY1 | 1B | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | |
| 1954 | NY1 | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 0.000 | |
| 1953 | NY1 | OF | 113 | 0 | 244 | 10 | 7 | 4 | 0.973 | |
| 1952 | NY1 | OF | 32 | 0 | 44 | 3 | 0 | 1 | 1.000 | |
| 1951 | NY1 | OF | 112 | 0 | 237 | 10 | 1 | 1 | 0.996 | |
| 1951 | NY1 | 1B | 39 | 0 | 348 | 50 | 8 | 47 | 0.980 | |
| 1950 | NY1 | 1B | 59 | 0 | 459 | 48 | 11 | 62 | 0.979 | |
| 1950 | NY1 | OF | 49 | 0 | 109 | 2 | 1 | 0 | 0.991 | |
| 1950 | NY1 | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | |
| 1949 | NY1 | OF | 10 | 0 | 15 | 3 | 0 | 0 | 1.000 | |
| 1949 | NY1 | 1B | 5 | 0 | 40 | 3 | 0 | 5 | 1.000 | |
| 1949 | NY1 | 3B | 5 | 0 | 1 | 11 | 1 | 1 | 0.923 | |
| 1948 | NE | OF | 39 | 320 | 60 | 3 | 2 | 0 | 0.969 | |
| 1948 | NE | 3B | 3 | 21 | 4 | 3 | 1 | 0 | 0.875 | |
| 1948 | NE | 1B | 2 | 16 | 18 | 1 | 1 | 1 | 0.950 | |
| 1947 | NE | OF | 27 | 208 | 49 | 1 | 1 | 0 | 0.980 | |
| 1947 | NE | SS | 21 | 143 | 32 | 49 | 3 | 7 | 0.964 | |
| 1947 | NE | 2B | 16 | 128 | 34 | 42 | 6 | 7 | 0.927 | |
| 1946 | NE | SS | 36 | 294 | 61 | 86 | 13 | 16 | 0.919 | |
| 1946 | NE | OF | 27 | 196 | 34 | 1 | 3 | 0 | 0.921 | |
| 1945 | NE | 2B | 1 | 8 | 4 | 3 | 0 | 1 | 1.000 | |
| 1945 | NE | OF | 1 | 10 | 0 | 2 | 0 | 0 | 1.000 | |
| 1943 | NE | OF | 1 | 8 | 2 | 0 | 0 | 0 | 1.000 | |
| 1942 | NE | OF | 5 | 41 | 18 | 1 | 0 | 1 | 1.000 | |
| 1941 | NE | SS | 38 | 325 | 84 | 99 | 13 | 17 | 0.934 | |
| 1941 | NE | OF | 13 | 104 | 24 | 1 | 0 | 0 | 1.000 | |
| 1941 | NE | 3B | 3 | 20 | 2 | 5 | 1 | 0 | 0.875 | |
| 1940 | NE | OF | 23 | 185 | 53 | 0 | 2 | 0 | 0.964 | |
| 1940 | NE | SS | 10 | 81 | 15 | 23 | 4 | 3 | 0.905 | |
| 1940 | NE | 3B | 5 | 36 | 3 | 8 | 0 | 0 | 1.000 | |
| 1940 | NE | 2B | 3 | 24 | 9 | 15 | 2 | 0 | 0.923 | |
| 1939 | NE | 3B | 23 | 180 | 9 | 26 | 6 | 1 | 0.854 | |
| 1939 | NE | OF | 9 | 73 | 17 | 2 | 0 | 0 | 1.000 | |
| 1939 | NE | 1B | 2 | 6 | 5 | 0 | 0 | 0 | 1.000 | |
| 1938 | NE | SS | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1954 | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0.222 | 0.222 | 0.333 | 0.556 |
| 1951 | 6 | 24 | 3 | 11 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0.458 | 0.500 | 0.542 | 1.042 |
| Career | 10 | 33 | 4 | 13 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | 0.394 | 0.429 | 0.485 | 0.913 |