Jason Isringhausen
Bats R Throws R6'3" 235 lbBorn 1972 Brighton, USADebut 1995Team LAA2x All-StarDraft 1991 R44 #1156 New York Mets, Lewis and Clark CC
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2012 | LAA | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2011 | NYM | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2009 | TB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2008 | STL | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -121.9 |
| 2007 | STL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2006 | STL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2005 | STL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2004 | STL | 74 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | 72.7 |
| 2003 | STL | 40 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 | 2.000 | 420.2 |
| 2002 | STL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2001 | OAK | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2000 | OAK | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1999 | OAK | 33 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0.083 | 0.083 | 0.167 | 0.250 | -52.4 |
| 1997 | NYM | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.143 | 0.125 | 0.143 | 0.268 | -49.4 |
| 1996 | NYM | 27 | 57 | 5 | 13 | 2 | 0 | 2 | 9 | 0 | 3 | 15 | 0.255 | 0.291 | 0.412 | 0.703 | 85.8 |
| 1995 | NYM | 14 | 34 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0.148 | 0.233 | 0.185 | 0.419 | 16.4 |
| Career | | 724 | 120 | 11 | 21 | 4 | 1 | 2 | 16 | 0 | 5 | 36 | 0.202 | 0.241 | 0.317 | 0.558 | 42.8 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2012 | LAA | 3 | 2 | 4.14 | 50 | 0 | 0 | 45.7 | 198 | 7 | 19 | 31 | 96.4 | | |
| 2011 | NYM | 3 | 3 | 4.05 | 53 | 0 | 7 | 46.7 | 200 | 6 | 24 | 44 | 106.4 | | |
| 2009 | TB | 0 | 1 | 2.25 | 9 | 0 | 0 | 8.0 | 37 | 0 | 5 | 6 | 111.1 | | |
| 2008 | STL | 1 | 5 | 5.70 | 42 | 0 | 12 | 42.7 | 200 | 5 | 22 | 36 | 89.7 | | |
| 2007 | STL | 4 | 0 | 2.48 | 63 | 0 | 32 | 65.3 | 267 | 4 | 28 | 54 | 123.9 | | |
| 2006 | STL | 4 | 8 | 3.55 | 59 | 0 | 33 | 58.3 | 257 | 10 | 38 | 52 | 100.2 | | |
| 2005 | STL | 1 | 2 | 2.14 | 63 | 0 | 39 | 59.0 | 245 | 4 | 27 | 51 | 118.9 | | |
| 2004 | STL | 4 | 2 | 2.87 | 74 | 0 | 47 | 75.3 | 308 | 5 | 23 | 71 | | | |
| 2003 | STL | 0 | 1 | 2.36 | 40 | 0 | 22 | 42.0 | 174 | 2 | 18 | 41 | | | |
| 2002 | STL | 3 | 2 | 2.48 | 60 | 0 | 32 | 65.3 | 257 | 0 | 18 | 68 | | | |
| 2001 | OAK | 4 | 3 | 2.65 | 65 | 0 | 34 | 71.3 | 293 | 5 | 23 | 74 | | | |
| 2000 | OAK | 6 | 4 | 3.78 | 66 | 0 | 33 | 69.0 | 304 | 6 | 32 | 57 | | | |
| 1999 | OAK | 1 | 4 | 4.73 | 33 | 5 | 9 | 64.7 | 286 | 9 | 34 | 51 | | | |
| 1997 | NYM | 2 | 2 | 7.58 | 6 | 6 | 0 | 29.7 | 145 | 3 | 22 | 25 | | | |
| 1996 | NYM | 6 | 14 | 4.77 | 27 | 27 | 0 | 171.7 | 766 | 13 | 73 | 114 | | | |
| 1995 | NYM | 9 | 2 | 2.81 | 14 | 14 | 0 | 93.0 | 385 | 6 | 31 | 55 | | | |
| Career | | 51 | 55 | 3.64 | 724 | 52 | 300 | 1007.7 | 4322 | 85 | 437 | 830 | 107.1 | | 107.1 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2012 | LAA | P | 50 | 46 | 3 | 5 | 1 | 0 | 0.889 | |
| 2011 | NYM | P | 53 | 47 | 1 | 6 | 0 | 0 | 1.000 | |
| 2009 | TB | P | 9 | 8 | 0 | 0 | 0 | 0 | | |
| 2008 | STL | P | 42 | 43 | 8 | 10 | 1 | 1 | 0.947 | |
| 2007 | STL | P | 63 | 65 | 5 | 5 | 0 | 1 | 1.000 | |
| 2006 | STL | P | 59 | 58 | 5 | 10 | 1 | 0 | 0.938 | |
| 2005 | STL | P | 63 | 59 | 4 | 10 | 1 | 1 | 0.933 | |
| 2004 | STL | P | 74 | 75 | 3 | 18 | 0 | 0 | 1.000 | |
| 2003 | STL | P | 40 | 42 | 0 | 6 | 0 | 0 | 1.000 | |
| 2002 | STL | P | 60 | 65 | 3 | 6 | 2 | 0 | 0.818 | |
| 2001 | OAK | P | 65 | 71 | 1 | 8 | 2 | 0 | 0.818 | |
| 2000 | OAK | P | 66 | 69 | 1 | 11 | 1 | 0 | 0.923 | |
| 1999 | OAK | P | 33 | 65 | 4 | 9 | 1 | 1 | 0.929 | |
| 1997 | NYM | P | 6 | 30 | 3 | 1 | 0 | 0 | 1.000 | |
| 1996 | NYM | P | 27 | 172 | 13 | 28 | 5 | 1 | 0.891 | |
| 1995 | NYM | P | 14 | 93 | 8 | 11 | 2 | 1 | 0.905 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2005 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2004 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2002 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2005 | 1 | 0 | 1.29 | 6 | 0 | 2 | 7.0 | 8 | 0 | 1 | 6 | 1.29 |
| 2004 | 0 | 1 | 3.86 | 9 | 0 | 3 | 11.7 | 6 | 2 | 7 | 7 | 1.11 |
| 2002 | 0 | 0 | 2.25 | 4 | 0 | 3 | 4.0 | 1 | 0 | 3 | 4 | 1.00 |
| 2001 | 0 | 0 | 0.00 | 2 | 0 | 2 | 2.0 | 1 | 0 | 1 | 3 | 1.00 |
| 2000 | 0 | 0 | 0.00 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 3 | 0.50 |
| Career | 1 | 1 | 2.36 | 23 | 0 | 11 | 26.7 | 17 | 2 | 12 | 23 | 1.09 |
Salaries
| Year | Team | Salary |
|---|
| 2012 | LAA | $650,000 |
| 2009 | TB | $750,000 |
| 2008 | STL | $8,000,000 |
| 2007 | STL | $8,750,000 |
| 2006 | STL | $8,750,000 |
| 2005 | STL | $7,000,000 |
| 2004 | STL | $7,750,000 |
| 2003 | STL | $7,250,000 |
| 2002 | STL | $2,750,000 |
| 2001 | OAK | $3,300,000 |
| 2000 | OAK | $825,000 |
| 1999 | OAK | $475,000 |
| 1998 | NYM | $220,000 |
| 1997 | NYM | $212,000 |
| 1996 | NYM | $169,000 |
| 1995 | NYM | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.