Awards: Rookie of the Year
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | PIT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -119.8 |
| 1952 | BSN | 151 | 688 | 79 | 141 | 23 | 7 | 13 | 58 | 28 | 68 | 112 | 0.232 | 0.318 | 0.357 | 0.675 | 90.1 |
| 1951 | BSN | 148 | 644 | 101 | 160 | 29 | 10 | 18 | 65 | 35 | 57 | 88 | 0.280 | 0.356 | 0.460 | 0.816 | 124.7 |
| 1950 | BSN | 141 | 642 | 100 | 159 | 28 | 8 | 18 | 58 | 35 | 52 | 93 | 0.273 | 0.338 | 0.442 | 0.780 | 108.3 |
| 1948 | CBE | 10 | 46 | 12 | 11 | 4 | 2 | 1 | 8 | 5 | 4 | 0 | 0.282 | 0.391 | 0.564 | 0.955 | |
| 1947 | CBE | 21 | 96 | 26 | 28 | 9 | 3 | 2 | 7 | 10 | 10 | 0 | 0.333 | 0.404 | 0.583 | 0.988 | |
| 1946 | CBE | 19 | 86 | 20 | 21 | 4 | 1 | 1 | 12 | 4 | 6 | 0 | 0.269 | 0.329 | 0.385 | 0.714 | |
| 1945 | CBE | 21 | 91 | 14 | 27 | 5 | 5 | 1 | 20 | 5 | 8 | 1 | 0.333 | 0.407 | 0.556 | 0.962 | |
| 1944 | CBE | 24 | 105 | 19 | 31 | 3 | 0 | 2 | 13 | 2 | 8 | 0 | 0.326 | 0.385 | 0.421 | 0.806 | |
| 1943 | CBE | 38 | 158 | 29 | 46 | 13 | 5 | 1 | 14 | 5 | 5 | 0 | 0.303 | 0.325 | 0.474 | 0.799 | |
| 1942 | CCB | 42 | 172 | 28 | 55 | 14 | 4 | 2 | 27 | 6 | 5 | 2 | 0.335 | 0.363 | 0.506 | 0.869 | |
| 1938 | AB3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | |
| Career | 618 | 2732 | 428 | 680 | 133 | 45 | 59 | 282 | 135 | 223 | 296 | 0.277 | 0.345 | 0.439 | 0.784 | 107.2 |
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | PIT | OF | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 | |
| 1952 | BSN | OF | 151 | 0 | 413 | 10 | 13 | 3 | 0.970 | |
| 1951 | BSN | OF | 140 | 0 | 356 | 18 | 10 | 4 | 0.974 | |
| 1950 | BSN | OF | 141 | 0 | 355 | 17 | 12 | 6 | 0.969 | |
| 1948 | CBE | OF | 10 | 83 | 23 | 0 | 1 | 0 | 0.958 | |
| 1947 | CBE | OF | 21 | 178 | 47 | 3 | 5 | 0 | 0.909 | |
| 1946 | CBE | OF | 13 | 106 | 26 | 1 | 1 | 0 | 0.964 | |
| 1946 | CBE | 2B | 5 | 41 | 11 | 15 | 5 | 3 | 0.839 | |
| 1946 | CBE | 1B | 1 | 9 | 9 | 0 | 1 | 0 | 0.900 | |
| 1945 | CBE | OF | 16 | 124 | 33 | 1 | 0 | 0 | 1.000 | |
| 1945 | CBE | C | 5 | 32 | 10 | 4 | 3 | 0 | 0.824 | |
| 1945 | CBE | 3B | 2 | 18 | 3 | 2 | 0 | 0 | 1.000 | |
| 1945 | CBE | 1B | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | |
| 1944 | CBE | OF | 18 | 143 | 44 | 4 | 3 | 1 | 0.941 | |
| 1944 | CBE | C | 4 | 26 | 14 | 6 | 1 | 0 | 0.952 | |
| 1944 | CBE | 3B | 3 | 14 | 0 | 5 | 0 | 0 | 1.000 | |
| 1944 | CBE | 2B | 2 | 16 | 4 | 8 | 0 | 2 | 1.000 | |
| 1943 | CBE | OF | 16 | 140 | 38 | 2 | 1 | 0 | 0.976 | |
| 1943 | CBE | 3B | 15 | 116 | 17 | 18 | 3 | 1 | 0.921 | |
| 1943 | CBE | 2B | 7 | 55 | 12 | 17 | 2 | 1 | 0.935 | |
| 1943 | CBE | SS | 1 | 7 | 2 | 3 | 0 | 0 | 1.000 | |
| 1942 | CCB | OF | 39 | 334 | 73 | 7 | 5 | 2 | 0.941 | |
| 1942 | CCB | 2B | 2 | 19 | 4 | 8 | 1 | 1 | 0.923 | |
| 1942 | CCB | 3B | 1 | 9 | 3 | 0 | 0 | 0 | 1.000 | |
| 1938 | AB3 | C | 1 | 8 | 6 | 1 | 1 | 0 | 0.875 |
Runs saved covers the Statcast era; for catchers it includes framing.