Charlie Keller
Bats L Throws R5'10" 185 lbBorn 1916 Middletown, USADebut 1939Team NYY5x All-Star
Awards: Baseball Magazine All-Star x3
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1952 | NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -122.8 |
| 1951 | DET | 54 | 74 | 6 | 16 | 2 | 0 | 3 | 21 | 0 | 11 | 12 | 0.258 | 0.370 | 0.435 | 0.805 | 118.3 |
| 1950 | DET | 50 | 64 | 7 | 16 | 1 | 3 | 2 | 16 | 0 | 13 | 6 | 0.314 | 0.453 | 0.569 | 1.022 | 151.7 |
| 1949 | NYY | 60 | 144 | 17 | 29 | 4 | 1 | 3 | 16 | 2 | 25 | 15 | 0.250 | 0.392 | 0.379 | 0.771 | 108.5 |
| 1948 | NYY | 83 | 289 | 41 | 66 | 15 | 2 | 6 | 44 | 1 | 41 | 25 | 0.267 | 0.372 | 0.417 | 0.789 | 111.1 |
| 1947 | NYY | 45 | 193 | 36 | 36 | 6 | 1 | 13 | 36 | 0 | 41 | 18 | 0.238 | 0.404 | 0.550 | 0.954 | 165.3 |
| 1946 | NYY | 150 | 655 | 98 | 148 | 29 | 10 | 30 | 101 | 1 | 113 | 101 | 0.275 | 0.405 | 0.533 | 0.938 | 162.1 |
| 1945 | NYY | 44 | 194 | 26 | 49 | 7 | 4 | 10 | 34 | 0 | 31 | 21 | 0.301 | 0.412 | 0.577 | 0.989 | 182.6 |
| 1943 | NYY | 141 | 620 | 97 | 139 | 15 | 11 | 31 | 86 | 7 | 106 | 60 | 0.271 | 0.396 | 0.525 | 0.922 | 170.0 |
| 1942 | NYY | 152 | 661 | 106 | 159 | 24 | 9 | 26 | 108 | 14 | 114 | 61 | 0.292 | 0.417 | 0.513 | 0.930 | 163.1 |
| 1941 | NYY | 140 | 610 | 102 | 151 | 24 | 10 | 33 | 122 | 6 | 102 | 65 | 0.298 | 0.416 | 0.580 | 0.996 | 158.8 |
| 1940 | NYY | 138 | 609 | 102 | 143 | 18 | 15 | 21 | 93 | 8 | 106 | 65 | 0.286 | 0.411 | 0.508 | 0.919 | 139.2 |
| 1939 | NYY | 111 | 490 | 87 | 133 | 21 | 6 | 11 | 83 | 6 | 81 | 49 | 0.334 | 0.447 | 0.500 | 0.947 | 141.1 |
| Career | | 1170 | 4604 | 725 | 1085 | 166 | 72 | 189 | 760 | 45 | 784 | 499 | 0.286 | 0.410 | 0.518 | 0.928 | 152.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1952 | NYY | OF | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 1951 | DET | OF | 8 | 0 | 22 | 0 | 0 | 0 | 1.000 | |
| 1950 | DET | OF | 6 | 0 | 10 | 0 | 0 | 0 | 1.000 | |
| 1949 | NYY | OF | 31 | 0 | 41 | 0 | 1 | 0 | 0.976 | |
| 1948 | NYY | OF | 66 | 0 | 126 | 1 | 3 | 0 | 0.977 | |
| 1947 | NYY | OF | 43 | 0 | 85 | 2 | 3 | 0 | 0.967 | |
| 1946 | NYY | OF | 149 | 0 | 324 | 4 | 7 | 0 | 0.979 | |
| 1945 | NYY | OF | 44 | 0 | 110 | 4 | 0 | 0 | 1.000 | |
| 1943 | NYY | OF | 141 | 0 | 338 | 8 | 2 | 0 | 0.994 | |
| 1942 | NYY | OF | 152 | 0 | 321 | 10 | 5 | 1 | 0.985 | |
| 1941 | NYY | OF | 137 | 0 | 328 | 7 | 7 | 2 | 0.980 | |
| 1940 | NYY | OF | 136 | 0 | 317 | 5 | 11 | 2 | 0.967 | |
| 1939 | NYY | OF | 105 | 0 | 213 | 5 | 7 | 1 | 0.969 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1943 | 5 | 18 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | 0.222 | 0.300 | 0.333 | 0.633 |
| 1942 | 5 | 20 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 0.200 | 0.238 | 0.500 | 0.738 |
| 1941 | 5 | 18 | 5 | 7 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0.389 | 0.476 | 0.500 | 0.976 |
| 1939 | 4 | 16 | 8 | 7 | 1 | 1 | 3 | 6 | 0 | 1 | 2 | 0.438 | 0.471 | 1.188 | 1.658 |
| Career | 19 | 72 | 18 | 22 | 3 | 2 | 5 | 18 | 1 | 7 | 11 | 0.306 | 0.367 | 0.611 | 0.978 |