Byung-Hyun Kim
Bats R Throws R5'11" 176 lbBorn 1979 Gwangju, South KoreaDebut 1999Team FLO1x All-Star
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2007 | FLO | 28 | 42 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 0.061 | 0.114 | 0.091 | 0.205 | -51.3 |
| 2006 | COL | 27 | 57 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 15 | 0.160 | 0.176 | 0.180 | 0.356 | -24.2 |
| 2005 | COL | 40 | 45 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0.079 | 0.122 | 0.079 | 0.201 | -76.3 |
| 2004 | BOS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2003 | BOS | 56 | 22 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.200 | 0.200 | 0.250 | 0.450 | -2.2 |
| 2002 | ARI | 72 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 169.9 |
| 2001 | ARI | 78 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 | 0.333 | -34.4 |
| 2000 | ARI | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 | -11.7 |
| 1999 | ARI | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -122.5 |
| Career | | 394 | 179 | 4 | 19 | 3 | 0 | 0 | 10 | 0 | 6 | 39 | 0.124 | 0.156 | 0.144 | 0.300 | -39.4 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2007 | FLO | 10 | 8 | 6.08 | 28 | 22 | 0 | 118.3 | 562 | 20 | 68 | 107 | 87.0 | | |
| 2006 | COL | 8 | 12 | 5.57 | 27 | 27 | 0 | 155.0 | 689 | 18 | 61 | 129 | 96.0 | | |
| 2005 | COL | 5 | 12 | 4.86 | 40 | 22 | 0 | 148.0 | 667 | 17 | 71 | 115 | 94.4 | | |
| 2004 | BOS | 2 | 1 | 6.23 | 7 | 3 | 0 | 17.3 | 77 | 1 | 7 | 6 | | | |
| 2003 | BOS | 9 | 10 | 3.31 | 56 | 12 | 16 | 122.3 | 517 | 12 | 33 | 102 | | | |
| 2002 | ARI | 8 | 3 | 2.04 | 72 | 0 | 36 | 84.0 | 343 | 5 | 26 | 92 | | | |
| 2001 | ARI | 5 | 6 | 2.94 | 78 | 0 | 19 | 98.0 | 392 | 10 | 44 | 113 | | | |
| 2000 | ARI | 6 | 6 | 4.46 | 61 | 1 | 14 | 70.7 | 320 | 9 | 46 | 111 | | | |
| 1999 | ARI | 1 | 2 | 4.61 | 25 | 0 | 1 | 27.3 | 121 | 2 | 20 | 31 | | | |
| Career | | 54 | 60 | 4.42 | 394 | 87 | 86 | 841.0 | 3688 | 94 | 376 | 806 | 92.8 | | 92.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2007 | FLO | P | 28 | 118 | 5 | 10 | 3 | 0 | 0.833 | |
| 2006 | COL | P | 27 | 155 | 7 | 19 | 1 | 2 | 0.963 | |
| 2005 | COL | P | 40 | 148 | 9 | 22 | 2 | 2 | 0.939 | |
| 2004 | BOS | P | 7 | 17 | 3 | 3 | 1 | 0 | 0.857 | |
| 2003 | BOS | P | 56 | 122 | 14 | 25 | 2 | 0 | 0.951 | |
| 2002 | ARI | P | 72 | 84 | 3 | 12 | 1 | 2 | 0.938 | |
| 2001 | ARI | P | 78 | 98 | 4 | 19 | 1 | 0 | 0.958 | |
| 2000 | ARI | P | 61 | 71 | 2 | 7 | 1 | 0 | 0.900 | |
| 1999 | ARI | P | 25 | 27 | 2 | 7 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2001 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2003 | 0 | 0 | 13.50 | 1 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 | 1.50 |
| 2002 | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 3 | 0 | 5.00 |
| 2001 | 0 | 1 | 4.66 | 6 | 0 | 3 | 9.7 | 7 | 3 | 4 | 10 | 1.14 |
| Career | 0 | 1 | 6.35 | 8 | 0 | 3 | 11.3 | 9 | 3 | 8 | 11 | 1.50 |
Salaries
| Year | Team | Salary |
|---|
| 2007 | COL | $2,500,000 |
| 2006 | COL | $1,250,000 |
| 2005 | COL | $6,575,000 |
| 2004 | BOS | $3,425,000 |
| 2003 | ARI | $3,250,000 |
| 2002 | ARI | $762,500 |
| 2001 | ARI | $762,500 |
| 2000 | ARI | $762,500 |
| 1999 | ARI | $762,500 |
Public salary records run through 2016; current contract data is on the roadmap.