Tyler Ladendorf
Bats R Throws R5'11" 195 lbBorn 1988 Park Ridge, USADebut 2015Team CHCDraft 2006 R34 #1034 New York Yankees, Maine West HS
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2021 | CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -117.6 |
| 2016 | OAK | 45 | 50 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 13 | 0.083 | 0.102 | 0.083 | 0.185 | -53.3 |
| 2015 | OAK | 9 | 18 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0.235 | 0.278 | 0.353 | 0.631 | 73.1 |
| Career | | 55 | 69 | 9 | 8 | 0 | 1 | 0 | 3 | 2 | 2 | 15 | 0.121 | 0.147 | 0.152 | 0.299 | -21.3 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2016 | OAK | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 5 | 0 | 1 | 0 | | | |
| Career | | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 5 | 0 | 1 | 0 | | | |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2021 | 1 | 90.0 | -32.3 | 0.0 | 0.0 | 33.3 | 33.3 | 0.085 | 0.089 | 0.077 | |
| 2016 | 50 | 86.1 | 13.8 | 0.0 | 13.9 | 20.5 | 26.9 | 0.125 | 0.169 | 0.136 | 29.3 |
| 2015 | 18 | 88.0 | 13.7 | 0.0 | 13.3 | 20.0 | 34.5 | 0.236 | 0.315 | 0.270 | 28.3 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2016 | OAK | 2B | 30 | 119 | 32 | 44 | 1 | 8 | 0.987 | +3.1 |
| 2016 | OAK | 3B | 3 | 18 | 2 | 7 | 0 | 0 | 1.000 | +1.6 |
| 2016 | OAK | OF | 2 | 1 | 0 | 0 | 0 | 0 | | |
| 2016 | OAK | P | 1 | 1 | 0 | 0 | 0 | 0 | | -0.0 |
| 2015 | OAK | OF | 5 | 18 | 6 | 0 | 0 | 0 | 1.000 | |
| 2015 | OAK | 2B | 2 | 18 | 2 | 5 | 0 | 1 | 1.000 | +0.1 |
| 2015 | OAK | 3B | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 | +0.0 |
| 2015 | OAK | SS | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 | -0.0 |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2021 | AAA | Iowa Cubs | Bat | 210 | 8 HR, 1 SB | 0.241 | 0.721 |
| 2019 | AAA | Durham Bulls | Bat | 29 | 0 HR, 0 SB | 0.074 | 0.177 |
| 2018 | AA | Jackson Generals | Bat | 102 | 1 HR, 0 SB | 0.200 | 0.596 |
| 2018 | AAA | Reno Aces | Bat | 55 | 0 HR, 0 SB | 0.354 | 0.853 |
| 2018 | AAA | nan | Bat | 61 | 0 HR, 0 SB | 0.315 | 0.763 |
| 2017 | AAA | Charlotte Knights | Bat | 222 | 2 HR, 4 SB | 0.250 | 0.674 |
| 2016 | AAA | Nashville Sounds | Bat | 137 | 1 HR, 0 SB | 0.234 | 0.571 |
| 2015 | AAA | Nashville Sounds | Bat | 90 | 1 HR, 0 SB | 0.265 | 0.660 |
| 2014 | AAA | Sacramento River Cats | Bat | 314 | 2 HR, 3 SB | 0.297 | 0.783 |
| 2013 | AAA | Sacramento River Cats | Bat | 32 | 0 HR, 0 SB | 0.107 | 0.362 |
| 2013 | AA | Midland RockHounds | Bat | 303 | 6 HR, 2 SB | 0.263 | 0.738 |
| 2012 | AA | Midland RockHounds | Bat | 476 | 9 HR, 7 SB | 0.240 | 0.682 |
| 2011 | AA | Midland RockHounds | Bat | 494 | 6 HR, 6 SB | 0.226 | 0.629 |
| 2011 | AAA | Sacramento River Cats | Bat | 21 | 0 HR, 0 SB | 0.211 | 0.513 |
| 2010 | A+ | Stockton Ports | Bat | 525 | 5 HR, 20 SB | 0.274 | 0.711 |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2021 | 0.000 | | | 0.000 |
| 2016 | 0.026 | 0.129 | 0.117 | 0.000 |
| 2015 | 0.378 | 0.229 | 0.342 | 0.225 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.