Rafael Landestoy
Bats B Throws R5'10" 165 lbBorn 1953 Bani, D.R.Debut 1977Team LAD
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1984 | LAD | 53 | 57 | 10 | 10 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 0.185 | 0.200 | 0.241 | 0.441 | 18.7 |
| 1983 | LAD | 71 | 72 | 6 | 11 | 1 | 1 | 1 | 1 | 0 | 3 | 8 | 0.159 | 0.194 | 0.246 | 0.441 | 16.2 |
| 1982 | CIN | 73 | 127 | 11 | 21 | 3 | 0 | 1 | 9 | 2 | 8 | 14 | 0.189 | 0.250 | 0.243 | 0.493 | 34.2 |
| 1981 | CIN | 47 | 106 | 8 | 13 | 1 | 1 | 0 | 5 | 5 | 17 | 9 | 0.153 | 0.294 | 0.188 | 0.482 | 38.9 |
| 1980 | HOU | 149 | 434 | 42 | 97 | 13 | 8 | 1 | 27 | 23 | 31 | 37 | 0.247 | 0.306 | 0.328 | 0.634 | 86.2 |
| 1979 | HOU | 129 | 319 | 33 | 76 | 9 | 6 | 0 | 30 | 13 | 29 | 24 | 0.270 | 0.338 | 0.344 | 0.682 | 92.1 |
| 1978 | HOU | 59 | 230 | 18 | 58 | 5 | 1 | 0 | 9 | 7 | 8 | 23 | 0.266 | 0.292 | 0.298 | 0.590 | 72.8 |
| 1977 | LAD | 15 | 22 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.278 | 0.381 | 0.278 | 0.659 | 90.1 |
| Career | | 596 | 1367 | 134 | 291 | 32 | 17 | 4 | 83 | 54 | 100 | 123 | 0.237 | 0.296 | 0.300 | 0.596 | 70.4 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1984 | LAD | 2B | 14 | 56 | 15 | 16 | 4 | 4 | 0.886 | |
| 1984 | LAD | 3B | 11 | 36 | 2 | 8 | 2 | 1 | 0.833 | |
| 1984 | LAD | OF | 5 | 17 | 5 | 0 | 0 | 0 | 1.000 | |
| 1983 | LAD | 2B | 14 | 61 | 15 | 21 | 0 | 6 | 1.000 | |
| 1983 | LAD | 3B | 11 | 21 | 5 | 5 | 1 | 0 | 0.909 | |
| 1983 | LAD | OF | 11 | 25 | 8 | 0 | 2 | 0 | 0.800 | |
| 1983 | CIN | 1B | 2 | 4 | 6 | 0 | 0 | 1 | 1.000 | |
| 1983 | LAD | SS | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | |
| 1982 | CIN | 3B | 21 | 115 | 12 | 31 | 0 | 7 | 1.000 | |
| 1982 | CIN | 2B | 16 | 75 | 27 | 23 | 0 | 4 | 1.000 | |
| 1982 | CIN | OF | 3 | 4 | 2 | 0 | 0 | 0 | 1.000 | |
| 1982 | CIN | SS | 2 | 2 | 0 | 0 | 0 | 0 | | |
| 1981 | CIN | 2B | 34 | 223 | 55 | 64 | 4 | 11 | 0.967 | |
| 1980 | HOU | 2B | 94 | 435 | 97 | 134 | 2 | 33 | 0.991 | |
| 1980 | HOU | SS | 65 | 424 | 87 | 157 | 7 | 34 | 0.972 | |
| 1980 | HOU | 3B | 3 | 11 | 1 | 4 | 0 | 0 | 1.000 | |
| 1979 | HOU | 2B | 114 | 699 | 166 | 234 | 12 | 53 | 0.971 | |
| 1979 | HOU | SS | 3 | 13 | 2 | 3 | 0 | 1 | 1.000 | |
| 1978 | HOU | SS | 50 | 410 | 65 | 132 | 4 | 18 | 0.980 | |
| 1978 | HOU | OF | 3 | 12 | 4 | 0 | 0 | 0 | 1.000 | |
| 1978 | HOU | 2B | 2 | 3 | 1 | 0 | 0 | 1 | 1.000 | |
| 1977 | LAD | 2B | 8 | 29 | 5 | 12 | 0 | 2 | 1.000 | |
| 1977 | LAD | SS | 3 | 25 | 3 | 6 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1983 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1980 | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.222 | 0.300 | 0.222 | 0.522 |
| 1977 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 8 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.182 | 0.250 | 0.182 | 0.432 |