Brad Lidge
Bats R Throws R6'5" 210 lbBorn 1976 Sacramento, USADebut 2002Team WSH2x All-StarDraft 1995 R42 #1167 San Francisco Giants, Cherry Creek HS (Englewood, CO)
Awards: Comeback Player of the Year, Rolaids Relief Man Award, TSN Reliever of the Year
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2012 | WSH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2011 | PHI | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2010 | PHI | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2009 | PHI | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2008 | PHI | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2007 | HOU | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2006 | HOU | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2005 | HOU | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2004 | HOU | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -132.1 |
| 2003 | HOU | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | -132.5 |
| 2002 | HOU | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 617.7 |
| Career | | 603 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0.286 | 0.286 | 0.429 | 0.714 | 81.9 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2012 | WSH | 0 | 1 | 9.64 | 11 | 0 | 2 | 9.3 | 51 | 1 | 11 | 10 | 63.6 | | |
| 2011 | PHI | 0 | 2 | 1.40 | 25 | 0 | 1 | 19.3 | 86 | 0 | 13 | 23 | 104.9 | | |
| 2010 | PHI | 1 | 1 | 2.96 | 50 | 0 | 27 | 45.7 | 193 | 5 | 24 | 52 | 111.6 | | |
| 2009 | PHI | 0 | 8 | 7.21 | 67 | 0 | 31 | 58.7 | 283 | 11 | 34 | 61 | 80.8 | | |
| 2008 | PHI | 2 | 0 | 1.95 | 72 | 0 | 41 | 69.3 | 292 | 2 | 35 | 92 | 120.1 | | |
| 2007 | HOU | 5 | 3 | 3.36 | 66 | 0 | 19 | 67.0 | 287 | 9 | 30 | 88 | 104.9 | | |
| 2006 | HOU | 1 | 5 | 5.28 | 78 | 0 | 32 | 75.0 | 340 | 10 | 36 | 104 | 104.7 | | |
| 2005 | HOU | 4 | 4 | 2.29 | 70 | 0 | 42 | 70.7 | 291 | 5 | 23 | 103 | 116.3 | | |
| 2004 | HOU | 6 | 5 | 1.90 | 80 | 0 | 29 | 94.7 | 369 | 8 | 30 | 157 | | | |
| 2003 | HOU | 6 | 3 | 3.60 | 78 | 0 | 1 | 85.0 | 349 | 6 | 42 | 97 | | | |
| 2002 | HOU | 1 | 0 | 6.23 | 6 | 1 | 0 | 8.7 | 48 | 0 | 9 | 12 | | | |
| Career | | 26 | 32 | 3.54 | 603 | 1 | 225 | 603.3 | 2589 | 57 | 287 | 799 | 104.9 | | 104.9 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2012 | WSH | P | 11 | 9 | 0 | 1 | 0 | 0 | 1.000 | |
| 2011 | PHI | P | 25 | 19 | 1 | 2 | 0 | 0 | 1.000 | |
| 2010 | PHI | P | 50 | 46 | 1 | 8 | 0 | 0 | 1.000 | |
| 2009 | PHI | P | 67 | 59 | 4 | 8 | 2 | 1 | 0.857 | |
| 2008 | PHI | P | 72 | 69 | 3 | 7 | 0 | 1 | 1.000 | |
| 2007 | HOU | P | 66 | 67 | 3 | 4 | 0 | 1 | 1.000 | |
| 2006 | HOU | P | 78 | 75 | 5 | 6 | 2 | 0 | 0.846 | |
| 2005 | HOU | P | 70 | 71 | 2 | 4 | 1 | 0 | 0.857 | |
| 2004 | HOU | P | 80 | 95 | 2 | 2 | 0 | 1 | 1.000 | |
| 2003 | HOU | P | 78 | 85 | 2 | 4 | 0 | 0 | 1.000 | |
| 2002 | HOU | P | 6 | 9 | 0 | 2 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2009 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2008 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2005 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2004 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2011 | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.0 | 2 | 0 | 1 | 1 | 1.50 |
| 2010 | 0 | 0 | 0.00 | 4 | 0 | 2 | 4.0 | 3 | 0 | 3 | 5 | 1.50 |
| 2009 | 1 | 1 | 5.40 | 6 | 0 | 3 | 5.0 | 4 | 0 | 3 | 5 | 1.40 |
| 2008 | 0 | 0 | 0.96 | 9 | 0 | 7 | 9.3 | 6 | 0 | 3 | 13 | 0.96 |
| 2005 | 0 | 3 | 4.26 | 10 | 0 | 3 | 12.7 | 12 | 2 | 6 | 18 | 1.42 |
| 2004 | 1 | 0 | 0.73 | 7 | 0 | 3 | 12.3 | 5 | 0 | 3 | 20 | 0.65 |
| Career | 2 | 4 | 2.18 | 39 | 0 | 18 | 45.3 | 32 | 2 | 19 | 62 | 1.12 |
Salaries
| Year | Team | Salary |
|---|
| 2012 | WSH | $1,000,000 |
| 2011 | PHI | $12,000,000 |
| 2010 | PHI | $12,000,000 |
| 2009 | PHI | $12,000,000 |
| 2008 | PHI | $6,350,000 |
| 2007 | HOU | $5,350,000 |
| 2006 | HOU | $3,975,000 |
| 2005 | HOU | $500,000 |
| 2004 | HOU | $360,000 |
| 2003 | HOU | $300,000 |
Public salary records run through 2016; current contract data is on the roadmap.