Kerry Ligtenberg
Bats R Throws R6'2" 185 lbBorn 1971 Rapid City, USADebut 1997Team ARI
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2005 | ARI | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -137.8 |
| 2004 | TOR | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2003 | BAL | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2002 | ATL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2001 | ATL | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2000 | ATL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1998 | ATL | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1997 | ATL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 386 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -137.8 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2005 | ARI | 0 | 0 | 13.97 | 7 | 0 | 0 | 9.7 | 48 | 4 | 4 | 5 | 52.9 | | |
| 2004 | TOR | 1 | 6 | 6.38 | 57 | 0 | 3 | 55.0 | 263 | 6 | 25 | 49 | | | |
| 2003 | BAL | 4 | 2 | 3.34 | 68 | 0 | 1 | 59.3 | 247 | 9 | 14 | 47 | | | |
| 2002 | ATL | 3 | 4 | 2.97 | 52 | 0 | 0 | 66.7 | 281 | 6 | 33 | 51 | | | |
| 2001 | ATL | 3 | 3 | 3.02 | 53 | 0 | 1 | 59.7 | 254 | 4 | 30 | 56 | | | |
| 2000 | ATL | 2 | 3 | 3.61 | 59 | 0 | 12 | 52.3 | 217 | 7 | 24 | 51 | | | |
| 1998 | ATL | 3 | 2 | 2.71 | 75 | 0 | 30 | 73.0 | 290 | 6 | 24 | 79 | | | |
| 1997 | ATL | 1 | 0 | 3.00 | 15 | 0 | 1 | 15.0 | 61 | 4 | 4 | 19 | | | |
| Career | | 17 | 20 | 3.82 | 386 | 0 | 48 | 390.7 | 1661 | 46 | 158 | 357 | 52.9 | | 52.9 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2005 | ARI | P | 7 | 10 | 1 | 1 | 0 | 0 | 1.000 | |
| 2004 | TOR | P | 57 | 55 | 1 | 5 | 0 | 0 | 1.000 | |
| 2003 | BAL | P | 68 | 59 | 1 | 7 | 0 | 0 | 1.000 | |
| 2002 | ATL | P | 52 | 67 | 1 | 8 | 1 | 1 | 0.900 | |
| 2001 | ATL | P | 53 | 60 | 2 | 1 | 3 | 0 | 0.500 | |
| 2000 | ATL | P | 59 | 52 | 0 | 4 | 0 | 1 | 1.000 | |
| 1998 | ATL | P | 75 | 73 | 1 | 2 | 2 | 0 | 0.600 | |
| 1997 | ATL | P | 15 | 15 | 1 | 0 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1998 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1997 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2002 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0.00 |
| 2001 | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 0 | 0 | 1 | 2 | 0.33 |
| 2000 | 0 | 0 | 5.40 | 3 | 0 | 0 | 1.7 | 0 | 0 | 1 | 3 | 0.60 |
| 1998 | 0 | 1 | 3.86 | 7 | 0 | 0 | 7.0 | 4 | 2 | 6 | 8 | 1.43 |
| 1997 | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 4 | 0.33 |
| Career | 0 | 1 | 2.16 | 15 | 0 | 0 | 16.7 | 5 | 2 | 8 | 18 | 0.78 |
Salaries
| Year | Team | Salary |
|---|
| 2004 | TOR | $2,000,000 |
| 2003 | BAL | $1,200,000 |
| 2002 | ATL | $1,700,000 |
| 2001 | ATL | $1,200,000 |
| 2000 | ATL | $255,000 |
| 1999 | ATL | $255,000 |
| 1998 | ATL | $175,000 |
Public salary records run through 2016; current contract data is on the roadmap.