Ted Lilly
Bats L Throws L6'0" 195 lbBorn 1976 Lomita, USADebut 1999Team LAD2x All-StarDraft 1995 R13 #356 Toronto Blue Jays, Fresno City College
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2013 | LAD | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | -130.4 |
| 2012 | LAD | 8 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.067 | 0.125 | 0.067 | 0.192 | -53.4 |
| 2011 | LAD | 34 | 63 | 0 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 13 | 0.086 | 0.086 | 0.121 | 0.207 | -64.6 |
| 2010 | LAD | 30 | 62 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 26 | 0.037 | 0.103 | 0.037 | 0.140 | -72.3 |
| 2009 | CHC | 27 | 64 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 27 | 0.088 | 0.119 | 0.140 | 0.259 | -52.7 |
| 2008 | CHC | 34 | 75 | 2 | 11 | 2 | 0 | 0 | 5 | 1 | 1 | 29 | 0.177 | 0.190 | 0.210 | 0.400 | -12.2 |
| 2007 | CHC | 34 | 77 | 5 | 10 | 1 | 0 | 0 | 5 | 1 | 1 | 32 | 0.137 | 0.149 | 0.151 | 0.299 | -37.6 |
| 2006 | TOR | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -113.7 |
| 2005 | TOR | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -126.4 |
| 2004 | TOR | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -125.1 |
| 2003 | OAK | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -121.9 |
| 2002 | OAK | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -122.5 |
| 2001 | NYY | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -125.2 |
| 2000 | NYY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1999 | MON | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | -4.2 |
| Career | | 357 | 393 | 10 | 35 | 6 | 1 | 0 | 17 | 3 | 8 | 149 | 0.101 | 0.124 | 0.124 | 0.248 | -51.0 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2013 | LAD | 0 | 2 | 5.09 | 5 | 5 | 0 | 23.0 | 109 | 4 | 10 | 18 | 82.4 | | |
| 2012 | LAD | 5 | 1 | 3.14 | 8 | 8 | 0 | 48.7 | 202 | 3 | 19 | 31 | 117.6 | | |
| 2011 | LAD | 12 | 14 | 3.97 | 33 | 33 | 0 | 192.7 | 800 | 28 | 51 | 158 | 102.7 | | |
| 2010 | LAD | 10 | 12 | 3.62 | 30 | 30 | 0 | 193.7 | 785 | 32 | 44 | 166 | 107.9 | | |
| 2009 | CHC | 12 | 9 | 3.10 | 27 | 27 | 0 | 177.0 | 706 | 22 | 36 | 151 | 113.1 | | |
| 2008 | CHC | 17 | 9 | 4.09 | 34 | 34 | 0 | 204.7 | 861 | 32 | 64 | 184 | 103.7 | | |
| 2007 | CHC | 15 | 8 | 3.83 | 34 | 34 | 0 | 207.0 | 847 | 28 | 55 | 174 | 111.9 | | |
| 2006 | TOR | 15 | 13 | 4.31 | 32 | 32 | 0 | 181.7 | 797 | 28 | 81 | 160 | 101.0 | | |
| 2005 | TOR | 10 | 11 | 5.56 | 25 | 25 | 0 | 126.3 | 566 | 23 | 58 | 96 | 93.2 | | |
| 2004 | TOR | 12 | 10 | 4.06 | 32 | 32 | 0 | 197.3 | 845 | 26 | 89 | 168 | | | |
| 2003 | OAK | 12 | 10 | 4.34 | 32 | 31 | 0 | 178.3 | 773 | 24 | 58 | 147 | | | |
| 2002 | OAK | 5 | 7 | 3.69 | 22 | 16 | 0 | 100.0 | 413 | 15 | 31 | 77 | | | |
| 2001 | NYY | 5 | 6 | 5.37 | 26 | 21 | 0 | 120.7 | 537 | 20 | 51 | 112 | | | |
| 2000 | NYY | 0 | 0 | 5.62 | 7 | 0 | 0 | 8.0 | 39 | 1 | 5 | 11 | | | |
| 1999 | MON | 0 | 1 | 7.61 | 9 | 3 | 0 | 23.7 | 110 | 7 | 9 | 28 | | | |
| Career | | 130 | 113 | 4.14 | 356 | 331 | 0 | 1982.7 | 8390 | 293 | 661 | 1681 | 105.2 | | 105.2 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2013 | LAD | P | 5 | 23 | 0 | 3 | 1 | 0 | 0.750 | |
| 2012 | LAD | P | 8 | 49 | 0 | 4 | 0 | 0 | 1.000 | |
| 2011 | LAD | P | 33 | 193 | 7 | 25 | 2 | 0 | 0.941 | |
| 2010 | LAD | P | 30 | 194 | 10 | 21 | 2 | 2 | 0.939 | |
| 2009 | CHC | P | 27 | 177 | 4 | 16 | 5 | 1 | 0.800 | |
| 2008 | CHC | P | 34 | 205 | 6 | 21 | 0 | 0 | 1.000 | |
| 2007 | CHC | P | 34 | 207 | 5 | 25 | 2 | 1 | 0.938 | |
| 2006 | TOR | P | 32 | 182 | 7 | 24 | 1 | 0 | 0.969 | |
| 2005 | TOR | P | 25 | 126 | 2 | 13 | 0 | 0 | 1.000 | |
| 2004 | TOR | P | 32 | 197 | 11 | 9 | 2 | 0 | 0.909 | |
| 2003 | OAK | P | 32 | 178 | 5 | 15 | 0 | 1 | 1.000 | |
| 2002 | OAK | P | 22 | 100 | 4 | 12 | 0 | 0 | 1.000 | |
| 2001 | NYY | P | 26 | 121 | 5 | 22 | 2 | 0 | 0.931 | |
| 2000 | NYY | P | 7 | 8 | 1 | 1 | 0 | 0 | 1.000 | |
| 1999 | MON | P | 9 | 24 | 0 | 3 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2007 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2003 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2002 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2007 | 0 | 1 | 16.20 | 1 | 1 | 0 | 3.3 | 7 | 1 | 4 | 4 | 3.30 |
| 2003 | 0 | 0 | 0.00 | 2 | 1 | 0 | 9.0 | 2 | 0 | 2 | 7 | 0.44 |
| 2002 | 0 | 1 | 13.50 | 2 | 0 | 0 | 4.0 | 10 | 1 | 1 | 3 | 2.75 |
| Career | 0 | 2 | 6.61 | 5 | 2 | 0 | 16.3 | 19 | 2 | 7 | 14 | 1.59 |
Salaries
| Year | Team | Salary |
|---|
| 2013 | LAD | $13,166,667 |
| 2012 | LAD | $11,666,666 |
| 2011 | LAD | $8,166,666 |
| 2010 | CHC | $13,000,000 |
| 2009 | CHC | $13,000,000 |
| 2008 | CHC | $8,000,000 |
| 2007 | CHC | $6,000,000 |
| 2006 | TOR | $4,000,000 |
| 2005 | TOR | $3,100,000 |
| 2004 | TOR | $1,900,000 |
| 2003 | OAK | $335,000 |
| 2002 | NYY | $237,150 |
| 2000 | NYY | $201,000 |
Public salary records run through 2016; current contract data is on the roadmap.