Awards: Baseball Magazine All-Star x2
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | NY1 | 50 | 59 | 4 | 10 | 1 | 0 | 1 | 5 | 2 | 5 | 5 | 0.192 | 0.276 | 0.269 | 0.545 | 71.3 |
| 1916 | NY1 | 48 | 85 | 6 | 17 | 3 | 2 | 0 | 11 | 2 | 5 | 8 | 0.224 | 0.272 | 0.316 | 0.587 | 79.4 |
| 1915 | NY1 | 106 | 430 | 46 | 97 | 18 | 4 | 0 | 38 | 14 | 25 | 24 | 0.251 | 0.304 | 0.319 | 0.622 | 92.9 |
| 1914 | PHI | 135 | 581 | 83 | 139 | 24 | 5 | 1 | 52 | 31 | 49 | 32 | 0.275 | 0.343 | 0.349 | 0.691 | 100.6 |
| 1913 | PHI | 150 | 646 | 98 | 172 | 28 | 11 | 7 | 55 | 41 | 42 | 34 | 0.300 | 0.353 | 0.424 | 0.777 | 116.3 |
| 1912 | PHI | 65 | 286 | 37 | 84 | 12 | 5 | 2 | 33 | 13 | 19 | 13 | 0.327 | 0.373 | 0.436 | 0.809 | 112.7 |
| 1911 | PHI | 147 | 650 | 94 | 154 | 20 | 9 | 9 | 72 | 40 | 66 | 31 | 0.285 | 0.368 | 0.405 | 0.772 | 114.8 |
| 1910 | CIN | 93 | 364 | 43 | 97 | 6 | 6 | 3 | 40 | 41 | 30 | 9 | 0.309 | 0.369 | 0.395 | 0.764 | 126.5 |
| 1909 | CIN | 122 | 495 | 50 | 90 | 13 | 5 | 4 | 52 | 30 | 48 | 26 | 0.212 | 0.304 | 0.294 | 0.598 | 88.4 |
| 1908 | CIN | 155 | 650 | 71 | 167 | 17 | 18 | 4 | 63 | 47 | 46 | 44 | 0.293 | 0.348 | 0.407 | 0.755 | 145.0 |
| 1907 | CIN | 148 | 605 | 61 | 132 | 9 | 12 | 1 | 41 | 30 | 37 | 44 | 0.246 | 0.299 | 0.313 | 0.612 | 84.7 |
| 1906 | CIN | 79 | 305 | 39 | 83 | 5 | 5 | 0 | 19 | 20 | 19 | 25 | 0.310 | 0.366 | 0.366 | 0.732 | 126.1 |
| 1905 | CHC | 14 | 56 | 7 | 9 | 2 | 0 | 0 | 1 | 4 | 3 | 6 | 0.196 | 0.260 | 0.239 | 0.499 | 47.2 |
| 1903 | PIT | 5 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.077 | 0.143 | 0.154 | 0.297 | -10.1 |
| Career | 1317 | 5227 | 640 | 1252 | 159 | 82 | 32 | 482 | 316 | 395 | 302 | 0.274 | 0.337 | 0.366 | 0.703 | 108.6 |
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | NY1 | 3B | 21 | 0 | 10 | 19 | 3 | 2 | 0.906 | |
| 1916 | NY1 | 3B | 20 | 0 | 14 | 35 | 2 | 2 | 0.961 | |
| 1915 | NY1 | 3B | 103 | 0 | 109 | 192 | 16 | 9 | 0.950 | |
| 1914 | PHI | 3B | 133 | 0 | 188 | 174 | 22 | 10 | 0.943 | |
| 1914 | PHI | SS | 2 | 0 | 6 | 4 | 0 | 0 | 1.000 | |
| 1913 | PHI | 3B | 145 | 0 | 181 | 225 | 11 | 13 | 0.974 | |
| 1913 | PHI | SS | 3 | 0 | 1 | 3 | 0 | 0 | 1.000 | |
| 1913 | PHI | 2B | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | |
| 1912 | PHI | 3B | 64 | 0 | 80 | 86 | 4 | 3 | 0.976 | |
| 1911 | PHI | 3B | 147 | 0 | 202 | 213 | 20 | 13 | 0.954 | |
| 1910 | CIN | 3B | 90 | 764 | 123 | 164 | 21 | 11 | 0.932 | |
| 1909 | CIN | 3B | 122 | 1074 | 182 | 204 | 33 | 16 | 0.921 | |
| 1908 | CIN | 3B | 99 | 882 | 121 | 181 | 26 | 11 | 0.921 | |
| 1908 | CIN | SS | 35 | 301 | 64 | 87 | 13 | 5 | 0.921 | |
| 1908 | CIN | OF | 21 | 182 | 37 | 2 | 3 | 0 | 0.929 | |
| 1907 | CIN | SS | 142 | 1225 | 299 | 382 | 43 | 53 | 0.941 | |
| 1907 | CIN | 3B | 5 | 54 | 12 | 10 | 3 | 0 | 0.880 | |
| 1906 | CIN | 3B | 35 | 309 | 47 | 69 | 5 | 4 | 0.959 | |
| 1906 | CIN | SS | 31 | 253 | 49 | 80 | 13 | 4 | 0.908 | |
| 1906 | CIN | 2B | 10 | 78 | 21 | 29 | 2 | 0 | 0.962 | |
| 1906 | CIN | OF | 1 | 4 | 1 | 0 | 0 | 0 | 1.000 | |
| 1905 | CHC | 3B | 13 | 129 | 20 | 25 | 4 | 2 | 0.918 | |
| 1905 | CHC | OF | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 1903 | PIT | 3B | 3 | 20 | 3 | 4 | 2 | 0 | 0.778 | |
| 1903 | PIT | 2B | 1 | 11 | 3 | 3 | 1 | 1 | 0.857 | |
| 1903 | PIT | SS | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 |
Runs saved covers the Statcast era; for catchers it includes framing.