Jeff Manship
Bats R Throws R6'2" 205 lbBorn 1985 San Antonio, USADebut 2009Team CLEDraft 2003 R50 #1479 Arizona Diamondbacks, Ronald Reagan HS (TX)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2016 | CLE | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2015 | CLE | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2014 | PHI | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -135.5 |
| 2013 | COL | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -152.4 |
| 2012 | MIN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2011 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2010 | MIN | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -125.5 |
| 2009 | MIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 157 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | -146.3 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2016 | CLE | 2 | 1 | 3.12 | 53 | 0 | 0 | 43.3 | 189 | 7 | 22 | 36 | 100.2 | 99.3 | 99.5 |
| 2015 | CLE | 1 | 0 | 0.92 | 32 | 0 | 0 | 39.3 | 144 | 1 | 10 | 33 | 138.2 | 100.3 | 138.5 |
| 2014 | PHI | 1 | 2 | 6.65 | 20 | 0 | 0 | 23.0 | 105 | 1 | 14 | 16 | 86.6 | | |
| 2013 | COL | 0 | 5 | 7.04 | 11 | 4 | 0 | 30.7 | 139 | 6 | 12 | 18 | 82.1 | | |
| 2012 | MIN | 0 | 0 | 7.89 | 12 | 0 | 0 | 21.7 | 98 | 4 | 7 | 12 | 79.3 | | |
| 2011 | MIN | 0 | 0 | 8.10 | 5 | 0 | 0 | 3.3 | 19 | 0 | 4 | 2 | 54.7 | | |
| 2010 | MIN | 2 | 1 | 5.28 | 13 | 1 | 0 | 29.0 | 124 | 3 | 6 | 21 | 95.7 | | |
| 2009 | MIN | 1 | 1 | 5.68 | 11 | 5 | 0 | 31.7 | 146 | 4 | 15 | 21 | 89.0 | | |
| Career | | 7 | 10 | 4.82 | 157 | 10 | 0 | 222.0 | 964 | 26 | 90 | 159 | 96.5 | | 96.4 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2016 | CLE | P | 53 | 43 | 1 | 2 | 0 | 1 | 1.000 | -0.2 |
| 2015 | CLE | P | 32 | 39 | 2 | 4 | 0 | 0 | 1.000 | +0.1 |
| 2014 | PHI | P | 20 | 23 | 2 | 3 | 0 | 2 | 1.000 | |
| 2013 | COL | P | 11 | 31 | 5 | 2 | 0 | 0 | 1.000 | |
| 2012 | MIN | P | 12 | 22 | 1 | 3 | 0 | 1 | 1.000 | |
| 2011 | MIN | P | 5 | 3 | 1 | 0 | 0 | 0 | 1.000 | |
| 2010 | MIN | P | 13 | 29 | 1 | 4 | 0 | 0 | 1.000 | |
| 2009 | MIN | P | 11 | 32 | 3 | 2 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2013 | AAA | Colorado Springs Sky Sox | Bat | 25 | 0 HR, 0 SB | 0.100 | 0.282 |
| 2015 | AAA | Columbus Clippers | Pit | 127 | 31.2 IP, 24% K | 2.02 | |
| 2014 | AAA | Lehigh Valley IronPigs | Pit | 119 | 25.1 IP, 18% K | 4.66 | |
| 2013 | AAA | Colorado Springs Sky Sox | Pit | 450 | 104.0 IP, 16% K | 4.85 | |
| 2012 | AAA | Rochester Red Wings | Pit | 337 | 80.1 IP, 15% K | 2.92 | |
| 2011 | AAA | Rochester Red Wings | Pit | 102 | 25.0 IP, 21% K | 4.32 | |
| 2011 | Rk | GCL Twins | Pit | 22 | 6.0 IP, 23% K | 1.50 | |
| 2010 | AAA | Rochester Red Wings | Pit | 437 | 98.1 IP, 19% K | 5.14 | |
| 2009 | AAA | Rochester Red Wings | Pit | 212 | 50.1 IP, 14% K | 3.23 | |
| 2009 | AA | New Britain Rock Cats | Pit | 314 | 75.2 IP, 14% K | 4.31 | |
| 2008 | AA | New Britain Rock Cats | Pit | 340 | 76.2 IP, 18% K | 4.49 | |
| 2008 | A+ | Fort Myers Miracle | Pit | 320 | 78.2 IP, 20% K | 2.88 | |
| 2007 | A+ | Fort Myers Miracle | Pit | 314 | 71.1 IP, 19% K | 3.16 | |
| 2007 | A | Beloit Snappers | Pit | 288 | 77.2 IP, 27% K | 1.52 | |
| 2006 | A+ | Fort Myers Miracle | Pit | 36 | 8.2 IP, 33% K | 2.20 | |
| 2006 | Rk | GCL Twins | Pit | 21 | 5.2 IP, 48% K | 0.00 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2016 | 0.339 | 0.338 | 0.370 | 0.310 |
| 2015 | 0.286 | 0.158 | 0.185 | 0.236 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2016 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2016 | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.3 | 3 | 0 | 1 | 2 | 1.71 |
| Career | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.3 | 3 | 0 | 1 | 2 | 1.71 |
Salaries
| Year | Team | Salary |
|---|
| 2016 | CLE | $765,000 |
| 2011 | MIN | $419,000 |
Public salary records run through 2016; current contract data is on the roadmap.