Buck Martinez
Bats R Throws R5'10" 190 lbBorn 1948 Redding, USADebut 1969Team TOR
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1986 | TOR | 81 | 185 | 13 | 29 | 8 | 0 | 2 | 12 | 0 | 20 | 25 | 0.181 | 0.271 | 0.269 | 0.539 | 47.5 |
| 1985 | TOR | 42 | 113 | 11 | 16 | 3 | 0 | 4 | 14 | 0 | 10 | 12 | 0.162 | 0.239 | 0.313 | 0.552 | 45.6 |
| 1984 | TOR | 102 | 273 | 24 | 51 | 13 | 1 | 5 | 37 | 0 | 29 | 49 | 0.220 | 0.301 | 0.349 | 0.651 | 76.0 |
| 1983 | TOR | 88 | 253 | 27 | 56 | 14 | 0 | 10 | 33 | 0 | 29 | 39 | 0.253 | 0.337 | 0.452 | 0.790 | 112.0 |
| 1982 | TOR | 96 | 291 | 26 | 63 | 17 | 0 | 10 | 37 | 1 | 24 | 34 | 0.242 | 0.301 | 0.423 | 0.724 | 85.2 |
| 1981 | TOR | 45 | 146 | 13 | 29 | 8 | 1 | 4 | 21 | 1 | 11 | 16 | 0.227 | 0.287 | 0.398 | 0.685 | 88.4 |
| 1980 | ML4 | 76 | 238 | 16 | 49 | 9 | 0 | 3 | 17 | 1 | 12 | 33 | 0.224 | 0.266 | 0.306 | 0.572 | 59.0 |
| 1979 | ML4 | 69 | 214 | 17 | 53 | 8 | 0 | 4 | 26 | 0 | 8 | 25 | 0.270 | 0.296 | 0.372 | 0.669 | 79.1 |
| 1978 | ML4 | 89 | 286 | 26 | 56 | 10 | 1 | 1 | 20 | 1 | 14 | 42 | 0.219 | 0.255 | 0.277 | 0.533 | 44.4 |
| 1977 | KC | 29 | 85 | 3 | 18 | 4 | 0 | 1 | 9 | 0 | 3 | 12 | 0.225 | 0.253 | 0.312 | 0.566 | 49.4 |
| 1976 | KC | 95 | 295 | 24 | 61 | 13 | 3 | 5 | 34 | 0 | 16 | 45 | 0.228 | 0.269 | 0.356 | 0.625 | 76.3 |
| 1975 | KC | 80 | 255 | 15 | 51 | 9 | 2 | 3 | 23 | 1 | 21 | 28 | 0.226 | 0.293 | 0.323 | 0.616 | 72.4 |
| 1974 | KC | 43 | 123 | 10 | 23 | 3 | 1 | 1 | 8 | 0 | 14 | 19 | 0.215 | 0.317 | 0.290 | 0.607 | 76.6 |
| 1973 | KC | 14 | 37 | 2 | 8 | 1 | 0 | 1 | 6 | 0 | 4 | 5 | 0.250 | 0.333 | 0.375 | 0.708 | 97.7 |
| 1971 | KC | 22 | 53 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0.152 | 0.231 | 0.196 | 0.426 | 18.6 |
| 1970 | KC | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.111 | 0.273 | 0.111 | 0.384 | 21.8 |
| 1969 | KC | 72 | 214 | 14 | 47 | 6 | 1 | 4 | 23 | 0 | 8 | 25 | 0.229 | 0.258 | 0.327 | 0.585 | 56.8 |
| Career | | 1049 | 3072 | 245 | 618 | 128 | 10 | 58 | 321 | 5 | 230 | 419 | 0.225 | 0.284 | 0.343 | 0.627 | 70.3 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1979 | ML4 | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 5 | 0 | 1 | 0 | | | |
| Career | | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 5 | 0 | 1 | 0 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1986 | TOR | C | 78 | 418 | 289 | 19 | 2 | 6 | 0.994 | |
| 1985 | TOR | C | 42 | 270 | 155 | 16 | 2 | 5 | 0.988 | |
| 1984 | TOR | C | 98 | 617 | 360 | 34 | 2 | 5 | 0.995 | |
| 1983 | TOR | C | 85 | 579 | 331 | 25 | 4 | 3 | 0.989 | |
| 1982 | TOR | C | 93 | 678 | 382 | 35 | 5 | 8 | 0.988 | |
| 1981 | TOR | C | 45 | 372 | 192 | 22 | 2 | 3 | 0.991 | |
| 1980 | ML4 | C | 76 | 622 | 293 | 33 | 5 | 3 | 0.985 | |
| 1979 | ML4 | C | 68 | 548 | 198 | 39 | 8 | 2 | 0.967 | |
| 1979 | ML4 | P | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1978 | ML4 | C | 89 | 716 | 327 | 32 | 8 | 7 | 0.978 | |
| 1977 | KC | C | 28 | 202 | 133 | 8 | 1 | 0 | 0.993 | |
| 1976 | KC | C | 94 | 739 | 420 | 40 | 4 | 4 | 0.991 | |
| 1975 | KC | C | 79 | 617 | 361 | 39 | 8 | 4 | 0.980 | |
| 1974 | KC | C | 38 | 281 | 151 | 16 | 4 | 1 | 0.977 | |
| 1973 | KC | C | 14 | 94 | 52 | 4 | 2 | 1 | 0.966 | |
| 1971 | KC | C | 21 | 138 | 84 | 6 | 3 | 0 | 0.968 | |
| 1970 | KC | C | 5 | 30 | 20 | 3 | 1 | 0 | 0.958 | |
| 1969 | KC | C | 55 | 421 | 290 | 25 | 9 | 7 | 0.972 | |
| 1969 | KC | OF | 1 | 8 | 2 | 1 | 0 | 1 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1976 | 5 | 15 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0.333 | 0.375 | 0.333 | 0.708 |
| Career | 5 | 15 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0.333 | 0.375 | 0.333 | 0.708 |
Salaries
| Year | Team | Salary |
|---|
| 1986 | TOR | $347,096 |
| 1985 | TOR | $356,300 |
Public salary records run through 2016; current contract data is on the roadmap.