Marty Martinez
Bats B Throws R6'0" 170 lbBorn 1941 Havana, CubaDebut 1962Team TEX
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1972 | TEX | 57 | 95 | 6 | 14 | 1 | 1 | 0 | 6 | 0 | 5 | 15 | 0.159 | 0.202 | 0.193 | 0.395 | 8.9 |
| 1971 | HOU | 32 | 65 | 4 | 16 | 3 | 1 | 0 | 4 | 1 | 3 | 6 | 0.258 | 0.292 | 0.339 | 0.631 | 79.0 |
| 1970 | HOU | 75 | 159 | 12 | 33 | 3 | 0 | 0 | 12 | 0 | 9 | 22 | 0.220 | 0.264 | 0.240 | 0.504 | 40.9 |
| 1969 | HOU | 78 | 213 | 14 | 61 | 5 | 4 | 0 | 15 | 0 | 10 | 21 | 0.308 | 0.340 | 0.374 | 0.713 | 101.7 |
| 1968 | ATL | 113 | 395 | 34 | 82 | 5 | 3 | 0 | 12 | 6 | 29 | 28 | 0.230 | 0.291 | 0.261 | 0.552 | 63.4 |
| 1967 | ATL | 44 | 87 | 14 | 21 | 2 | 1 | 0 | 5 | 0 | 11 | 11 | 0.288 | 0.384 | 0.342 | 0.726 | 117.3 |
| 1962 | MIN | 37 | 24 | 13 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 4 | 0.167 | 0.286 | 0.278 | 0.563 | 50.7 |
| Career | | 436 | 1038 | 97 | 230 | 19 | 11 | 0 | 57 | 7 | 70 | 107 | 0.243 | 0.296 | 0.287 | 0.583 | 68.0 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1969 | HOU | 0 | 0 | 13.50 | 1 | 0 | 0 | 0.7 | 3 | 1 | 0 | 0 | | | |
| Career | | 0 | 0 | 13.50 | 1 | 0 | 0 | 0.7 | 3 | 1 | 0 | 0 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1972 | TEX | 2B | 20 | 73 | 23 | 15 | 2 | 4 | 0.950 | |
| 1972 | TEX | SS | 14 | 79 | 18 | 32 | 3 | 6 | 0.943 | |
| 1972 | TEX | 3B | 6 | 34 | 3 | 9 | 2 | 1 | 0.857 | |
| 1971 | HOU | 2B | 9 | 50 | 12 | 18 | 1 | 3 | 0.968 | |
| 1971 | HOU | SS | 7 | 42 | 7 | 15 | 0 | 2 | 1.000 | |
| 1971 | HOU | 1B | 4 | 18 | 22 | 2 | 0 | 2 | 1.000 | |
| 1971 | HOU | 3B | 3 | 6 | 0 | 2 | 0 | 0 | 1.000 | |
| 1970 | HOU | SS | 29 | 182 | 34 | 64 | 1 | 9 | 0.990 | |
| 1970 | HOU | 3B | 10 | 57 | 6 | 11 | 0 | 0 | 1.000 | |
| 1970 | HOU | C | 6 | 15 | 12 | 0 | 1 | 0 | 0.923 | |
| 1970 | HOU | 2B | 4 | 13 | 5 | 3 | 0 | 1 | 1.000 | |
| 1969 | HOU | OF | 21 | 149 | 21 | 1 | 0 | 0 | 1.000 | |
| 1969 | HOU | SS | 17 | 122 | 23 | 39 | 5 | 5 | 0.925 | |
| 1969 | HOU | 3B | 15 | 84 | 7 | 23 | 3 | 2 | 0.909 | |
| 1969 | HOU | C | 7 | 35 | 24 | 3 | 3 | 0 | 0.900 | |
| 1969 | HOU | 2B | 1 | 6 | 2 | 0 | 0 | 0 | 1.000 | |
| 1969 | HOU | P | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1968 | ATL | SS | 54 | 432 | 85 | 151 | 11 | 32 | 0.955 | |
| 1968 | ATL | 3B | 37 | 287 | 23 | 60 | 5 | 8 | 0.943 | |
| 1968 | ATL | 2B | 16 | 121 | 21 | 46 | 1 | 4 | 0.985 | |
| 1968 | ATL | C | 14 | 80 | 40 | 7 | 1 | 0 | 0.979 | |
| 1967 | ATL | SS | 25 | 172 | 36 | 68 | 9 | 14 | 0.920 | |
| 1967 | ATL | 2B | 9 | 31 | 5 | 3 | 0 | 0 | 1.000 | |
| 1967 | ATL | C | 3 | 2 | 2 | 0 | 0 | 0 | 1.000 | |
| 1967 | ATL | 3B | 2 | 3 | 0 | 2 | 0 | 2 | 1.000 | |
| 1967 | ATL | 1B | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | |
| 1962 | MIN | SS | 11 | 60 | 6 | 17 | 2 | 2 | 0.920 | |
| 1962 | MIN | 3B | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.