Jason Motte
Bats R Throws R6'0" 205 lbBorn 1982 Port Huron, USADebut 2008Team ATLDraft 2003 R19 #575 St. Louis Cardinals, Iona
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2017 | ATL | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2016 | COL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2015 | CHC | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2014 | STL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2012 | STL | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2011 | STL | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -126.4 |
| 2010 | STL | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -121.9 |
| 2009 | STL | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -124.0 |
| 2008 | STL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 444 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | -123.5 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2017 | ATL | 1 | 0 | 3.54 | 46 | 0 | 0 | 40.7 | 166 | 6 | 20 | 27 | 105.6 | 106.6 | 112.3 |
| 2016 | COL | 0 | 1 | 4.94 | 30 | 0 | 0 | 23.7 | 109 | 6 | 8 | 24 | 82.5 | 102.9 | 85.4 |
| 2015 | CHC | 8 | 1 | 3.91 | 57 | 0 | 6 | 48.3 | 206 | 4 | 11 | 34 | 106.5 | 98.9 | 105.4 |
| 2014 | STL | 1 | 0 | 4.68 | 29 | 0 | 0 | 25.0 | 110 | 7 | 9 | 17 | 78.0 | | |
| 2012 | STL | 4 | 5 | 2.75 | 67 | 0 | 42 | 72.0 | 279 | 9 | 17 | 86 | 120.0 | | |
| 2011 | STL | 5 | 2 | 2.25 | 78 | 0 | 9 | 68.0 | 268 | 2 | 16 | 63 | 119.2 | | |
| 2010 | STL | 4 | 2 | 2.24 | 56 | 0 | 2 | 52.3 | 208 | 5 | 18 | 54 | 113.7 | | |
| 2009 | STL | 4 | 4 | 4.76 | 69 | 0 | 0 | 56.7 | 244 | 10 | 23 | 54 | 92.6 | | |
| 2008 | STL | 0 | 0 | 0.82 | 12 | 0 | 1 | 11.0 | 40 | 0 | 3 | 16 | 149.9 | | |
| Career | | 27 | 15 | 3.30 | 444 | 0 | 60 | 397.7 | 1630 | 49 | 125 | 375 | 107.2 | | 107.9 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2017 | ATL | P | 46 | 41 | 7 | 13 | 0 | 3 | 1.000 | +1.3 |
| 2016 | COL | P | 30 | 24 | 1 | 5 | 0 | 1 | 1.000 | +0.4 |
| 2015 | CHC | P | 57 | 48 | 1 | 5 | 0 | 0 | 1.000 | -0.3 |
| 2014 | STL | P | 29 | 25 | 1 | 3 | 0 | 0 | 1.000 | |
| 2012 | STL | P | 67 | 72 | 3 | 9 | 0 | 0 | 1.000 | |
| 2011 | STL | P | 78 | 68 | 11 | 12 | 0 | 2 | 1.000 | |
| 2010 | STL | P | 56 | 52 | 4 | 4 | 1 | 0 | 0.889 | |
| 2009 | STL | P | 69 | 57 | 4 | 6 | 0 | 1 | 1.000 | |
| 2008 | STL | P | 12 | 11 | 1 | 1 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2006 | A+ | Palm Beach Cardinals | Bat | 33 | 0 HR, 0 SB | 0.133 | 0.321 |
| 2005 | A+ | Palm Beach Cardinals | Bat | 128 | 3 HR, 1 SB | 0.172 | 0.477 |
| 2004 | A+ | Palm Beach Cardinals | Bat | 309 | 1 HR, 1 SB | 0.174 | 0.395 |
| 2003 | A | Peoria Chiefs | Bat | 148 | 0 HR, 1 SB | 0.203 | 0.468 |
| 2003 | Rk | Johnson City Cardinals | Bat | 30 | 0 HR, 1 SB | 0.310 | 0.714 |
| 2017 | AAA | Gwinnett Braves | Pit | 27 | 7.1 IP, 26% K | 1.27 | |
| 2016 | AAA | Albuquerque Isotopes | Pit | 21 | 5.2 IP, 24% K | 3.46 | |
| 2008 | AAA | Memphis Redbirds | Pit | 290 | 66.2 IP, 38% K | 3.26 | |
| 2007 | AA | Springfield Cardinals | Pit | 200 | 49.0 IP, 32% K | 2.20 | |
| 2007 | A+ | Palm Beach Cardinals | Pit | 40 | 10.0 IP, 15% K | 0.90 | |
| 2006 | A | Swing of the Quad Cities | Pit | 58 | 12.2 IP, 22% K | 5.16 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2017 | 0.292 | 0.323 | 0.307 | 0.320 |
| 2016 | 0.384 | 0.415 | 0.495 | 0.255 |
| 2015 | 0.354 | 0.264 | 0.323 | 0.266 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2012 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2011 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2012 | 1 | 0 | 2.16 | 6 | 0 | 3 | 8.3 | 7 | 1 | 1 | 2 | 0.96 |
| 2011 | 0 | 1 | 2.19 | 12 | 0 | 5 | 12.3 | 5 | 1 | 1 | 8 | 0.49 |
| 2009 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 1 | 1 | 2.08 | 19 | 0 | 8 | 21.7 | 12 | 2 | 2 | 10 | 0.65 |
Salaries
| Year | Team | Salary |
|---|
| 2016 | COL | $5,000,000 |
| 2015 | CHC | $4,500,000 |
| 2014 | STL | $7,500,000 |
| 2012 | STL | $1,950,000 |
| 2011 | STL | $435,000 |
| 2010 | STL | $411,000 |
| 2009 | STL | $400,000 |
Public salary records run through 2016; current contract data is on the roadmap.