Johnny Murphy
Bats R Throws R6'2" 190 lbBorn 1908 New York, USADebut 1932Team BOS3x All-Star
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1947 | BOS | 32 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0.273 | 0.385 | 0.273 | 0.657 | 85.1 |
| 1946 | NYY | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.143 | 0.000 | 0.143 | -61.4 |
| 1943 | NYY | 37 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.053 | 0.053 | 0.053 | 0.105 | -98.6 |
| 1942 | NYY | 31 | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.154 | 0.154 | 0.308 | 0.462 | 16.4 |
| 1941 | NYY | 35 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.056 | 0.105 | 0.056 | 0.161 | -58.5 |
| 1940 | NYY | 35 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.077 | 0.294 | 0.077 | 0.371 | 26.8 |
| 1939 | NYY | 38 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.182 | 0.357 | 0.182 | 0.539 | 58.8 |
| 1938 | NYY | 32 | 35 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 13 | 0.062 | 0.091 | 0.094 | 0.185 | -50.8 |
| 1937 | NYY | 39 | 41 | 2 | 8 | 3 | 0 | 0 | 6 | 0 | 2 | 14 | 0.229 | 0.289 | 0.314 | 0.604 | 51.6 |
| 1936 | NYY | 27 | 37 | 4 | 13 | 1 | 0 | 0 | 7 | 0 | 1 | 4 | 0.361 | 0.378 | 0.389 | 0.767 | 93.0 |
| 1935 | NYY | 40 | 43 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 9 | 7 | 0.156 | 0.341 | 0.250 | 0.591 | 71.2 |
| 1934 | NYY | 40 | 81 | 7 | 7 | 3 | 0 | 0 | 2 | 0 | 5 | 30 | 0.099 | 0.158 | 0.141 | 0.299 | -12.8 |
| 1932 | NYY | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 420.6 |
| Career | | 415 | 350 | 30 | 46 | 13 | 0 | 0 | 20 | 1 | 29 | 103 | 0.154 | 0.232 | 0.198 | 0.430 | 14.9 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1947 | BOS | 0 | 0 | 2.80 | 32 | 0 | 3 | 54.7 | 231 | 1 | 28 | 9 | | | |
| 1946 | NYY | 4 | 2 | 3.40 | 27 | 0 | 7 | 45.0 | 192 | 4 | 19 | 19 | | | |
| 1943 | NYY | 12 | 4 | 2.51 | 37 | 0 | 8 | 68.0 | 275 | 2 | 30 | 31 | | | |
| 1942 | NYY | 4 | 10 | 3.41 | 31 | 0 | 11 | 58.0 | 260 | 2 | 23 | 24 | | | |
| 1941 | NYY | 8 | 3 | 1.98 | 35 | 0 | 15 | 77.3 | 333 | 1 | 40 | 29 | | | |
| 1940 | NYY | 8 | 4 | 3.69 | 35 | 1 | 9 | 63.3 | 255 | 5 | 15 | 23 | | | |
| 1939 | NYY | 3 | 6 | 4.40 | 38 | 0 | 19 | 61.3 | 260 | 2 | 28 | 30 | | | |
| 1938 | NYY | 8 | 2 | 4.24 | 32 | 2 | 11 | 91.3 | 398 | 5 | 41 | 43 | | | |
| 1937 | NYY | 13 | 4 | 4.17 | 39 | 4 | 10 | 110.0 | 497 | 7 | 50 | 36 | | | |
| 1936 | NYY | 9 | 3 | 3.38 | 27 | 5 | 5 | 88.0 | 382 | 5 | 36 | 34 | | | |
| 1935 | NYY | 10 | 5 | 4.08 | 40 | 8 | 5 | 117.0 | 510 | 7 | 55 | 28 | | | |
| 1934 | NYY | 14 | 10 | 3.12 | 40 | 20 | 4 | 207.7 | 859 | 11 | 76 | 70 | | | |
| 1932 | NYY | 0 | 0 | 16.20 | 2 | 0 | 0 | 3.3 | 19 | 0 | 3 | 2 | | | |
| Career | | 93 | 53 | 3.50 | 415 | 40 | 107 | 1045.0 | 4471 | 52 | 444 | 378 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1947 | BOS | P | 32 | 0 | 5 | 10 | 1 | 0 | 0.938 | |
| 1946 | NYY | P | 27 | 0 | 6 | 11 | 2 | 2 | 0.895 | |
| 1943 | NYY | P | 37 | 0 | 4 | 12 | 2 | 1 | 0.889 | |
| 1942 | NYY | P | 31 | 0 | 4 | 13 | 3 | 1 | 0.850 | |
| 1941 | NYY | P | 35 | 0 | 3 | 11 | 1 | 1 | 0.933 | |
| 1940 | NYY | P | 35 | 0 | 2 | 15 | 0 | 0 | 1.000 | |
| 1939 | NYY | P | 38 | 0 | 3 | 12 | 1 | 1 | 0.938 | |
| 1938 | NYY | P | 32 | 0 | 7 | 21 | 1 | 0 | 0.966 | |
| 1937 | NYY | P | 39 | 0 | 9 | 39 | 3 | 1 | 0.941 | |
| 1936 | NYY | P | 27 | 0 | 9 | 19 | 3 | 4 | 0.903 | |
| 1935 | NYY | P | 40 | 0 | 6 | 21 | 2 | 0 | 0.931 | |
| 1934 | NYY | P | 40 | 0 | 19 | 41 | 3 | 6 | 0.952 | |
| 1932 | NYY | P | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1943 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1941 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1939 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1937 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1936 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Career | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0.333 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1943 | 0 | 0 | 0.00 | 2 | 0 | 1 | 2.0 | 1 | 0 | 1 | 1 | 1.00 |
| 1941 | 1 | 0 | 0.00 | 2 | 0 | 0 | 6.0 | 2 | 0 | 1 | 3 | 0.50 |
| 1939 | 1 | 0 | 2.70 | 1 | 0 | 0 | 3.3 | 5 | 0 | 0 | 2 | 1.50 |
| 1938 | 0 | 0 | 0.00 | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 1 | 1.50 |
| 1937 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0.00 |
| 1936 | 0 | 0 | 3.38 | 1 | 0 | 1 | 2.7 | 1 | 1 | 1 | 1 | 0.75 |
| Career | 2 | 0 | 1.10 | 8 | 0 | 4 | 16.3 | 11 | 1 | 4 | 8 | 0.92 |