Brett Myers
Bats R Throws R6'4" 240 lbBorn 1980 Jacksonville, USADebut 2002Team CLEDraft 1999 R1 #12 Philadelphia Phillies, Englewood Senior HS (Jacksonville, FL)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2013 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2012 | CWS | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2011 | HOU | 34 | 71 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | 0.159 | 0.209 | 0.175 | 0.384 | -2.8 |
| 2010 | HOU | 33 | 76 | 2 | 11 | 1 | 0 | 0 | 2 | 0 | 2 | 25 | 0.177 | 0.200 | 0.194 | 0.394 | 2.8 |
| 2009 | PHI | 18 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.222 | 0.263 | 0.278 | 0.541 | 38.7 |
| 2008 | PHI | 31 | 71 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 19 | 0.069 | 0.129 | 0.086 | 0.215 | -53.2 |
| 2007 | PHI | 51 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.000 | 0.250 | 0.000 | 0.250 | -8.7 |
| 2006 | PHI | 31 | 74 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 24 | 0.032 | 0.090 | 0.032 | 0.121 | -78.6 |
| 2005 | PHI | 34 | 80 | 1 | 10 | 1 | 0 | 0 | 5 | 0 | 4 | 19 | 0.154 | 0.203 | 0.169 | 0.372 | -15.9 |
| 2004 | PHI | 32 | 61 | 6 | 10 | 4 | 0 | 0 | 1 | 0 | 2 | 17 | 0.196 | 0.226 | 0.275 | 0.501 | 16.5 |
| 2003 | PHI | 33 | 69 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 0.145 | 0.172 | 0.161 | 0.333 | -17.6 |
| 2002 | PHI | 12 | 26 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0.130 | 0.130 | 0.174 | 0.304 | -35.4 |
| Career | | 383 | 557 | 22 | 63 | 11 | 0 | 0 | 12 | 0 | 25 | 161 | 0.134 | 0.177 | 0.157 | 0.334 | -20.3 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2013 | CLE | 0 | 3 | 8.02 | 4 | 3 | 0 | 21.3 | 97 | 10 | 5 | 12 | 60.2 | | |
| 2012 | CWS | 3 | 8 | 3.31 | 70 | 0 | 19 | 65.3 | 272 | 8 | 15 | 41 | 102.7 | | |
| 2011 | HOU | 7 | 14 | 4.46 | 34 | 33 | 0 | 216.0 | 917 | 31 | 57 | 160 | 98.0 | | |
| 2010 | HOU | 14 | 8 | 3.14 | 33 | 33 | 0 | 223.7 | 936 | 20 | 66 | 180 | 106.1 | | |
| 2009 | PHI | 4 | 3 | 4.84 | 18 | 10 | 0 | 70.7 | 304 | 18 | 23 | 50 | 88.2 | | |
| 2008 | PHI | 10 | 13 | 4.55 | 30 | 30 | 0 | 190.0 | 817 | 29 | 65 | 163 | 95.6 | | |
| 2007 | PHI | 5 | 7 | 4.33 | 51 | 3 | 21 | 68.7 | 293 | 9 | 27 | 83 | 108.6 | | |
| 2006 | PHI | 12 | 7 | 3.91 | 31 | 31 | 0 | 198.0 | 833 | 29 | 63 | 189 | 104.1 | | |
| 2005 | PHI | 13 | 8 | 3.72 | 34 | 34 | 0 | 215.3 | 905 | 31 | 68 | 208 | 107.2 | | |
| 2004 | PHI | 11 | 11 | 5.52 | 32 | 31 | 0 | 176.0 | 778 | 31 | 62 | 116 | | | |
| 2003 | PHI | 14 | 9 | 4.43 | 32 | 32 | 0 | 193.0 | 848 | 20 | 76 | 143 | | | |
| 2002 | PHI | 4 | 5 | 4.25 | 12 | 12 | 0 | 72.0 | 307 | 11 | 29 | 34 | | | |
| Career | | 97 | 96 | 4.25 | 381 | 252 | 40 | 1710.0 | 7307 | 247 | 556 | 1379 | 101.1 | | 101.1 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2013 | CLE | P | 4 | 21 | 1 | 4 | 0 | 0 | 1.000 | |
| 2012 | CWS | P | 70 | 65 | 12 | 6 | 0 | 2 | 1.000 | |
| 2011 | HOU | P | 34 | 216 | 33 | 19 | 4 | 2 | 0.929 | |
| 2010 | HOU | P | 33 | 224 | 25 | 30 | 2 | 1 | 0.965 | |
| 2009 | PHI | P | 18 | 71 | 6 | 10 | 0 | 0 | 1.000 | |
| 2008 | PHI | P | 30 | 190 | 16 | 22 | 0 | 3 | 1.000 | |
| 2007 | PHI | P | 51 | 69 | 6 | 10 | 0 | 1 | 1.000 | |
| 2006 | PHI | P | 31 | 198 | 13 | 25 | 0 | 1 | 1.000 | |
| 2005 | PHI | P | 34 | 215 | 12 | 36 | 2 | 0 | 0.960 | |
| 2004 | PHI | P | 32 | 176 | 15 | 23 | 0 | 1 | 1.000 | |
| 2003 | PHI | P | 32 | 193 | 12 | 28 | 2 | 1 | 0.952 | |
| 2002 | PHI | P | 12 | 72 | 6 | 11 | 0 | 2 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2008 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.800 | 0.833 | 0.800 | 1.633 |
| 2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.800 | 0.833 | 0.800 | 1.633 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2009 | 0 | 0 | 5.40 | 2 | 0 | 0 | 1.7 | 1 | 1 | 2 | 2 | 1.80 |
| 2008 | 2 | 1 | 4.74 | 3 | 3 | 0 | 19.0 | 15 | 1 | 10 | 12 | 1.32 |
| 2007 | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.3 | 2 | 0 | 0 | 3 | 1.50 |
| Career | 2 | 1 | 4.50 | 7 | 3 | 0 | 22.0 | 18 | 2 | 12 | 17 | 1.36 |
Salaries
| Year | Team | Salary |
|---|
| 2013 | CLE | $7,000,000 |
| 2012 | HOU | $12,000,000 |
| 2011 | HOU | $8,000,000 |
| 2010 | HOU | $3,100,000 |
| 2009 | PHI | $12,083,333 |
| 2008 | PHI | $8,583,333 |
| 2007 | PHI | $5,083,333 |
| 2006 | PHI | $3,300,000 |
| 2005 | PHI | $445,000 |
| 2004 | PHI | $362,500 |
| 2003 | PHI | $300,000 |
Public salary records run through 2016; current contract data is on the roadmap.