Zach Neal
Bats R Throws R6'3" 220 lbBorn 1988 Columbia, USADebut 2016Team OAKDraft 2010 R17 #527 Miami Marlins, Oklahoma
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2023 | OAK | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2018 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2017 | OAK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2016 | OAK | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -113.0 |
| Career | | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -113.0 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2023 | OAK | 1 | 1 | 6.67 | 14 | 2 | 0 | 27.0 | 124 | 8 | 14 | 25 | 71.0 | 104.8 | 75.8 |
| 2018 | LAD | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 5 | 1 | 0 | 0 | 19.6 | 78.0 | -2.3 |
| 2017 | OAK | 0 | 0 | 7.98 | 6 | 0 | 0 | 14.7 | 65 | 5 | 1 | 10 | 79.6 | 95.3 | 74.8 |
| 2016 | OAK | 2 | 4 | 4.24 | 24 | 6 | 2 | 70.0 | 281 | 9 | 6 | 27 | 102.8 | 99.1 | 101.9 |
| Career | | 3 | 5 | 5.35 | 45 | 8 | 2 | 112.7 | 475 | 23 | 21 | 62 | 90.4 | | 90.3 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2016 | 2 | 78.8 | -14.4 | 0.0 | 0.0 | 0.0 | 33.3 | 0.046 | 0.058 | 0.047 | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2023 | OAK | P | 14 | 27 | 1 | 3 | 0 | 1 | 1.000 | +0.7 |
| 2018 | LAD | P | 1 | 1 | 0 | 0 | 0 | 0 | | -0.1 |
| 2017 | OAK | P | 6 | 15 | 1 | 0 | 0 | 0 | 1.000 | -0.4 |
| 2016 | OAK | P | 24 | 70 | 3 | 14 | 0 | 0 | 1.000 | -0.3 |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2023 | AAA | Las Vegas Aviators | Pit | 333 | 74.1 IP, 16% K | 5.22 | |
| 2022 | AAA | Albuquerque Isotopes | Pit | 519 | 116.2 IP, 18% K | 6.89 | |
| 2018 | AAA | Louisville Bats | Pit | 171 | 39.2 IP, 13% K | 5.97 | |
| 2018 | AAA | Oklahoma City Comets | Pit | 262 | 61.1 IP, 17% K | 3.83 | |
| 2018 | AAA | nan | Pit | 433 | 101.0 IP, 16% K | 4.63 | |
| 2017 | AAA | Nashville Sounds | Pit | 413 | 99.0 IP, 10% K | 4.82 | |
| 2016 | AAA | Nashville Sounds | Pit | 254 | 61.2 IP, 13% K | 3.24 | |
| 2015 | AAA | Nashville Sounds | Pit | 553 | 131.1 IP, 14% K | 4.19 | |
| 2015 | AA | Midland RockHounds | Pit | 160 | 36.1 IP, 14% K | 6.48 | |
| 2014 | AA | Midland RockHounds | Pit | 125 | 31.0 IP, 20% K | 0.58 | |
| 2014 | A+ | Stockton Ports | Pit | 56 | 15.2 IP, 34% K | 0.59 | |
| 2014 | AAA | Sacramento River Cats | Pit | 500 | 119.1 IP, 16% K | 4.08 | |
| 2013 | AA | Midland RockHounds | Pit | 696 | 165.2 IP, 14% K | 4.36 | |
| 2012 | A+ | Jupiter Hammerheads | Pit | 180 | 44.2 IP, 18% K | 1.22 | |
| 2012 | AA | Jacksonville Suns | Pit | 290 | 68.2 IP, 16% K | 3.83 | |
| 2011 | A | Greensboro Grasshoppers | Pit | 518 | 119.0 IP, 16% K | 4.16 | |
| 2010 | Rk | GCL Marlins | Pit | 43 | 10.2 IP, 37% K | 0.88 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2016 | | 0.000 | | 0.000 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.