Jeff Nelson
Bats R Throws R6'8" 225 lbBorn 1966 Baltimore, USADebut 1992Team CWS1x All-StarDraft 1984 R22 #569 Los Angeles Dodgers, Catonsville HS (Baltimore, MD)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2006 | CWS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2005 | SEA | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2004 | TEX | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2003 | NYY | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2002 | SEA | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2001 | SEA | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2000 | NYY | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -115.9 |
| 1999 | NYY | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1998 | NYY | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -118.3 |
| 1997 | NYY | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1996 | NYY | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1995 | SEA | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1994 | SEA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1993 | SEA | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1992 | SEA | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 798 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -117.5 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2006 | CWS | 0 | 1 | 3.38 | 6 | 0 | 0 | 2.7 | 15 | 1 | 5 | 2 | 46.4 | | |
| 2005 | SEA | 1 | 3 | 3.93 | 49 | 0 | 1 | 36.7 | 166 | 3 | 22 | 34 | 102.5 | | |
| 2004 | TEX | 1 | 2 | 5.32 | 29 | 0 | 1 | 23.7 | 103 | 3 | 19 | 22 | | | |
| 2003 | NYY | 4 | 2 | 3.74 | 70 | 0 | 8 | 55.3 | 240 | 4 | 24 | 68 | | | |
| 2002 | SEA | 3 | 2 | 3.94 | 41 | 0 | 2 | 45.7 | 199 | 4 | 27 | 55 | | | |
| 2001 | SEA | 4 | 3 | 2.76 | 69 | 0 | 4 | 65.3 | 273 | 3 | 44 | 88 | | | |
| 2000 | NYY | 8 | 4 | 2.45 | 73 | 0 | 0 | 69.7 | 296 | 2 | 45 | 71 | | | |
| 1999 | NYY | 2 | 1 | 4.15 | 39 | 0 | 1 | 30.3 | 139 | 2 | 22 | 35 | | | |
| 1998 | NYY | 5 | 3 | 3.79 | 45 | 0 | 3 | 40.3 | 192 | 1 | 22 | 35 | | | |
| 1997 | NYY | 3 | 7 | 2.86 | 77 | 0 | 2 | 78.7 | 327 | 7 | 37 | 81 | | | |
| 1996 | NYY | 4 | 4 | 4.36 | 73 | 0 | 2 | 74.3 | 328 | 6 | 36 | 91 | | | |
| 1995 | SEA | 7 | 3 | 2.17 | 62 | 0 | 2 | 78.7 | 318 | 4 | 27 | 96 | | | |
| 1994 | SEA | 0 | 0 | 2.76 | 28 | 0 | 0 | 42.3 | 185 | 3 | 20 | 44 | | | |
| 1993 | SEA | 5 | 3 | 4.35 | 71 | 0 | 1 | 60.0 | 269 | 5 | 34 | 61 | | | |
| 1992 | SEA | 1 | 7 | 3.44 | 66 | 0 | 6 | 81.0 | 352 | 7 | 44 | 46 | | | |
| Career | | 48 | 45 | 3.41 | 798 | 0 | 33 | 784.7 | 3402 | 55 | 428 | 829 | 97.9 | | 97.9 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2006 | CWS | P | 6 | 3 | 0 | 0 | 0 | 0 | | |
| 2005 | SEA | P | 49 | 37 | 1 | 7 | 0 | 1 | 1.000 | |
| 2004 | TEX | P | 29 | 24 | 0 | 2 | 0 | 0 | 1.000 | |
| 2003 | NYY | P | 70 | 55 | 0 | 4 | 0 | 0 | 1.000 | |
| 2002 | SEA | P | 41 | 46 | 2 | 4 | 0 | 0 | 1.000 | |
| 2001 | SEA | P | 69 | 65 | 2 | 6 | 2 | 1 | 0.800 | |
| 2000 | NYY | P | 73 | 70 | 0 | 10 | 1 | 1 | 0.909 | |
| 1999 | NYY | P | 39 | 30 | 3 | 5 | 1 | 2 | 0.889 | |
| 1998 | NYY | P | 45 | 40 | 3 | 9 | 0 | 0 | 1.000 | |
| 1997 | NYY | P | 77 | 79 | 4 | 17 | 0 | 0 | 1.000 | |
| 1996 | NYY | P | 73 | 74 | 4 | 15 | 1 | 1 | 0.950 | |
| 1995 | SEA | P | 62 | 79 | 1 | 10 | 1 | 1 | 0.917 | |
| 1994 | SEA | P | 28 | 42 | 1 | 5 | 2 | 1 | 0.750 | |
| 1993 | SEA | P | 71 | 60 | 3 | 12 | 0 | 2 | 1.000 | |
| 1993 | SEA | OF | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 1992 | SEA | P | 66 | 81 | 3 | 12 | 2 | 2 | 0.882 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2003 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2001 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1999 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1998 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1997 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1996 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1995 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2003 | 0 | 0 | 2.57 | 8 | 0 | 0 | 7.0 | 8 | 0 | 3 | 8 | 1.57 |
| 2001 | 0 | 0 | 0.00 | 5 | 0 | 0 | 5.3 | 2 | 0 | 2 | 8 | 0.75 |
| 2000 | 1 | 0 | 7.04 | 8 | 0 | 0 | 7.7 | 10 | 3 | 1 | 9 | 1.43 |
| 1999 | 0 | 0 | 0.00 | 9 | 0 | 0 | 5.0 | 3 | 0 | 2 | 6 | 1.00 |
| 1998 | 0 | 1 | 4.26 | 8 | 0 | 0 | 6.3 | 7 | 0 | 3 | 9 | 1.58 |
| 1997 | 0 | 0 | 0.00 | 4 | 0 | 0 | 4.0 | 4 | 0 | 2 | 0 | 1.50 |
| 1996 | 1 | 1 | 2.61 | 7 | 0 | 0 | 10.3 | 8 | 1 | 3 | 12 | 1.06 |
| 1995 | 0 | 1 | 2.08 | 6 | 0 | 0 | 8.7 | 10 | 0 | 8 | 10 | 2.08 |
| Career | 2 | 3 | 2.65 | 55 | 0 | 0 | 54.3 | 52 | 4 | 24 | 62 | 1.40 |
Salaries
| Year | Team | Salary |
|---|
| 2005 | SEA | $400,000 |
| 2004 | TEX | $1,800,000 |
| 2003 | SEA | $3,983,333 |
| 2002 | SEA | $3,333,333 |
| 2001 | SEA | $3,333,333 |
| 2000 | NYY | $1,916,667 |
| 1999 | NYY | $1,816,666 |
| 1998 | NYY | $1,766,667 |
| 1997 | NYY | $1,090,000 |
| 1996 | NYY | $860,000 |
| 1995 | SEA | $275,000 |
| 1994 | SEA | $250,000 |
| 1993 | SEA | $195,000 |
Public salary records run through 2016; current contract data is on the roadmap.