Joe Niekro
Bats R Throws R6'1" 185 lbBorn 1944 Martins Ferry, USADebut 1967Team MIN1x All-Star
Awards: TSN All-Star, TSN Pitcher of the Year
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1988 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1987 | MIN | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1986 | NYY | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1985 | NYY | 35 | 80 | 6 | 17 | 1 | 0 | 0 | 6 | 0 | 1 | 16 | 0.250 | 0.257 | 0.265 | 0.522 | 44.1 |
| 1984 | HOU | 38 | 96 | 4 | 11 | 0 | 0 | 0 | 6 | 0 | 2 | 21 | 0.133 | 0.153 | 0.133 | 0.285 | -21.5 |
| 1983 | HOU | 38 | 98 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 22 | 0.094 | 0.105 | 0.118 | 0.222 | -46.2 |
| 1982 | HOU | 35 | 98 | 2 | 8 | 2 | 0 | 0 | 5 | 0 | 1 | 30 | 0.090 | 0.099 | 0.112 | 0.211 | -48.5 |
| 1981 | HOU | 24 | 64 | 1 | 9 | 1 | 0 | 0 | 6 | 0 | 2 | 10 | 0.176 | 0.208 | 0.196 | 0.404 | 11.8 |
| 1980 | HOU | 37 | 102 | 7 | 22 | 5 | 0 | 0 | 10 | 0 | 4 | 15 | 0.275 | 0.310 | 0.338 | 0.647 | 90.1 |
| 1979 | HOU | 38 | 99 | 1 | 10 | 2 | 0 | 0 | 4 | 0 | 2 | 21 | 0.120 | 0.140 | 0.145 | 0.284 | -27.6 |
| 1978 | HOU | 36 | 74 | 6 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 18 | 0.138 | 0.138 | 0.169 | 0.308 | -21.6 |
| 1977 | HOU | 44 | 55 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 0.140 | 0.173 | 0.140 | 0.313 | -11.6 |
| 1976 | HOU | 36 | 32 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 0.185 | 0.214 | 0.370 | 0.585 | 68.5 |
| 1975 | HOU | 40 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.214 | 0.312 | 0.214 | 0.527 | 61.9 |
| 1974 | ATL | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -127.6 |
| 1973 | ATL | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 77.9 |
| 1972 | DET | 18 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0.308 | 0.333 | 0.641 | 89.6 |
| 1971 | DET | 32 | 38 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 0.133 | 0.188 | 0.167 | 0.354 | -13.3 |
| 1970 | DET | 39 | 88 | 8 | 13 | 3 | 1 | 0 | 7 | 0 | 7 | 17 | 0.197 | 0.274 | 0.273 | 0.547 | 50.2 |
| 1969 | SD | 42 | 69 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 6 | 18 | 0.125 | 0.206 | 0.161 | 0.367 | 4.3 |
| 1968 | CHC | 34 | 73 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 0.100 | 0.156 | 0.100 | 0.256 | -44.3 |
| 1967 | CHC | 36 | 58 | 5 | 9 | 2 | 0 | 0 | 11 | 1 | 1 | 13 | 0.196 | 0.204 | 0.239 | 0.443 | 10.8 |
| Career | | 706 | 1165 | 55 | 152 | 26 | 1 | 1 | 72 | 1 | 38 | 262 | 0.156 | 0.188 | 0.188 | 0.376 | 2.4 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1988 | MIN | 1 | 1 | 10.03 | 5 | 2 | 0 | 11.7 | 59 | 2 | 9 | 7 | | | |
| 1987 | MIN | 7 | 13 | 5.33 | 27 | 26 | 0 | 147.0 | 655 | 15 | 64 | 84 | | | |
| 1986 | NYY | 9 | 10 | 4.87 | 25 | 25 | 0 | 125.7 | 571 | 15 | 63 | 59 | | | |
| 1985 | NYY | 11 | 13 | 3.83 | 35 | 35 | 0 | 225.3 | 983 | 24 | 107 | 121 | | | |
| 1984 | HOU | 16 | 12 | 3.04 | 38 | 38 | 0 | 248.3 | 1027 | 16 | 89 | 127 | | | |
| 1983 | HOU | 15 | 14 | 3.48 | 38 | 38 | 0 | 263.7 | 1113 | 15 | 101 | 152 | | | |
| 1982 | HOU | 17 | 12 | 2.47 | 35 | 35 | 0 | 270.0 | 1067 | 12 | 64 | 130 | | | |
| 1981 | HOU | 9 | 9 | 2.82 | 24 | 24 | 0 | 166.0 | 676 | 8 | 47 | 77 | | | |
| 1980 | HOU | 20 | 12 | 3.55 | 37 | 36 | 0 | 256.0 | 1096 | 12 | 79 | 127 | | | |
| 1979 | HOU | 21 | 11 | 3.00 | 38 | 38 | 0 | 263.7 | 1095 | 17 | 107 | 119 | | | |
| 1978 | HOU | 14 | 14 | 3.86 | 35 | 29 | 0 | 202.7 | 861 | 13 | 73 | 97 | | | |
| 1977 | HOU | 13 | 8 | 3.04 | 44 | 14 | 5 | 180.7 | 737 | 14 | 64 | 101 | | | |
| 1976 | HOU | 4 | 8 | 3.36 | 36 | 13 | 0 | 118.0 | 515 | 8 | 56 | 77 | | | |
| 1975 | HOU | 6 | 4 | 3.07 | 40 | 4 | 4 | 88.0 | 378 | 3 | 39 | 54 | | | |
| 1974 | ATL | 3 | 2 | 3.56 | 27 | 2 | 0 | 43.0 | 178 | 5 | 18 | 31 | | | |
| 1973 | ATL | 2 | 4 | 4.12 | 20 | 0 | 3 | 24.0 | 99 | 2 | 11 | 12 | | | |
| 1972 | DET | 3 | 2 | 3.83 | 18 | 7 | 1 | 47.0 | 199 | 3 | 8 | 24 | | | |
| 1971 | DET | 6 | 7 | 4.49 | 31 | 15 | 1 | 122.3 | 540 | 13 | 49 | 43 | | | |
| 1970 | DET | 12 | 13 | 4.06 | 38 | 34 | 0 | 213.0 | 914 | 28 | 72 | 101 | | | |
| 1969 | SD | 8 | 18 | 3.70 | 41 | 34 | 0 | 221.3 | 928 | 18 | 51 | 62 | | | |
| 1968 | CHC | 14 | 10 | 4.32 | 34 | 29 | 2 | 177.0 | 769 | 18 | 59 | 65 | | | |
| 1967 | CHC | 10 | 7 | 3.34 | 36 | 22 | 0 | 169.7 | 706 | 15 | 32 | 77 | | | |
| Career | | 221 | 204 | 3.59 | 702 | 500 | 16 | 3584.0 | 15166 | 276 | 1262 | 1747 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1988 | MIN | P | 5 | 12 | 2 | 3 | 0 | 1 | 1.000 | |
| 1987 | MIN | P | 27 | 147 | 11 | 16 | 2 | 1 | 0.931 | |
| 1986 | NYY | P | 25 | 126 | 9 | 13 | 1 | 2 | 0.957 | |
| 1985 | NYY | P | 35 | 225 | 17 | 36 | 1 | 1 | 0.981 | |
| 1984 | HOU | P | 38 | 248 | 19 | 39 | 2 | 5 | 0.967 | |
| 1983 | HOU | P | 38 | 264 | 9 | 36 | 4 | 0 | 0.918 | |
| 1982 | HOU | P | 35 | 270 | 22 | 42 | 3 | 2 | 0.955 | |
| 1981 | HOU | P | 24 | 166 | 11 | 23 | 0 | 1 | 1.000 | |
| 1980 | HOU | P | 37 | 256 | 17 | 37 | 2 | 2 | 0.964 | |
| 1979 | HOU | P | 38 | 264 | 14 | 39 | 0 | 4 | 1.000 | |
| 1978 | HOU | P | 35 | 203 | 18 | 21 | 0 | 3 | 1.000 | |
| 1977 | HOU | P | 44 | 181 | 11 | 31 | 0 | 7 | 1.000 | |
| 1976 | HOU | P | 36 | 118 | 9 | 13 | 3 | 1 | 0.880 | |
| 1975 | HOU | P | 40 | 88 | 7 | 13 | 0 | 0 | 1.000 | |
| 1974 | ATL | P | 27 | 43 | 4 | 8 | 0 | 1 | 1.000 | |
| 1973 | ATL | P | 20 | 24 | 2 | 5 | 0 | 2 | 1.000 | |
| 1972 | DET | P | 18 | 47 | 5 | 4 | 0 | 1 | 1.000 | |
| 1971 | DET | P | 31 | 122 | 9 | 25 | 1 | 1 | 0.971 | |
| 1970 | DET | P | 38 | 213 | 17 | 35 | 1 | 1 | 0.981 | |
| 1969 | SD | P | 41 | 221 | 21 | 34 | 5 | 2 | 0.917 | |
| 1968 | CHC | P | 34 | 177 | 9 | 33 | 0 | 2 | 1.000 | |
| 1967 | CHC | P | 36 | 170 | 10 | 26 | 0 | 1 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1981 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1980 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1972 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1987 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 1.00 |
| 1981 | 0 | 0 | 0.00 | 1 | 1 | 0 | 8.0 | 7 | 0 | 3 | 4 | 1.25 |
| 1980 | 0 | 0 | 0.00 | 1 | 1 | 0 | 10.0 | 6 | 0 | 1 | 2 | 0.70 |
| Career | 0 | 0 | 0.00 | 3 | 2 | 0 | 20.0 | 14 | 0 | 5 | 7 | 0.95 |
Salaries
| Year | Team | Salary |
|---|
| 1988 | MIN | $800,000 |
| 1986 | NYY | $750,000 |
| 1985 | HOU | $825,000 |
Public salary records run through 2016; current contract data is on the roadmap.