Donell Nixon
Bats R Throws R6'1" 185 lbBorn 1961 Evergreen, USADebut 1987Team BAL
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1990 | BAL | 8 | 21 | 1 | 5 | 2 | 0 | 0 | 2 | 5 | 1 | 7 | 0.250 | 0.286 | 0.350 | 0.636 | 78.8 |
| 1989 | SF | 95 | 177 | 23 | 44 | 2 | 0 | 1 | 15 | 10 | 11 | 30 | 0.265 | 0.311 | 0.295 | 0.606 | 78.5 |
| 1988 | SF | 59 | 89 | 15 | 27 | 3 | 0 | 0 | 6 | 11 | 10 | 12 | 0.346 | 0.420 | 0.385 | 0.805 | 149.0 |
| 1987 | SEA | 46 | 151 | 17 | 33 | 4 | 0 | 3 | 12 | 21 | 13 | 28 | 0.250 | 0.327 | 0.348 | 0.675 | 78.5 |
| Career | | 208 | 438 | 56 | 109 | 11 | 0 | 4 | 35 | 47 | 35 | 77 | 0.275 | 0.337 | 0.333 | 0.671 | 92.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1990 | BAL | OF | 4 | 29 | 5 | 0 | 0 | 0 | 1.000 | |
| 1989 | SF | OF | 64 | 349 | 87 | 0 | 3 | 0 | 0.967 | |
| 1988 | SF | OF | 46 | 199 | 59 | 0 | 1 | 0 | 0.983 | |
| 1987 | SEA | OF | 32 | 254 | 76 | 1 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1989 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.125 | 0.222 | 0.125 | 0.347 |
| Career | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.125 | 0.222 | 0.125 | 0.347 |
Salaries
| Year | Team | Salary |
|---|
| 1990 | SF | $225,000 |
| 1989 | SF | $102,500 |
Public salary records run through 2016; current contract data is on the roadmap.