Jose Offerman
Bats B Throws R6'0" 150 lbBorn 1968 San Pedro de Macoris, D.R.Debut 1990Team NYM2x All-Star
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2005 | NYM | 86 | 118 | 11 | 24 | 3 | 1 | 2 | 13 | 0 | 11 | 17 | 0.229 | 0.308 | 0.333 | 0.641 | 69.5 |
| 2004 | MIN | 77 | 202 | 22 | 44 | 14 | 2 | 2 | 22 | 1 | 29 | 31 | 0.256 | 0.363 | 0.395 | 0.759 | 97.9 |
| 2002 | SEA | 101 | 326 | 48 | 66 | 12 | 1 | 5 | 31 | 9 | 37 | 38 | 0.232 | 0.320 | 0.335 | 0.655 | 76.0 |
| 2001 | BOS | 128 | 594 | 76 | 140 | 23 | 3 | 9 | 49 | 5 | 61 | 97 | 0.267 | 0.342 | 0.374 | 0.716 | 89.4 |
| 2000 | BOS | 116 | 527 | 73 | 115 | 14 | 3 | 9 | 41 | 0 | 70 | 70 | 0.255 | 0.354 | 0.359 | 0.713 | 82.8 |
| 1999 | BOS | 149 | 693 | 107 | 172 | 37 | 11 | 8 | 69 | 18 | 96 | 79 | 0.294 | 0.391 | 0.435 | 0.826 | 109.2 |
| 1998 | KC | 158 | 709 | 102 | 191 | 28 | 13 | 7 | 66 | 45 | 89 | 96 | 0.315 | 0.403 | 0.438 | 0.841 | 123.3 |
| 1997 | KC | 106 | 471 | 59 | 126 | 23 | 6 | 2 | 39 | 9 | 41 | 64 | 0.297 | 0.359 | 0.394 | 0.753 | 98.0 |
| 1996 | KC | 151 | 645 | 85 | 170 | 33 | 8 | 5 | 47 | 24 | 74 | 98 | 0.303 | 0.384 | 0.417 | 0.801 | 107.5 |
| 1995 | LAD | 119 | 511 | 69 | 123 | 14 | 6 | 4 | 33 | 2 | 69 | 67 | 0.287 | 0.389 | 0.375 | 0.765 | 120.8 |
| 1994 | LAD | 72 | 289 | 27 | 51 | 8 | 4 | 1 | 25 | 2 | 38 | 38 | 0.210 | 0.314 | 0.288 | 0.603 | 65.2 |
| 1993 | LAD | 158 | 696 | 77 | 159 | 21 | 6 | 1 | 62 | 30 | 71 | 75 | 0.269 | 0.346 | 0.331 | 0.676 | 89.6 |
| 1992 | LAD | 149 | 598 | 67 | 139 | 20 | 8 | 1 | 30 | 23 | 57 | 98 | 0.260 | 0.331 | 0.333 | 0.664 | 91.6 |
| 1991 | LAD | 52 | 140 | 10 | 22 | 2 | 0 | 0 | 3 | 3 | 25 | 32 | 0.195 | 0.345 | 0.212 | 0.558 | 72.4 |
| 1990 | LAD | 29 | 63 | 7 | 9 | 0 | 0 | 1 | 7 | 1 | 4 | 14 | 0.155 | 0.210 | 0.207 | 0.417 | 9.3 |
| Career | | 1651 | 6582 | 840 | 1551 | 252 | 72 | 57 | 537 | 172 | 772 | 914 | 0.273 | 0.360 | 0.373 | 0.732 | 96.7 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2005 | NYM | 1B | 15 | 93 | 96 | 4 | 2 | 10 | 0.980 | |
| 2005 | NYM | 2B | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 2004 | MIN | 1B | 7 | 51 | 52 | 6 | 1 | 11 | 0.983 | |
| 2004 | MIN | 2B | 3 | 11 | 3 | 3 | 2 | 1 | 0.750 | |
| 2002 | SEA | 1B | 52 | 395 | 365 | 37 | 2 | 38 | 0.995 | |
| 2002 | SEA | OF | 8 | 47 | 10 | 0 | 1 | 0 | 0.909 | |
| 2002 | SEA | 2B | 1 | 2 | 1 | 2 | 0 | 0 | 1.000 | |
| 2001 | BOS | 2B | 91 | 787 | 161 | 249 | 11 | 44 | 0.974 | |
| 2001 | BOS | 1B | 43 | 336 | 297 | 39 | 3 | 26 | 0.991 | |
| 2000 | BOS | 2B | 80 | 618 | 150 | 202 | 7 | 43 | 0.981 | |
| 2000 | BOS | 1B | 38 | 263 | 253 | 29 | 4 | 19 | 0.986 | |
| 1999 | BOS | 2B | 128 | 1097 | 237 | 318 | 14 | 70 | 0.975 | |
| 1999 | BOS | 1B | 8 | 49 | 48 | 3 | 0 | 7 | 1.000 | |
| 1998 | KC | 2B | 152 | 1325 | 277 | 440 | 19 | 113 | 0.974 | |
| 1997 | KC | 2B | 101 | 870 | 201 | 254 | 9 | 64 | 0.981 | |
| 1996 | KC | 1B | 96 | 741 | 796 | 68 | 5 | 82 | 0.994 | |
| 1996 | KC | 2B | 38 | 254 | 64 | 81 | 1 | 29 | 0.993 | |
| 1996 | KC | SS | 36 | 269 | 54 | 85 | 10 | 30 | 0.933 | |
| 1996 | KC | OF | 1 | 8 | 6 | 0 | 0 | 0 | 1.000 | |
| 1995 | LAD | SS | 115 | 989 | 165 | 312 | 35 | 61 | 0.932 | |
| 1994 | LAD | SS | 72 | 610 | 123 | 195 | 11 | 45 | 0.967 | |
| 1993 | LAD | SS | 158 | 1407 | 250 | 454 | 37 | 95 | 0.950 | |
| 1992 | LAD | SS | 149 | 1290 | 208 | 398 | 42 | 74 | 0.935 | |
| 1991 | LAD | SS | 50 | 351 | 50 | 121 | 10 | 17 | 0.945 | |
| 1990 | LAD | SS | 27 | 149 | 30 | 40 | 4 | 5 | 0.946 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2004 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1999 | 10 | 42 | 8 | 18 | 1 | 1 | 1 | 8 | 1 | 8 | 3 | 0.429 | 0.520 | 0.571 | 1.091 |
| 1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 14 | 45 | 8 | 18 | 1 | 1 | 1 | 9 | 1 | 8 | 3 | 0.400 | 0.491 | 0.533 | 1.024 |
Salaries
| Year | Team | Salary |
|---|
| 2005 | PHI | $500,000 |
| 2004 | MIN | $500,000 |
| 2002 | BOS | $6,750,000 |
| 2001 | BOS | $6,750,000 |
| 2000 | BOS | $5,750,000 |
| 1999 | BOS | $4,950,000 |
| 1998 | KC | $2,000,000 |
| 1997 | KC | $1,600,000 |
| 1996 | KC | $1,100,000 |
| 1995 | LAD | $1,600,000 |
| 1994 | LAD | $515,000 |
| 1993 | LAD | $300,000 |
| 1992 | LAD | $135,000 |
| 1991 | LAD | $115,000 |
| 1990 | LAD | $100,000 |
Public salary records run through 2016; current contract data is on the roadmap.