Orlando Palmeiro
Bats L Throws L5'11" 155 lbBorn 1969 Hoboken, USADebut 1995Team HOUDraft 1987 R57 #1222 Toronto Blue Jays, Southridge HS (Miami, FL)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2007 | HOU | 101 | 122 | 12 | 24 | 3 | 0 | 0 | 6 | 0 | 16 | 8 | 0.233 | 0.342 | 0.262 | 0.604 | 64.4 |
| 2006 | HOU | 103 | 128 | 12 | 30 | 6 | 1 | 0 | 17 | 0 | 6 | 17 | 0.252 | 0.294 | 0.319 | 0.613 | 57.5 |
| 2005 | HOU | 114 | 231 | 22 | 58 | 17 | 2 | 3 | 20 | 3 | 15 | 23 | 0.284 | 0.341 | 0.431 | 0.772 | 100.6 |
| 2004 | HOU | 102 | 156 | 19 | 32 | 5 | 0 | 3 | 12 | 2 | 18 | 19 | 0.241 | 0.344 | 0.346 | 0.690 | 81.9 |
| 2003 | STL | 141 | 364 | 37 | 86 | 13 | 1 | 3 | 33 | 3 | 32 | 31 | 0.271 | 0.336 | 0.347 | 0.683 | 81.5 |
| 2002 | ANA | 110 | 300 | 35 | 79 | 12 | 1 | 0 | 31 | 7 | 30 | 22 | 0.300 | 0.368 | 0.354 | 0.722 | 97.8 |
| 2001 | ANA | 104 | 270 | 29 | 56 | 10 | 1 | 2 | 23 | 6 | 25 | 24 | 0.243 | 0.319 | 0.322 | 0.641 | 69.3 |
| 2000 | ANA | 108 | 296 | 38 | 73 | 20 | 2 | 0 | 25 | 4 | 38 | 20 | 0.300 | 0.395 | 0.399 | 0.794 | 105.8 |
| 1999 | ANA | 109 | 371 | 46 | 88 | 12 | 1 | 1 | 23 | 5 | 39 | 30 | 0.278 | 0.364 | 0.331 | 0.696 | 85.6 |
| 1998 | ANA | 75 | 192 | 28 | 53 | 7 | 2 | 0 | 21 | 5 | 20 | 11 | 0.321 | 0.395 | 0.388 | 0.782 | 108.0 |
| 1997 | ANA | 74 | 156 | 19 | 29 | 2 | 2 | 0 | 8 | 2 | 17 | 11 | 0.216 | 0.307 | 0.261 | 0.568 | 50.5 |
| 1996 | CAL | 50 | 98 | 6 | 25 | 6 | 1 | 0 | 6 | 0 | 8 | 13 | 0.287 | 0.361 | 0.379 | 0.740 | 92.1 |
| 1995 | CAL | 15 | 21 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.350 | 0.381 | 0.350 | 0.731 | 97.5 |
| Career | | 1206 | 2705 | 306 | 640 | 113 | 14 | 12 | 226 | 37 | 265 | 230 | 0.274 | 0.351 | 0.350 | 0.701 | 85.6 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2007 | HOU | OF | 25 | 77 | 20 | 2 | 0 | 0 | 1.000 | |
| 2006 | HOU | OF | 23 | 88 | 15 | 0 | 0 | 0 | 1.000 | |
| 2005 | HOU | OF | 71 | 367 | 68 | 2 | 1 | 2 | 0.986 | |
| 2004 | HOU | OF | 37 | 169 | 37 | 0 | 0 | 0 | 1.000 | |
| 2003 | STL | OF | 112 | 623 | 165 | 6 | 0 | 1 | 1.000 | |
| 2002 | ANA | OF | 86 | 583 | 146 | 3 | 1 | 1 | 0.993 | |
| 2001 | ANA | OF | 59 | 363 | 87 | 2 | 1 | 1 | 0.989 | |
| 2000 | ANA | OF | 72 | 460 | 117 | 6 | 2 | 0 | 0.984 | |
| 1999 | ANA | OF | 92 | 650 | 154 | 6 | 1 | 0 | 0.994 | |
| 1998 | ANA | OF | 54 | 347 | 92 | 0 | 0 | 0 | 1.000 | |
| 1997 | ANA | OF | 52 | 273 | 78 | 1 | 2 | 0 | 0.975 | |
| 1996 | CAL | OF | 31 | 155 | 33 | 0 | 0 | 0 | 1.000 | |
| 1995 | CAL | OF | 7 | 27 | 7 | 0 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2005 | 10 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0.167 | 0.421 | 0.167 | 0.588 |
| 2004 | 12 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.400 | 0.764 |
| 2002 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.333 | 0.500 |
| Career | 28 | 28 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 5 | 3 | 0.214 | 0.361 | 0.286 | 0.647 |
Salaries
| Year | Team | Salary |
|---|
| 2007 | HOU | $950,000 |
| 2006 | HOU | $950,000 |
| 2005 | HOU | $800,000 |
| 2004 | HOU | $750,000 |
| 2003 | STL | $700,000 |
| 2002 | ANA | $1,000,000 |
| 2001 | ANA | $900,000 |
| 2000 | ANA | $550,000 |
| 1999 | ANA | $276,000 |
| 1998 | ANA | $189,000 |
| 1997 | ANA | $160,000 |
| 1996 | CAL | $113,500 |
| 1995 | CAL | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.