Marty Pattin
Bats R Throws R5'11" 180 lbBorn 1943 Charleston, USADebut 1968Team KC1x All-StarDraft 1965 R7 #127 Los Angeles Angels, Eastern Illinois
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1980 | KC | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1979 | KC | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1978 | KC | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1977 | KC | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1976 | KC | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1975 | KC | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1974 | KC | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1973 | BOS | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1972 | BOS | 38 | 94 | 4 | 12 | 3 | 0 | 2 | 9 | 0 | 1 | 27 | 0.140 | 0.149 | 0.244 | 0.394 | -8.9 |
| 1971 | ML4 | 36 | 100 | 4 | 7 | 2 | 0 | 0 | 5 | 0 | 5 | 29 | 0.084 | 0.146 | 0.108 | 0.255 | -36.8 |
| 1970 | ML4 | 43 | 79 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 28 | 0.129 | 0.139 | 0.143 | 0.282 | -36.0 |
| 1969 | SE1 | 39 | 61 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 23 | 0.155 | 0.169 | 0.155 | 0.325 | -17.2 |
| 1968 | CAL | 52 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.083 | 0.083 | 0.083 | 0.167 | -76.9 |
| Career | | 487 | 347 | 15 | 38 | 6 | 0 | 2 | 20 | 0 | 8 | 109 | 0.123 | 0.147 | 0.162 | 0.309 | -27.1 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1980 | KC | 4 | 0 | 3.64 | 37 | 0 | 4 | 89.0 | 378 | 7 | 23 | 40 | | | |
| 1979 | KC | 5 | 2 | 4.58 | 31 | 7 | 3 | 94.3 | 403 | 11 | 21 | 41 | | | |
| 1978 | KC | 3 | 3 | 3.32 | 32 | 5 | 4 | 78.7 | 326 | 8 | 25 | 30 | | | |
| 1977 | KC | 10 | 3 | 3.58 | 31 | 10 | 0 | 128.3 | 529 | 16 | 37 | 55 | | | |
| 1976 | KC | 8 | 14 | 2.49 | 44 | 15 | 5 | 141.0 | 575 | 9 | 38 | 65 | | | |
| 1975 | KC | 10 | 10 | 3.25 | 44 | 15 | 5 | 177.0 | 739 | 13 | 45 | 89 | | | |
| 1974 | KC | 3 | 7 | 3.99 | 25 | 11 | 0 | 117.3 | 497 | 10 | 28 | 50 | | | |
| 1973 | BOS | 15 | 15 | 4.31 | 34 | 30 | 1 | 219.3 | 946 | 31 | 69 | 119 | | | |
| 1972 | BOS | 17 | 13 | 3.24 | 38 | 35 | 0 | 253.0 | 1046 | 19 | 65 | 168 | | | |
| 1971 | ML4 | 14 | 14 | 3.13 | 36 | 36 | 0 | 264.7 | 1057 | 29 | 73 | 169 | | | |
| 1970 | ML4 | 14 | 12 | 3.39 | 37 | 29 | 0 | 233.3 | 957 | 20 | 71 | 161 | | | |
| 1969 | SE1 | 7 | 12 | 5.62 | 34 | 27 | 0 | 158.7 | 698 | 29 | 71 | 126 | | | |
| 1968 | CAL | 4 | 4 | 2.79 | 52 | 4 | 3 | 84.0 | 350 | 7 | 37 | 66 | | | |
| Career | | 114 | 109 | 3.62 | 475 | 224 | 25 | 2038.7 | 8501 | 209 | 603 | 1179 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1980 | KC | P | 37 | 89 | 4 | 9 | 1 | 1 | 0.929 | |
| 1979 | KC | P | 31 | 94 | 4 | 13 | 1 | 0 | 0.944 | |
| 1978 | KC | P | 32 | 79 | 3 | 4 | 0 | 2 | 1.000 | |
| 1977 | KC | P | 31 | 128 | 6 | 19 | 0 | 0 | 1.000 | |
| 1976 | KC | P | 44 | 141 | 9 | 20 | 1 | 1 | 0.967 | |
| 1975 | KC | P | 44 | 177 | 13 | 22 | 3 | 1 | 0.921 | |
| 1974 | KC | P | 25 | 117 | 5 | 14 | 1 | 1 | 0.950 | |
| 1973 | BOS | P | 34 | 219 | 13 | 36 | 2 | 3 | 0.961 | |
| 1972 | BOS | P | 38 | 253 | 19 | 38 | 1 | 2 | 0.983 | |
| 1971 | ML4 | P | 36 | 265 | 18 | 36 | 1 | 0 | 0.982 | |
| 1970 | ML4 | P | 37 | 233 | 18 | 40 | 1 | 3 | 0.983 | |
| 1969 | SE1 | P | 34 | 159 | 5 | 18 | 2 | 2 | 0.920 | |
| 1968 | CAL | P | 52 | 84 | 6 | 5 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1980 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1978 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1977 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1976 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1980 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0.00 |
| 1978 | 0 | 0 | 27.00 | 1 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 3.00 |
| 1977 | 0 | 0 | 1.50 | 1 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0 | 1.00 |
| 1976 | 0 | 0 | 27.00 | 2 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 3.00 |
| Career | 0 | 0 | 4.50 | 5 | 0 | 0 | 8.0 | 8 | 0 | 1 | 2 | 1.12 |