Carl Pavano
Bats R Throws R6'5" 265 lbBorn 1976 New Britain, USADebut 1998Team MIN1x All-StarDraft 1994 R13 #355 Boston Red Sox, Southington HS (CT)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2012 | MIN | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -118.5 |
| 2011 | MIN | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | -116.7 |
| 2010 | MIN | 32 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 | 182.5 |
| 2009 | MIN | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -113.3 |
| 2008 | NYY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2007 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2005 | NYY | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | -122.4 |
| 2004 | FLO | 31 | 79 | 4 | 13 | 3 | 0 | 2 | 6 | 0 | 1 | 24 | 0.191 | 0.214 | 0.324 | 0.538 | 33.9 |
| 2003 | FLO | 33 | 68 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 27 | 0.098 | 0.127 | 0.164 | 0.291 | -38.4 |
| 2002 | FLO | 37 | 45 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 0.200 | 0.200 | 0.275 | 0.475 | 9.7 |
| 2001 | MON | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.077 | 0.077 | 0.077 | 0.154 | -80.9 |
| 2000 | MON | 15 | 38 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.143 | 0.143 | 0.171 | 0.314 | -35.8 |
| 1999 | MON | 19 | 39 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 0.061 | 0.088 | 0.061 | 0.149 | -71.4 |
| 1998 | MON | 24 | 44 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 0.158 | 0.158 | 0.184 | 0.342 | -23.4 |
| Career | | 302 | 352 | 14 | 44 | 8 | 2 | 2 | 14 | 0 | 4 | 123 | 0.141 | 0.155 | 0.199 | 0.354 | -18.1 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2012 | MIN | 2 | 5 | 6.00 | 11 | 11 | 0 | 63.0 | 268 | 9 | 8 | 33 | 86.2 | | |
| 2011 | MIN | 9 | 13 | 4.30 | 33 | 33 | 0 | 222.0 | 955 | 23 | 40 | 102 | 93.8 | | |
| 2010 | MIN | 17 | 11 | 3.75 | 32 | 32 | 0 | 221.0 | 906 | 24 | 37 | 117 | 102.7 | | |
| 2009 | MIN | 14 | 12 | 5.10 | 33 | 33 | 0 | 199.3 | 854 | 26 | 39 | 147 | 95.0 | | |
| 2008 | NYY | 4 | 2 | 5.77 | 7 | 7 | 0 | 34.3 | 154 | 5 | 10 | 15 | 90.7 | | |
| 2007 | NYY | 1 | 0 | 4.76 | 2 | 2 | 0 | 11.3 | 46 | 1 | 2 | 4 | 104.8 | | |
| 2005 | NYY | 4 | 6 | 4.77 | 17 | 17 | 0 | 100.0 | 442 | 17 | 18 | 56 | 87.4 | | |
| 2004 | FLO | 18 | 8 | 3.00 | 31 | 31 | 0 | 222.3 | 909 | 16 | 49 | 139 | | | |
| 2003 | FLO | 12 | 13 | 4.30 | 33 | 32 | 0 | 201.0 | 846 | 19 | 49 | 133 | | | |
| 2002 | FLO | 6 | 10 | 5.16 | 37 | 22 | 0 | 136.0 | 619 | 19 | 45 | 92 | | | |
| 2001 | MON | 1 | 6 | 6.33 | 8 | 8 | 0 | 42.7 | 199 | 7 | 16 | 36 | | | |
| 2000 | MON | 8 | 4 | 3.06 | 15 | 15 | 0 | 97.0 | 408 | 8 | 34 | 64 | | | |
| 1999 | MON | 6 | 8 | 5.62 | 19 | 18 | 0 | 104.0 | 457 | 8 | 35 | 70 | | | |
| 1998 | MON | 6 | 9 | 4.21 | 24 | 23 | 0 | 134.7 | 580 | 18 | 43 | 83 | | | |
| Career | | 108 | 107 | 4.39 | 302 | 284 | 0 | 1788.7 | 7643 | 200 | 425 | 1091 | 95.0 | | 95.0 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2012 | MIN | P | 11 | 63 | 5 | 5 | 0 | 0 | 1.000 | |
| 2011 | MIN | P | 33 | 222 | 16 | 39 | 2 | 4 | 0.965 | |
| 2010 | MIN | P | 32 | 221 | 19 | 26 | 0 | 3 | 1.000 | |
| 2009 | MIN | P | 33 | 199 | 11 | 22 | 0 | 2 | 1.000 | |
| 2008 | NYY | P | 7 | 34 | 0 | 7 | 0 | 0 | 1.000 | |
| 2007 | NYY | P | 2 | 11 | 1 | 2 | 0 | 1 | 1.000 | |
| 2005 | NYY | P | 17 | 100 | 4 | 9 | 0 | 1 | 1.000 | |
| 2004 | FLO | P | 31 | 222 | 9 | 31 | 0 | 3 | 1.000 | |
| 2003 | FLO | P | 33 | 201 | 11 | 28 | 0 | 2 | 1.000 | |
| 2002 | FLO | P | 37 | 136 | 3 | 19 | 1 | 4 | 0.957 | |
| 2001 | MON | P | 8 | 43 | 1 | 3 | 0 | 0 | 1.000 | |
| 2000 | MON | P | 15 | 97 | 7 | 13 | 2 | 1 | 0.909 | |
| 1999 | MON | P | 19 | 104 | 10 | 24 | 0 | 0 | 1.000 | |
| 1998 | MON | P | 24 | 135 | 15 | 13 | 2 | 1 | 0.933 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2003 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2010 | 0 | 1 | 6.00 | 1 | 1 | 0 | 6.0 | 10 | 1 | 1 | 3 | 1.83 |
| 2009 | 0 | 1 | 2.57 | 1 | 1 | 0 | 7.0 | 5 | 2 | 0 | 9 | 0.71 |
| 2003 | 2 | 0 | 1.40 | 8 | 2 | 0 | 19.3 | 17 | 0 | 3 | 15 | 1.03 |
| Career | 2 | 2 | 2.51 | 10 | 4 | 0 | 32.3 | 32 | 3 | 4 | 27 | 1.11 |
Salaries
| Year | Team | Salary |
|---|
| 2012 | MIN | $9,000,000 |
| 2011 | MIN | $8,000,000 |
| 2010 | MIN | $7,000,000 |
| 2009 | CLE | $1,500,000 |
| 2008 | NYY | $11,000,000 |
| 2007 | NYY | $10,000,000 |
| 2006 | NYY | $8,000,000 |
| 2005 | NYY | $9,000,000 |
| 2004 | FLO | $3,800,000 |
| 2003 | FLO | $1,500,000 |
| 2002 | MON | $1,312,500 |
| 2001 | MON | $1,300,000 |
| 2000 | MON | $255,000 |
| 1999 | MON | $225,000 |
| 1998 | MON | $170,000 |
Public salary records run through 2016; current contract data is on the roadmap.