Eury Perez
Bats R Throws R6'0" 190 lbBorn 1990 San Luis, D.R.Debut 2012Team ATL
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2015 | ATL | 47 | 133 | 10 | 32 | 4 | 0 | 0 | 5 | 3 | 7 | 23 | 0.269 | 0.331 | 0.303 | 0.633 | 79.3 |
| 2014 | NYY | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0.400 | 1.9 |
| 2013 | WSH | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.125 | 0.125 | 0.125 | 0.250 | -55.2 |
| 2012 | WSH | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | -1.9 |
| Career | | 73 | 156 | 16 | 36 | 4 | 0 | 0 | 5 | 8 | 7 | 29 | 0.254 | 0.307 | 0.282 | 0.589 | 64.8 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2015 | 133 | 82.7 | 4.9 | 1.3 | 16.2 | 21.0 | 33.2 | 0.263 | 0.310 | 0.289 | 29.4 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2015 | ATL | OF | 36 | 279 | 61 | 3 | 1 | 0 | 0.985 | |
| 2014 | NYY | OF | 4 | 24 | 8 | 0 | 3 | 0 | 0.727 | |
| 2013 | WSH | OF | 7 | 24 | 11 | 0 | 0 | 0 | 1.000 | |
| 2012 | WSH | OF | 7 | 11 | 1 | 0 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2019 | AAA | Olmecas de Tabasco | Bat | 129 | 0 HR, 1 SB | 0.353 | 0.840 |
| 2019 | AAA | nan | Bat | 140 | 1 HR, 2 SB | 0.357 | 0.881 |
| 2018 | AAA | Sacramento River Cats | Bat | 157 | 1 HR, 8 SB | 0.264 | 0.662 |
| 2017 | AAA | Indianapolis Indians | Bat | 155 | 1 HR, 22 SB | 0.336 | 0.833 |
| 2017 | AAA | New Orleans Baby Cakes | Bat | 115 | 0 HR, 9 SB | 0.375 | 0.892 |
| 2017 | AAA | nan | Bat | 270 | 1 HR, 31 SB | 0.353 | 0.859 |
| 2016 | AAA | Durham Bulls | Bat | 99 | 0 HR, 11 SB | 0.239 | 0.602 |
| 2016 | AAA | Fresno Grizzlies | Bat | 146 | 2 HR, 9 SB | 0.267 | 0.683 |
| 2016 | AAA | nan | Bat | 245 | 2 HR, 20 SB | 0.256 | 0.651 |
| 2015 | AAA | Gwinnett Braves | Bat | 271 | 2 HR, 28 SB | 0.297 | 0.743 |
| 2014 | AAA | Syracuse Chiefs | Bat | 238 | 1 HR, 20 SB | 0.311 | 0.778 |
| 2014 | A+ | Potomac Nationals | Bat | 33 | 1 HR, 6 SB | 0.321 | 0.851 |
| 2013 | AAA | Syracuse Chiefs | Bat | 433 | 7 HR, 23 SB | 0.300 | 0.758 |
| 2012 | Rk | GCL Nationals | Bat | 23 | 0 HR, 5 SB | 0.409 | 0.890 |
| 2012 | AA | Harrisburg Senators | Bat | 373 | 0 HR, 26 SB | 0.299 | 0.667 |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2015 | 0.332 | 0.287 | 0.280 | 0.309 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.