Neifi Perez
Bats B Throws R6'0" 175 lbBorn 1973 Villa Mella, D.R.Debut 1996Team DET
Awards: Gold Glove
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2007 | DET | 33 | 71 | 5 | 11 | 3 | 0 | 1 | 6 | 0 | 4 | 8 | 0.172 | 0.221 | 0.266 | 0.486 | 24.7 |
| 2006 | DET | 108 | 316 | 31 | 73 | 14 | 1 | 2 | 29 | 1 | 8 | 25 | 0.243 | 0.260 | 0.316 | 0.575 | 39.2 |
| 2005 | CHC | 154 | 609 | 59 | 157 | 33 | 1 | 9 | 54 | 8 | 18 | 47 | 0.274 | 0.298 | 0.383 | 0.681 | 69.1 |
| 2004 | CHC | 126 | 420 | 40 | 97 | 17 | 1 | 4 | 39 | 1 | 24 | 41 | 0.255 | 0.296 | 0.336 | 0.632 | 57.9 |
| 2003 | SF | 120 | 353 | 27 | 84 | 19 | 4 | 1 | 31 | 3 | 14 | 23 | 0.256 | 0.285 | 0.348 | 0.632 | 59.2 |
| 2002 | KC | 145 | 585 | 65 | 131 | 20 | 4 | 3 | 37 | 8 | 20 | 53 | 0.236 | 0.260 | 0.303 | 0.564 | 34.5 |
| 2001 | KC | 136 | 623 | 83 | 162 | 26 | 9 | 8 | 59 | 9 | 26 | 68 | 0.279 | 0.309 | 0.396 | 0.705 | 62.9 |
| 2000 | COL | 162 | 699 | 92 | 187 | 39 | 11 | 10 | 71 | 3 | 30 | 63 | 0.287 | 0.314 | 0.427 | 0.741 | 55.8 |
| 1999 | COL | 157 | 732 | 108 | 193 | 27 | 11 | 12 | 70 | 13 | 28 | 54 | 0.280 | 0.307 | 0.403 | 0.710 | 49.6 |
| 1998 | COL | 162 | 712 | 80 | 177 | 25 | 9 | 9 | 59 | 5 | 38 | 70 | 0.274 | 0.313 | 0.382 | 0.695 | 60.2 |
| 1997 | COL | 83 | 344 | 46 | 91 | 13 | 10 | 5 | 31 | 4 | 21 | 43 | 0.291 | 0.333 | 0.444 | 0.777 | 76.5 |
| 1996 | COL | 17 | 46 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 8 | 0.156 | 0.156 | 0.200 | 0.356 | -41.8 |
| Career | | 1403 | 5510 | 640 | 1370 | 238 | 61 | 64 | 489 | 57 | 231 | 503 | 0.267 | 0.297 | 0.375 | 0.672 | 55.1 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2007 | DET | SS | 24 | 108 | 13 | 27 | 2 | 7 | 0.952 | |
| 2007 | DET | 2B | 7 | 40 | 7 | 14 | 0 | 5 | 1.000 | |
| 2007 | DET | 3B | 3 | 24 | 2 | 10 | 1 | 0 | 0.923 | |
| 2006 | DET | 2B | 67 | 446 | 106 | 149 | 5 | 36 | 0.981 | |
| 2006 | DET | SS | 28 | 172 | 33 | 53 | 3 | 14 | 0.966 | |
| 2006 | DET | 3B | 11 | 52 | 3 | 9 | 0 | 0 | 1.000 | |
| 2005 | CHC | SS | 130 | 1063 | 175 | 385 | 10 | 81 | 0.982 | |
| 2005 | CHC | 2B | 26 | 160 | 32 | 47 | 2 | 10 | 0.975 | |
| 2005 | CHC | 3B | 4 | 6 | 0 | 1 | 0 | 0 | 1.000 | |
| 2004 | CHC | SS | 76 | 560 | 87 | 199 | 7 | 39 | 0.976 | |
| 2004 | CHC | 2B | 41 | 303 | 84 | 119 | 1 | 26 | 0.995 | |
| 2004 | SF | 3B | 2 | 5 | 1 | 0 | 0 | 0 | 1.000 | |
| 2003 | SF | 2B | 57 | 372 | 97 | 134 | 3 | 36 | 0.987 | |
| 2003 | SF | SS | 45 | 311 | 71 | 129 | 2 | 33 | 0.990 | |
| 2003 | SF | 3B | 2 | 1 | 0 | 0 | 0 | 0 | | |
| 2002 | KC | SS | 139 | 1210 | 251 | 400 | 19 | 107 | 0.972 | |
| 2002 | KC | 2B | 5 | 41 | 14 | 13 | 1 | 2 | 0.964 | |
| 2001 | KC | SS | 133 | 1159 | 241 | 395 | 15 | 102 | 0.977 | |
| 2001 | KC | 2B | 4 | 32 | 9 | 13 | 0 | 1 | 1.000 | |
| 2000 | COL | SS | 162 | 1403 | 288 | 523 | 18 | 120 | 0.978 | |
| 1999 | COL | SS | 157 | 1370 | 260 | 481 | 14 | 124 | 0.981 | |
| 1998 | COL | SS | 162 | 1386 | 272 | 516 | 20 | 127 | 0.975 | |
| 1998 | COL | C | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 1997 | COL | SS | 45 | 360 | 78 | 154 | 6 | 34 | 0.975 | |
| 1997 | COL | 2B | 41 | 334 | 106 | 130 | 2 | 39 | 0.992 | |
| 1997 | COL | 3B | 2 | 12 | 2 | 4 | 1 | 0 | 0.857 | |
| 1996 | COL | SS | 14 | 68 | 15 | 20 | 1 | 8 | 0.972 | |
| 1996 | COL | 2B | 4 | 25 | 6 | 8 | 1 | 3 | 0.933 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2006 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2003 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 | 1.167 |
| Career | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.143 | 0.250 | 0.286 | 0.536 |
Salaries
| Year | Team | Salary |
|---|
| 2007 | DET | $2,500,000 |
| 2006 | CHC | $2,500,000 |
| 2005 | CHC | $1,000,000 |
| 2004 | SF | $2,750,000 |
| 2003 | SF | $1,500,000 |
| 2002 | KC | $4,100,000 |
| 2001 | COL | $3,550,000 |
| 2000 | COL | $2,212,500 |
| 1999 | COL | $400,000 |
| 1998 | COL | $210,000 |
| 1997 | COL | $150,000 |
| 1996 | COL | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.