Josmil Pinto
Bats R Throws R5'11" 225 lbBorn 1989 Valencia, VenezuelaDebut 2013Team MIL
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2016 | MIL | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.167 | 0.000 | 0.167 | -41.5 |
| 2014 | MIN | 57 | 197 | 25 | 37 | 8 | 0 | 7 | 18 | 0 | 24 | 50 | 0.219 | 0.315 | 0.391 | 0.705 | 99.7 |
| 2013 | MIN | 21 | 83 | 10 | 26 | 5 | 0 | 4 | 12 | 0 | 6 | 22 | 0.342 | 0.398 | 0.566 | 0.963 | 170.8 |
| Career | | 84 | 286 | 36 | 63 | 13 | 0 | 11 | 30 | 0 | 31 | 76 | 0.252 | 0.336 | 0.436 | 0.772 | 117.4 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2016 | 6 | 91.2 | 23.0 | 0.0 | 0.0 | 42.9 | 23.5 | 0.028 | 0.055 | 0.143 | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2014 | MIN | C | 25 | 226 | 173 | 8 | 5 | 0 | 0.973 | |
| 2013 | MIN | C | 20 | 159 | 112 | 4 | 2 | 1 | 0.983 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2016 | AAA | Colorado Springs Sky Sox | Bat | 315 | 11 HR, 0 SB | 0.308 | 0.879 |
| 2015 | AAA | Rochester Red Wings | Bat | 263 | 7 HR, 0 SB | 0.228 | 0.658 |
| 2014 | AAA | Rochester Red Wings | Bat | 242 | 6 HR, 0 SB | 0.279 | 0.833 |
| 2013 | AAA | Rochester Red Wings | Bat | 75 | 1 HR, 0 SB | 0.314 | 0.819 |
| 2013 | AA | New Britain Rock Cats | Bat | 452 | 14 HR, 0 SB | 0.309 | 0.895 |
| 2012 | AA | New Britain Rock Cats | Bat | 52 | 2 HR, 0 SB | 0.298 | 0.918 |
| 2012 | A+ | Fort Myers Miracle | Bat | 393 | 12 HR, 0 SB | 0.295 | 0.834 |
| 2011 | A+ | Fort Myers Miracle | Bat | 236 | 5 HR, 1 SB | 0.262 | 0.694 |
| 2011 | A | Beloit Snappers | Bat | 36 | 1 HR, 0 SB | 0.250 | 0.716 |
| 2010 | A | Beloit Snappers | Bat | 392 | 10 HR, 2 SB | 0.225 | 0.673 |
| 2009 | Rk | Elizabethton Twins | Bat | 230 | 13 HR, 0 SB | 0.332 | 0.997 |
| 2008 | Rk | GCL Twins | Bat | 94 | 1 HR, 1 SB | 0.329 | 0.935 |
| 2007 | Rk | DSL Twins | Bat | 210 | 1 HR, 3 SB | 0.193 | 0.596 |
| 2006 | Rk | VSL Twins/Blue Jays | Bat | 224 | 3 HR, 3 SB | 0.251 | 0.680 |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2016 | | 0.117 | 0.233 | 0.000 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Salaries
| Year | Team | Salary |
|---|
| 2014 | MIN | $500,000 |
Public salary records run through 2016; current contract data is on the roadmap.