Sidney Ponson
Bats R Throws R6'1" 220 lbBorn 1976 Noord, ArubaDebut 1998Team KC
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2009 | KC | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2008 | NYY | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -119.5 |
| 2007 | MIN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2006 | NYY | 19 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0.231 | 0.375 | 0.231 | 0.606 | 74.2 |
| 2005 | BAL | 23 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 89.8 |
| 2004 | BAL | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | -119.1 |
| 2003 | SF | 31 | 30 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.074 | 0.074 | 0.111 | 0.185 | -74.2 |
| 2002 | BAL | 28 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 | 1.000 | 164.3 |
| 2001 | BAL | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -118.2 |
| 2000 | BAL | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -111.9 |
| 1999 | BAL | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -115.0 |
| 1998 | BAL | 31 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 | 173.7 |
| Career | | 298 | 80 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 3 | 22 | 0.138 | 0.176 | 0.185 | 0.361 | -15.3 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2009 | KC | 1 | 7 | 7.36 | 14 | 9 | 0 | 58.7 | 273 | 6 | 25 | 32 | 86.3 | | |
| 2008 | NYY | 8 | 5 | 5.04 | 25 | 24 | 0 | 135.7 | 612 | 14 | 48 | 58 | 90.5 | | |
| 2007 | MIN | 2 | 5 | 6.93 | 7 | 7 | 0 | 37.7 | 181 | 7 | 17 | 23 | 72.7 | | |
| 2006 | NYY | 4 | 5 | 6.25 | 19 | 16 | 0 | 85.0 | 384 | 10 | 36 | 48 | 85.4 | | |
| 2005 | BAL | 7 | 11 | 6.21 | 23 | 23 | 0 | 130.3 | 595 | 16 | 48 | 68 | 84.5 | | |
| 2004 | BAL | 11 | 15 | 5.30 | 33 | 33 | 0 | 215.7 | 954 | 23 | 69 | 115 | | | |
| 2003 | SF | 17 | 12 | 3.75 | 31 | 31 | 0 | 216.0 | 898 | 16 | 61 | 134 | | | |
| 2002 | BAL | 7 | 9 | 4.09 | 28 | 28 | 0 | 176.0 | 736 | 26 | 63 | 120 | | | |
| 2001 | BAL | 5 | 10 | 4.94 | 23 | 23 | 0 | 138.3 | 605 | 21 | 37 | 84 | | | |
| 2000 | BAL | 9 | 13 | 4.82 | 32 | 32 | 0 | 222.0 | 953 | 30 | 83 | 152 | | | |
| 1999 | BAL | 12 | 12 | 4.71 | 32 | 32 | 0 | 210.0 | 897 | 35 | 80 | 112 | | | |
| 1998 | BAL | 8 | 9 | 5.27 | 31 | 20 | 1 | 135.0 | 588 | 19 | 42 | 85 | | | |
| Career | | 91 | 113 | 5.03 | 298 | 278 | 1 | 1760.3 | 7676 | 223 | 609 | 1031 | 85.7 | | 85.7 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2009 | KC | P | 14 | 59 | 4 | 16 | 1 | 1 | 0.952 | |
| 2008 | NYY | P | 25 | 136 | 7 | 21 | 3 | 1 | 0.903 | |
| 2007 | MIN | P | 7 | 38 | 4 | 3 | 1 | 0 | 0.875 | |
| 2006 | NYY | P | 19 | 85 | 5 | 9 | 1 | 1 | 0.933 | |
| 2005 | BAL | P | 23 | 130 | 10 | 18 | 2 | 1 | 0.933 | |
| 2004 | BAL | P | 33 | 216 | 21 | 28 | 1 | 4 | 0.980 | |
| 2003 | SF | P | 31 | 216 | 21 | 28 | 1 | 5 | 0.980 | |
| 2002 | BAL | P | 28 | 176 | 20 | 21 | 0 | 3 | 1.000 | |
| 2001 | BAL | P | 23 | 138 | 14 | 19 | 0 | 2 | 1.000 | |
| 2000 | BAL | P | 32 | 222 | 13 | 22 | 0 | 0 | 1.000 | |
| 1999 | BAL | P | 32 | 210 | 12 | 26 | 2 | 6 | 0.950 | |
| 1998 | BAL | P | 31 | 135 | 10 | 11 | 1 | 1 | 0.955 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2003 | 0 | 0 | 7.20 | 1 | 1 | 0 | 5.0 | 7 | 0 | 0 | 3 | 1.40 |
| Career | 0 | 0 | 7.20 | 1 | 1 | 0 | 5.0 | 7 | 0 | 0 | 3 | 1.40 |
Salaries
| Year | Team | Salary |
|---|
| 2007 | MIN | $1,000,000 |
| 2006 | STL | $1,000,000 |
| 2005 | BAL | $8,500,000 |
| 2004 | BAL | $3,000,000 |
| 2003 | BAL | $4,250,000 |
| 2002 | BAL | $2,650,000 |
| 2001 | BAL | $2,100,000 |
| 2000 | BAL | $400,000 |
| 1999 | BAL | $250,000 |
| 1998 | BAL | $170,000 |
Public salary records run through 2016; current contract data is on the roadmap.