Nick Punto
Bats B Throws R5'9" 195 lbBorn 1977 San Diego, USADebut 2001Team OAKDraft 1997 R33 #993 Minnesota Twins, Saddleback CC
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2014 | OAK | 73 | 224 | 21 | 41 | 7 | 2 | 2 | 14 | 3 | 25 | 56 | 0.207 | 0.296 | 0.293 | 0.589 | 72.0 |
| 2013 | LAD | 116 | 335 | 34 | 75 | 15 | 0 | 2 | 21 | 3 | 33 | 67 | 0.255 | 0.328 | 0.327 | 0.655 | 90.4 |
| 2012 | LAD | 87 | 191 | 20 | 35 | 7 | 0 | 1 | 10 | 6 | 25 | 42 | 0.219 | 0.321 | 0.281 | 0.602 | 69.0 |
| 2011 | STL | 63 | 166 | 21 | 37 | 8 | 4 | 1 | 20 | 1 | 25 | 21 | 0.278 | 0.388 | 0.421 | 0.809 | 129.9 |
| 2010 | MIN | 88 | 288 | 24 | 60 | 11 | 1 | 1 | 20 | 6 | 28 | 50 | 0.238 | 0.313 | 0.302 | 0.615 | 67.8 |
| 2009 | MIN | 125 | 440 | 56 | 82 | 15 | 1 | 1 | 38 | 16 | 61 | 70 | 0.228 | 0.337 | 0.284 | 0.621 | 72.0 |
| 2008 | MIN | 99 | 377 | 43 | 96 | 19 | 4 | 2 | 28 | 15 | 32 | 57 | 0.284 | 0.344 | 0.382 | 0.726 | 98.1 |
| 2007 | MIN | 150 | 536 | 53 | 99 | 18 | 4 | 1 | 25 | 16 | 55 | 90 | 0.210 | 0.291 | 0.271 | 0.562 | 57.4 |
| 2006 | MIN | 135 | 524 | 73 | 133 | 21 | 7 | 1 | 45 | 17 | 47 | 68 | 0.290 | 0.352 | 0.373 | 0.725 | 92.2 |
| 2005 | MIN | 112 | 439 | 45 | 94 | 18 | 4 | 4 | 26 | 13 | 36 | 86 | 0.239 | 0.301 | 0.335 | 0.636 | 68.1 |
| 2004 | MIN | 38 | 103 | 17 | 23 | 0 | 0 | 2 | 12 | 6 | 12 | 19 | 0.253 | 0.340 | 0.319 | 0.658 | 75.7 |
| 2003 | PHI | 64 | 99 | 14 | 20 | 2 | 0 | 1 | 4 | 2 | 7 | 22 | 0.217 | 0.273 | 0.272 | 0.544 | 44.7 |
| 2002 | PHI | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0.333 | -23.5 |
| 2001 | PHI | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 114.9 |
| Career | | 1163 | 3734 | 421 | 798 | 141 | 27 | 19 | 263 | 104 | 386 | 651 | 0.245 | 0.323 | 0.323 | 0.646 | 77.9 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2014 | OAK | 2B | 52 | 364 | 89 | 130 | 6 | 41 | 0.973 | |
| 2014 | OAK | SS | 17 | 119 | 19 | 36 | 1 | 9 | 0.982 | |
| 2014 | OAK | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 | |
| 2014 | OAK | OF | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 2013 | LAD | SS | 49 | 309 | 47 | 109 | 3 | 30 | 0.981 | |
| 2013 | LAD | 3B | 35 | 165 | 15 | 40 | 4 | 3 | 0.932 | |
| 2013 | LAD | 2B | 33 | 187 | 41 | 47 | 1 | 15 | 0.989 | |
| 2012 | LAD | 3B | 31 | 166 | 11 | 46 | 1 | 6 | 0.983 | |
| 2012 | LAD | 2B | 26 | 156 | 36 | 51 | 1 | 14 | 0.989 | |
| 2012 | BOS | SS | 6 | 44 | 8 | 19 | 0 | 1 | 1.000 | |
| 2012 | BOS | 1B | 5 | 6 | 4 | 1 | 0 | 0 | 1.000 | |
| 2011 | STL | 2B | 45 | 243 | 58 | 91 | 2 | 26 | 0.987 | |
| 2011 | STL | SS | 8 | 61 | 8 | 15 | 0 | 2 | 1.000 | |
| 2011 | STL | 3B | 7 | 26 | 2 | 10 | 1 | 0 | 0.923 | |
| 2010 | MIN | 3B | 48 | 345 | 29 | 93 | 0 | 6 | 1.000 | |
| 2010 | MIN | SS | 31 | 258 | 48 | 80 | 5 | 16 | 0.962 | |
| 2010 | MIN | 2B | 12 | 77 | 15 | 29 | 3 | 5 | 0.936 | |
| 2009 | MIN | 2B | 63 | 510 | 119 | 150 | 0 | 36 | 1.000 | |
| 2009 | MIN | SS | 58 | 491 | 100 | 153 | 7 | 29 | 0.973 | |
| 2009 | MIN | 3B | 5 | 27 | 3 | 6 | 0 | 1 | 1.000 | |
| 2008 | MIN | SS | 61 | 531 | 103 | 187 | 8 | 46 | 0.973 | |
| 2008 | MIN | 2B | 26 | 216 | 54 | 79 | 2 | 18 | 0.985 | |
| 2008 | MIN | 3B | 12 | 63 | 3 | 16 | 0 | 1 | 1.000 | |
| 2008 | MIN | OF | 3 | 6 | 1 | 0 | 0 | 0 | 1.000 | |
| 2007 | MIN | 3B | 108 | 828 | 83 | 171 | 7 | 11 | 0.973 | |
| 2007 | MIN | SS | 27 | 211 | 44 | 70 | 3 | 17 | 0.974 | |
| 2007 | MIN | 2B | 25 | 172 | 46 | 63 | 3 | 11 | 0.973 | |
| 2006 | MIN | 3B | 89 | 766 | 53 | 175 | 9 | 18 | 0.962 | |
| 2006 | MIN | SS | 26 | 147 | 14 | 50 | 2 | 7 | 0.970 | |
| 2006 | MIN | 2B | 17 | 115 | 21 | 50 | 2 | 9 | 0.973 | |
| 2006 | MIN | OF | 3 | 20 | 6 | 0 | 0 | 0 | 1.000 | |
| 2005 | MIN | 2B | 73 | 564 | 131 | 193 | 7 | 44 | 0.979 | |
| 2005 | MIN | SS | 34 | 244 | 47 | 76 | 2 | 16 | 0.984 | |
| 2005 | MIN | 3B | 12 | 69 | 6 | 22 | 0 | 4 | 1.000 | |
| 2005 | MIN | OF | 3 | 13 | 1 | 0 | 0 | 0 | 1.000 | |
| 2004 | MIN | 2B | 19 | 111 | 20 | 34 | 1 | 10 | 0.982 | |
| 2004 | MIN | SS | 11 | 88 | 16 | 33 | 0 | 9 | 1.000 | |
| 2004 | MIN | 3B | 2 | 4 | 0 | 0 | 0 | 0 | | |
| 2004 | MIN | OF | 2 | 13 | 2 | 1 | 0 | 0 | 1.000 | |
| 2003 | PHI | 2B | 16 | 83 | 36 | 28 | 1 | 6 | 0.985 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2014 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2013 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.333 | 0.333 | 0.500 | 0.833 |
| 2011 | 15 | 35 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 7 | 17 | 0.171 | 0.302 | 0.171 | 0.474 |
| 2009 | 3 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0.444 | 0.583 | 0.556 | 1.139 |
| 2006 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
| Career | 28 | 64 | 0 | 14 | 2 | 0 | 0 | 4 | 0 | 10 | 24 | 0.219 | 0.320 | 0.250 | 0.570 |
Salaries
| Year | Team | Salary |
|---|
| 2014 | OAK | $2,750,000 |
| 2013 | LAD | $1,500,000 |
| 2012 | BOS | $1,500,000 |
| 2011 | STL | $750,000 |
| 2010 | MIN | $4,000,000 |
| 2009 | MIN | $4,000,000 |
| 2008 | MIN | $2,400,000 |
| 2007 | MIN | $1,800,000 |
| 2006 | MIN | $690,000 |
| 2005 | MIN | $325,000 |
| 2004 | MIN | $307,500 |
| 2003 | PHI | $300,000 |
| 2002 | PHI | $200,000 |
Public salary records run through 2016; current contract data is on the roadmap.