Domingo Ramos
Bats R Throws R5'10" 154 lbBorn 1958 Santiago, D.R.Debut 1978Team CHC
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1990 | CHC | 98 | 259 | 22 | 60 | 5 | 0 | 2 | 17 | 0 | 27 | 29 | 0.265 | 0.342 | 0.314 | 0.657 | 78.6 |
| 1989 | CHC | 85 | 204 | 18 | 47 | 6 | 2 | 1 | 19 | 1 | 17 | 23 | 0.263 | 0.333 | 0.335 | 0.669 | 83.8 |
| 1988 | CAL | 32 | 67 | 10 | 14 | 1 | 0 | 0 | 5 | 0 | 3 | 7 | 0.230 | 0.269 | 0.246 | 0.515 | 42.8 |
| 1987 | SEA | 42 | 109 | 9 | 32 | 6 | 0 | 2 | 11 | 0 | 3 | 12 | 0.311 | 0.336 | 0.427 | 0.764 | 97.3 |
| 1986 | SEA | 49 | 110 | 8 | 18 | 2 | 0 | 0 | 5 | 0 | 8 | 13 | 0.182 | 0.250 | 0.202 | 0.452 | 26.8 |
| 1985 | SEA | 75 | 190 | 19 | 33 | 6 | 0 | 1 | 15 | 0 | 17 | 23 | 0.196 | 0.267 | 0.250 | 0.517 | 44.8 |
| 1984 | SEA | 59 | 87 | 6 | 15 | 2 | 0 | 0 | 2 | 2 | 5 | 12 | 0.185 | 0.233 | 0.210 | 0.442 | 23.6 |
| 1983 | SEA | 53 | 136 | 14 | 36 | 4 | 0 | 2 | 10 | 3 | 7 | 12 | 0.283 | 0.326 | 0.362 | 0.688 | 88.0 |
| 1982 | SEA | 8 | 30 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0.154 | 0.241 | 0.231 | 0.472 | 28.7 |
| 1980 | TOR | 5 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.125 | 0.222 | 0.125 | 0.347 | -3.4 |
| 1978 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 507 | 1210 | 109 | 261 | 34 | 2 | 8 | 85 | 6 | 92 | 138 | 0.240 | 0.302 | 0.297 | 0.599 | 63.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1990 | CHC | 3B | 66 | 403 | 23 | 46 | 5 | 2 | 0.932 | |
| 1990 | CHC | SS | 21 | 140 | 39 | 54 | 5 | 17 | 0.949 | |
| 1990 | CHC | 2B | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1989 | CHC | SS | 42 | 289 | 43 | 119 | 7 | 20 | 0.959 | |
| 1989 | CHC | 3B | 30 | 146 | 6 | 23 | 4 | 0 | 0.879 | |
| 1988 | CLE | 2B | 11 | 56 | 12 | 22 | 0 | 6 | 1.000 | |
| 1988 | CAL | 3B | 10 | 44 | 2 | 9 | 1 | 0 | 0.917 | |
| 1988 | CLE | 1B | 5 | 29 | 21 | 5 | 0 | 0 | 1.000 | |
| 1988 | CLE | SS | 4 | 21 | 2 | 7 | 0 | 2 | 1.000 | |
| 1988 | CAL | OF | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1987 | SEA | SS | 25 | 194 | 32 | 70 | 5 | 17 | 0.953 | |
| 1987 | SEA | 3B | 7 | 26 | 5 | 6 | 0 | 0 | 1.000 | |
| 1987 | SEA | 2B | 6 | 33 | 10 | 12 | 0 | 2 | 1.000 | |
| 1986 | SEA | SS | 21 | 134 | 31 | 53 | 3 | 8 | 0.966 | |
| 1986 | SEA | 2B | 16 | 70 | 19 | 24 | 2 | 6 | 0.956 | |
| 1986 | SEA | 3B | 8 | 53 | 5 | 16 | 1 | 2 | 0.955 | |
| 1985 | SEA | SS | 36 | 257 | 44 | 73 | 6 | 15 | 0.951 | |
| 1985 | SEA | 2B | 20 | 103 | 25 | 36 | 3 | 9 | 0.953 | |
| 1985 | SEA | 1B | 14 | 17 | 15 | 0 | 0 | 1 | 1.000 | |
| 1985 | SEA | 3B | 7 | 29 | 3 | 10 | 1 | 1 | 0.929 | |
| 1984 | SEA | 3B | 38 | 139 | 18 | 23 | 4 | 4 | 0.911 | |
| 1984 | SEA | SS | 13 | 63 | 15 | 20 | 1 | 2 | 0.972 | |
| 1984 | SEA | 1B | 5 | 15 | 14 | 1 | 0 | 4 | 1.000 | |
| 1984 | SEA | 2B | 3 | 15 | 4 | 5 | 0 | 0 | 1.000 | |
| 1983 | SEA | SS | 28 | 194 | 35 | 75 | 6 | 19 | 0.948 | |
| 1983 | SEA | 2B | 8 | 50 | 9 | 21 | 0 | 2 | 1.000 | |
| 1983 | SEA | 3B | 8 | 54 | 7 | 13 | 2 | 1 | 0.909 | |
| 1982 | SEA | SS | 8 | 69 | 9 | 14 | 2 | 0 | 0.920 | |
| 1980 | TOR | 2B | 2 | 13 | 2 | 6 | 0 | 1 | 1.000 | |
| 1980 | TOR | SS | 2 | 16 | 3 | 4 | 0 | 2 | 1.000 | |
| 1978 | NYY | SS | 1 | 1 | 0 | 0 | 0 | 0 | | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1989 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Salaries
| Year | Team | Salary |
|---|
| 1990 | CHC | $310,000 |
| 1989 | CHC | $130,000 |
| 1987 | SEA | $80,000 |
| 1986 | SEA | $85,000 |
Public salary records run through 2016; current contract data is on the roadmap.