Ron Reed
Bats R Throws R6'6" 215 lbBorn 1942 La Porte, USADebut 1966Team CWS1x All-Star
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1984 | CWS | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -125.0 |
| 1983 | PHI | 61 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 | 0.333 | -17.9 |
| 1982 | PHI | 57 | 16 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 0.333 | 0.400 | 0.417 | 0.817 | 127.4 |
| 1981 | PHI | 39 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.667 | 1.167 | 244.6 |
| 1980 | PHI | 55 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.300 | 0.300 | 0.400 | 0.700 | 88.6 |
| 1979 | PHI | 61 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.300 | 0.364 | 0.400 | 0.764 | 110.7 |
| 1978 | PHI | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.143 | 0.000 | 0.143 | -56.3 |
| 1977 | PHI | 60 | 20 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0.111 | 0.158 | 0.167 | 0.325 | -23.2 |
| 1976 | PHI | 59 | 26 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0.167 | 0.167 | 0.208 | 0.375 | -10.4 |
| 1975 | STL | 34 | 89 | 7 | 15 | 5 | 0 | 0 | 7 | 0 | 2 | 30 | 0.183 | 0.202 | 0.244 | 0.446 | 11.6 |
| 1974 | ATL | 28 | 66 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 0.105 | 0.136 | 0.105 | 0.241 | -46.5 |
| 1973 | ATL | 21 | 46 | 4 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 15 | 0.200 | 0.200 | 0.222 | 0.422 | 0.3 |
| 1972 | ATL | 31 | 80 | 5 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 21 | 0.178 | 0.173 | 0.192 | 0.365 | -21.2 |
| 1971 | ATL | 32 | 80 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0.149 | 0.149 | 0.149 | 0.297 | -38.5 |
| 1970 | ATL | 22 | 50 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 14 | 0.091 | 0.111 | 0.114 | 0.225 | -52.9 |
| 1969 | ATL | 37 | 95 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 28 | 0.125 | 0.146 | 0.138 | 0.284 | -32.9 |
| 1968 | ATL | 35 | 73 | 0 | 10 | 1 | 1 | 0 | 4 | 0 | 1 | 23 | 0.161 | 0.188 | 0.210 | 0.397 | 4.4 |
| 1967 | ATL | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | -127.8 |
| 1966 | ATL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -126.6 |
| Career | | 754 | 695 | 42 | 98 | 16 | 1 | 0 | 38 | 0 | 13 | 194 | 0.158 | 0.176 | 0.187 | 0.363 | -13.1 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1984 | CWS | 0 | 6 | 3.08 | 51 | 0 | 12 | 73.0 | 293 | 7 | 14 | 57 | | | |
| 1983 | PHI | 9 | 1 | 3.48 | 61 | 0 | 8 | 95.7 | 403 | 5 | 34 | 73 | | | |
| 1982 | PHI | 5 | 5 | 2.66 | 57 | 2 | 14 | 98.0 | 401 | 4 | 24 | 57 | | | |
| 1981 | PHI | 5 | 3 | 3.08 | 39 | 0 | 8 | 61.3 | 251 | 6 | 17 | 40 | | | |
| 1980 | PHI | 7 | 5 | 4.05 | 55 | 0 | 9 | 91.0 | 387 | 4 | 30 | 54 | | | |
| 1979 | PHI | 13 | 8 | 4.15 | 61 | 0 | 5 | 102.0 | 439 | 9 | 32 | 58 | | | |
| 1978 | PHI | 3 | 4 | 2.24 | 66 | 0 | 17 | 108.7 | 425 | 6 | 23 | 85 | | | |
| 1977 | PHI | 7 | 5 | 2.75 | 60 | 3 | 15 | 124.3 | 498 | 9 | 37 | 84 | | | |
| 1976 | PHI | 8 | 7 | 2.46 | 59 | 4 | 14 | 128.0 | 499 | 8 | 32 | 96 | | | |
| 1975 | STL | 13 | 13 | 3.52 | 34 | 34 | 0 | 250.3 | 1067 | 5 | 53 | 139 | | | |
| 1974 | ATL | 10 | 11 | 3.39 | 28 | 28 | 0 | 186.0 | 757 | 16 | 41 | 78 | | | |
| 1973 | ATL | 4 | 11 | 4.41 | 20 | 19 | 1 | 116.3 | 507 | 7 | 31 | 64 | | | |
| 1972 | ATL | 11 | 15 | 3.93 | 31 | 30 | 0 | 213.0 | 913 | 18 | 60 | 111 | | | |
| 1971 | ATL | 13 | 14 | 3.72 | 32 | 32 | 0 | 222.3 | 927 | 26 | 54 | 129 | | | |
| 1970 | ATL | 7 | 10 | 4.41 | 21 | 18 | 0 | 134.7 | 572 | 16 | 39 | 68 | | | |
| 1969 | ATL | 18 | 10 | 3.47 | 36 | 33 | 0 | 241.3 | 1003 | 24 | 56 | 160 | | | |
| 1968 | ATL | 11 | 10 | 3.35 | 35 | 28 | 0 | 201.7 | 838 | 10 | 49 | 111 | | | |
| 1967 | ATL | 1 | 1 | 2.95 | 3 | 3 | 0 | 21.3 | 89 | 1 | 3 | 11 | | | |
| 1966 | ATL | 1 | 1 | 2.16 | 2 | 2 | 0 | 8.3 | 35 | 1 | 4 | 6 | | | |
| Career | | 146 | 140 | 3.46 | 751 | 236 | 103 | 2477.3 | 10304 | 182 | 633 | 1481 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1984 | CWS | P | 51 | 73 | 2 | 11 | 1 | 3 | 0.929 | |
| 1983 | PHI | P | 61 | 96 | 2 | 7 | 0 | 0 | 1.000 | |
| 1982 | PHI | P | 57 | 98 | 8 | 21 | 0 | 2 | 1.000 | |
| 1981 | PHI | P | 39 | 61 | 0 | 8 | 0 | 0 | 1.000 | |
| 1980 | PHI | P | 55 | 91 | 14 | 15 | 0 | 1 | 1.000 | |
| 1979 | PHI | P | 61 | 102 | 3 | 13 | 0 | 3 | 1.000 | |
| 1978 | PHI | P | 66 | 109 | 6 | 8 | 1 | 0 | 0.933 | |
| 1977 | PHI | P | 60 | 124 | 6 | 16 | 0 | 0 | 1.000 | |
| 1976 | PHI | P | 59 | 128 | 7 | 13 | 2 | 1 | 0.909 | |
| 1975 | STL | P | 34 | 250 | 15 | 31 | 1 | 0 | 0.979 | |
| 1974 | ATL | P | 28 | 186 | 11 | 21 | 0 | 2 | 1.000 | |
| 1973 | ATL | P | 20 | 116 | 15 | 20 | 1 | 1 | 0.972 | |
| 1972 | ATL | P | 31 | 213 | 15 | 36 | 3 | 3 | 0.944 | |
| 1971 | ATL | P | 32 | 222 | 19 | 27 | 0 | 1 | 1.000 | |
| 1970 | ATL | P | 21 | 135 | 10 | 24 | 1 | 2 | 0.971 | |
| 1969 | ATL | P | 36 | 241 | 20 | 30 | 2 | 3 | 0.962 | |
| 1968 | ATL | P | 35 | 202 | 16 | 32 | 1 | 3 | 0.980 | |
| 1967 | ATL | P | 3 | 21 | 1 | 7 | 0 | 0 | 1.000 | |
| 1966 | ATL | P | 2 | 8 | 0 | 0 | 0 | 0 | | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1983 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1981 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1980 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1978 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1977 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1976 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1969 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1983 | 0 | 0 | 2.70 | 5 | 0 | 0 | 6.7 | 8 | 0 | 3 | 7 | 1.65 |
| 1981 | 0 | 0 | 3.00 | 4 | 0 | 0 | 6.0 | 5 | 0 | 3 | 4 | 1.33 |
| 1980 | 0 | 1 | 9.00 | 5 | 0 | 1 | 4.0 | 5 | 0 | 1 | 3 | 1.50 |
| 1978 | 0 | 0 | 2.25 | 2 | 0 | 0 | 4.0 | 6 | 0 | 0 | 2 | 1.50 |
| 1977 | 0 | 0 | 1.80 | 3 | 0 | 0 | 5.0 | 3 | 0 | 2 | 5 | 1.00 |
| 1976 | 0 | 0 | 7.71 | 2 | 0 | 0 | 4.7 | 6 | 2 | 2 | 2 | 1.71 |
| 1969 | 0 | 1 | 21.60 | 1 | 1 | 0 | 1.7 | 5 | 1 | 3 | 3 | 4.80 |
| Career | 0 | 2 | 5.06 | 22 | 1 | 1 | 32.0 | 38 | 3 | 14 | 26 | 1.62 |