Red Ruffing
Bats R Throws R6'1" 205 lbBorn 1905 Granville, USADebut 1924Team CWS6x All-Star
Awards: Baseball Magazine All-Star x5, TSN All-Star x3
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1947 | CWS | 14 | 25 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0.208 | 0.240 | 0.208 | 0.448 | 21.3 |
| 1946 | NYY | 8 | 26 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0.120 | 0.154 | 0.160 | 0.314 | -29.0 |
| 1945 | NYY | 21 | 46 | 4 | 10 | 0 | 1 | 1 | 5 | 0 | 0 | 8 | 0.217 | 0.217 | 0.326 | 0.543 | 38.5 |
| 1942 | NYY | 30 | 88 | 8 | 20 | 4 | 0 | 1 | 13 | 0 | 5 | 13 | 0.250 | 0.302 | 0.338 | 0.640 | 80.0 |
| 1941 | NYY | 38 | 94 | 10 | 27 | 8 | 1 | 2 | 22 | 0 | 4 | 12 | 0.303 | 0.333 | 0.483 | 0.816 | 111.6 |
| 1940 | NYY | 33 | 93 | 8 | 11 | 4 | 0 | 1 | 7 | 0 | 3 | 9 | 0.124 | 0.152 | 0.202 | 0.354 | -7.3 |
| 1939 | NYY | 44 | 124 | 12 | 35 | 1 | 0 | 1 | 20 | 1 | 7 | 18 | 0.307 | 0.347 | 0.342 | 0.689 | 79.1 |
| 1938 | NYY | 45 | 125 | 12 | 24 | 4 | 1 | 3 | 17 | 0 | 17 | 21 | 0.224 | 0.331 | 0.364 | 0.695 | 77.2 |
| 1937 | NYY | 54 | 144 | 11 | 26 | 3 | 0 | 1 | 10 | 0 | 13 | 24 | 0.202 | 0.275 | 0.248 | 0.523 | 34.3 |
| 1936 | NYY | 53 | 140 | 14 | 37 | 5 | 0 | 5 | 22 | 0 | 11 | 12 | 0.291 | 0.348 | 0.449 | 0.797 | 98.4 |
| 1935 | NYY | 50 | 114 | 13 | 37 | 10 | 0 | 2 | 18 | 0 | 3 | 9 | 0.339 | 0.363 | 0.486 | 0.849 | 121.0 |
| 1934 | NYY | 45 | 117 | 11 | 28 | 3 | 0 | 2 | 13 | 0 | 3 | 17 | 0.248 | 0.274 | 0.327 | 0.601 | 60.2 |
| 1933 | NYY | 55 | 124 | 10 | 29 | 3 | 1 | 2 | 13 | 0 | 7 | 15 | 0.252 | 0.295 | 0.348 | 0.643 | 74.6 |
| 1932 | NYY | 55 | 132 | 20 | 38 | 6 | 1 | 3 | 19 | 0 | 6 | 10 | 0.306 | 0.338 | 0.444 | 0.782 | 103.6 |
| 1931 | NYY | 48 | 116 | 14 | 36 | 8 | 1 | 3 | 12 | 0 | 1 | 13 | 0.330 | 0.336 | 0.505 | 0.841 | 120.3 |
| 1930 | NYY | 58 | 117 | 17 | 40 | 8 | 2 | 4 | 22 | 0 | 7 | 8 | 0.364 | 0.402 | 0.582 | 0.984 | 146.1 |
| 1929 | BOS | 60 | 120 | 9 | 35 | 9 | 0 | 2 | 17 | 0 | 2 | 13 | 0.307 | 0.325 | 0.439 | 0.763 | 96.3 |
| 1928 | BOS | 60 | 131 | 12 | 38 | 13 | 1 | 2 | 19 | 0 | 3 | 12 | 0.314 | 0.331 | 0.488 | 0.818 | 113.8 |
| 1927 | BOS | 29 | 62 | 5 | 14 | 3 | 1 | 0 | 4 | 0 | 0 | 6 | 0.255 | 0.268 | 0.345 | 0.613 | 56.8 |
| 1926 | BOS | 37 | 55 | 8 | 10 | 1 | 0 | 1 | 5 | 0 | 2 | 12 | 0.196 | 0.226 | 0.275 | 0.501 | 30.0 |
| 1925 | BOS | 37 | 83 | 6 | 17 | 4 | 2 | 0 | 11 | 0 | 1 | 22 | 0.215 | 0.235 | 0.316 | 0.551 | 36.7 |
| 1924 | BOS | 8 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.429 | 0.571 | 29.8 |
| Career | | 882 | 2083 | 207 | 521 | 98 | 13 | 36 | 273 | 1 | 97 | 266 | 0.269 | 0.306 | 0.389 | 0.695 | 79.8 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1947 | CWS | 3 | 5 | 6.11 | 9 | 9 | 0 | 53.0 | 235 | 7 | 16 | 11 | | | |
| 1946 | NYY | 5 | 1 | 1.77 | 8 | 8 | 0 | 61.0 | 243 | 2 | 23 | 19 | | | |
| 1945 | NYY | 7 | 3 | 2.89 | 11 | 11 | 0 | 87.3 | 364 | 2 | 20 | 24 | | | |
| 1942 | NYY | 14 | 7 | 3.21 | 24 | 24 | 0 | 193.7 | 784 | 10 | 41 | 80 | | | |
| 1941 | NYY | 15 | 6 | 3.54 | 23 | 23 | 0 | 185.7 | 771 | 13 | 54 | 60 | | | |
| 1940 | NYY | 15 | 12 | 3.38 | 30 | 30 | 0 | 226.0 | 954 | 24 | 76 | 97 | | | |
| 1939 | NYY | 21 | 7 | 2.93 | 28 | 28 | 0 | 233.3 | 968 | 15 | 75 | 95 | | | |
| 1938 | NYY | 21 | 7 | 3.31 | 31 | 31 | 0 | 247.3 | 1043 | 16 | 82 | 127 | | | |
| 1937 | NYY | 20 | 7 | 2.98 | 31 | 31 | 0 | 256.3 | 1058 | 17 | 68 | 131 | | | |
| 1936 | NYY | 20 | 12 | 3.85 | 33 | 33 | 0 | 271.0 | 1151 | 22 | 90 | 102 | | | |
| 1935 | NYY | 16 | 11 | 3.12 | 30 | 29 | 0 | 222.0 | 925 | 17 | 76 | 81 | | | |
| 1934 | NYY | 19 | 11 | 3.93 | 36 | 31 | 0 | 256.3 | 1100 | 18 | 104 | 149 | | | |
| 1933 | NYY | 9 | 14 | 3.91 | 35 | 28 | 3 | 235.0 | 1006 | 7 | 93 | 122 | | | |
| 1932 | NYY | 18 | 7 | 3.09 | 35 | 29 | 2 | 259.0 | 1098 | 16 | 115 | 190 | | | |
| 1931 | NYY | 16 | 14 | 4.41 | 37 | 30 | 2 | 237.0 | 1042 | 11 | 87 | 132 | | | |
| 1930 | NYY | 15 | 8 | 4.38 | 38 | 28 | 1 | 221.7 | 960 | 11 | 68 | 131 | | | |
| 1929 | BOS | 9 | 22 | 4.86 | 35 | 30 | 1 | 244.3 | 1112 | 17 | 118 | 109 | | | |
| 1928 | BOS | 10 | 25 | 3.89 | 42 | 34 | 2 | 289.3 | 1273 | 8 | 96 | 118 | | | |
| 1927 | BOS | 5 | 13 | 4.66 | 26 | 18 | 2 | 158.3 | 703 | 7 | 87 | 77 | | | |
| 1926 | BOS | 6 | 15 | 4.39 | 37 | 22 | 2 | 166.0 | 724 | 4 | 68 | 58 | | | |
| 1925 | BOS | 9 | 18 | 5.01 | 37 | 27 | 1 | 217.3 | 957 | 10 | 75 | 64 | | | |
| 1924 | BOS | 0 | 0 | 6.65 | 8 | 2 | 0 | 23.0 | 108 | 0 | 9 | 10 | | | |
| Career | | 273 | 225 | 3.80 | 624 | 536 | 16 | 4344.0 | 18579 | 254 | 1541 | 1987 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1947 | CWS | P | 9 | 0 | 2 | 7 | 0 | 1 | 1.000 | |
| 1946 | NYY | P | 8 | 0 | 2 | 6 | 0 | 1 | 1.000 | |
| 1945 | NYY | P | 11 | 0 | 2 | 11 | 1 | 1 | 0.929 | |
| 1942 | NYY | P | 24 | 0 | 8 | 30 | 1 | 5 | 0.974 | |
| 1941 | NYY | P | 23 | 0 | 7 | 21 | 0 | 3 | 1.000 | |
| 1940 | NYY | P | 30 | 0 | 6 | 30 | 2 | 2 | 0.947 | |
| 1939 | NYY | P | 28 | 0 | 8 | 32 | 2 | 2 | 0.952 | |
| 1938 | NYY | P | 31 | 0 | 11 | 34 | 0 | 2 | 1.000 | |
| 1937 | NYY | P | 31 | 0 | 9 | 28 | 1 | 2 | 0.974 | |
| 1936 | NYY | P | 33 | 0 | 13 | 56 | 1 | 6 | 0.986 | |
| 1935 | NYY | P | 30 | 0 | 17 | 26 | 0 | 3 | 1.000 | |
| 1934 | NYY | P | 36 | 0 | 10 | 32 | 3 | 2 | 0.933 | |
| 1933 | NYY | P | 35 | 0 | 8 | 45 | 2 | 5 | 0.964 | |
| 1932 | NYY | P | 35 | 0 | 4 | 38 | 2 | 4 | 0.955 | |
| 1931 | NYY | P | 37 | 0 | 4 | 32 | 0 | 1 | 1.000 | |
| 1931 | NYY | OF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
| 1930 | NYY | P | 38 | 0 | 3 | 29 | 3 | 0 | 0.914 | |
| 1929 | BOS | P | 35 | 0 | 7 | 46 | 3 | 1 | 0.946 | |
| 1929 | BOS | OF | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
| 1928 | BOS | P | 42 | 0 | 7 | 51 | 3 | 4 | 0.951 | |
| 1927 | BOS | P | 26 | 0 | 8 | 36 | 1 | 1 | 0.978 | |
| 1926 | BOS | P | 37 | 0 | 10 | 34 | 1 | 2 | 0.978 | |
| 1925 | BOS | P | 37 | 0 | 7 | 50 | 1 | 3 | 0.983 | |
| 1924 | BOS | P | 8 | 0 | 0 | 3 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1942 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 | 0.444 |
| 1941 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1939 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
| 1938 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.286 | 0.167 | 0.452 |
| 1937 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| 1936 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.167 | 0.000 | 0.167 |
| 1932 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
| Career | 14 | 34 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 3 | 6 | 0.176 | 0.243 | 0.206 | 0.449 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1942 | 1 | 1 | 4.08 | 2 | 2 | 0 | 17.7 | 14 | 2 | 7 | 11 | 1.19 |
| 1941 | 1 | 0 | 1.00 | 1 | 1 | 0 | 9.0 | 6 | 0 | 3 | 5 | 1.00 |
| 1939 | 1 | 0 | 1.00 | 1 | 1 | 0 | 9.0 | 4 | 0 | 1 | 4 | 0.56 |
| 1938 | 2 | 0 | 1.50 | 2 | 2 | 0 | 18.0 | 17 | 1 | 2 | 11 | 1.06 |
| 1937 | 1 | 0 | 1.00 | 1 | 1 | 0 | 9.0 | 7 | 0 | 3 | 8 | 1.11 |
| 1936 | 0 | 1 | 5.14 | 2 | 2 | 0 | 14.0 | 16 | 1 | 5 | 12 | 1.50 |
| 1932 | 1 | 0 | 3.00 | 1 | 1 | 0 | 9.0 | 10 | 0 | 6 | 10 | 1.78 |
| Career | 7 | 2 | 2.63 | 10 | 10 | 0 | 85.7 | 74 | 4 | 27 | 61 | 1.18 |