Rob Scahill
Bats L Throws R6'2" 220 lbBorn 1987 DuPage, USADebut 2012Team CWSDraft 2008 R48 #1448 New York Yankees, Bradley
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2018 | CWS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2017 | MIL | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -122.1 |
| 2016 | MIL | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -123.7 |
| 2015 | PIT | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2014 | COL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2013 | COL | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -152.4 |
| 2012 | COL | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 102.0 |
| Career | | 124 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.167 | 0.000 | 0.167 | -30.8 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2018 | CWS | 0 | 0 | 5.40 | 6 | 0 | 0 | 5.0 | 25 | 0 | 3 | 3 | 89.5 | 79.4 | 68.9 |
| 2017 | MIL | 1 | 3 | 4.43 | 18 | 0 | 0 | 22.3 | 97 | 3 | 10 | 10 | 95.8 | 97.8 | 93.6 |
| 2016 | MIL | 0 | 0 | 3.38 | 31 | 0 | 0 | 34.7 | 147 | 2 | 9 | 27 | 108.1 | 97.9 | 106.0 |
| 2015 | PIT | 2 | 4 | 2.64 | 28 | 0 | 0 | 30.7 | 142 | 3 | 16 | 24 | 92.9 | 101.5 | 94.4 |
| 2014 | COL | 1 | 0 | 4.80 | 12 | 0 | 0 | 15.0 | 72 | 3 | 9 | 11 | 81.6 | | |
| 2013 | COL | 1 | 0 | 5.13 | 23 | 0 | 0 | 33.3 | 149 | 5 | 9 | 20 | 85.4 | | |
| 2012 | COL | 0 | 0 | 1.04 | 6 | 0 | 0 | 8.7 | 33 | 0 | 3 | 4 | 116.2 | | |
| Career | | 5 | 7 | 3.85 | 124 | 0 | 0 | 149.7 | 665 | 16 | 59 | 99 | 94.8 | | 93.6 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2017 | 1 | | | | | 100.0 | | 0.000 | 0.000 | 0.000 | |
| 2016 | 2 | 87.9 | 35.7 | 0.0 | 0.0 | 33.3 | 0.0 | 0.004 | 0.004 | 0.003 | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2018 | CWS | P | 6 | 5 | 0 | 0 | 0 | 0 | | -0.6 |
| 2017 | MIL | P | 18 | 22 | 1 | 2 | 0 | 0 | 1.000 | -0.3 |
| 2016 | MIL | P | 31 | 35 | 3 | 7 | 0 | 1 | 1.000 | -0.4 |
| 2015 | PIT | P | 28 | 31 | 1 | 4 | 1 | 0 | 0.833 | +0.3 |
| 2014 | COL | P | 12 | 15 | 3 | 2 | 0 | 0 | 1.000 | |
| 2013 | COL | P | 23 | 33 | 7 | 4 | 0 | 1 | 1.000 | |
| 2012 | COL | P | 6 | 9 | 0 | 1 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2012 | AAA | Colorado Springs Sky Sox | Bat | 34 | 0 HR, 0 SB | 0.290 | 0.636 |
| 2011 | AA | Tulsa Drillers | Bat | 25 | 0 HR, 0 SB | 0.250 | 0.625 |
| 2018 | AAA | Charlotte Knights | Pit | 277 | 60.2 IP, 26% K | 5.68 | |
| 2017 | AAA | Colorado Springs Sky Sox | Pit | 103 | 25.2 IP, 18% K | 1.43 | |
| 2016 | AAA | Indianapolis Indians | Pit | 88 | 18.0 IP, 20% K | 4.00 | |
| 2016 | AAA | Colorado Springs Sky Sox | Pit | 42 | 9.1 IP, 10% K | 4.95 | |
| 2016 | AAA | nan | Pit | 130 | 27.1 IP, 17% K | 4.32 | |
| 2015 | AAA | Indianapolis Indians | Pit | 31 | 6.2 IP, 19% K | 4.35 | |
| 2014 | AAA | Colorado Springs Sky Sox | Pit | 254 | 58.1 IP, 21% K | 4.34 | |
| 2013 | AAA | Colorado Springs Sky Sox | Pit | 197 | 46.0 IP, 23% K | 4.50 | |
| 2012 | AAA | Colorado Springs Sky Sox | Pit | 693 | 152.0 IP, 23% K | 5.68 | |
| 2011 | AA | Tulsa Drillers | Pit | 693 | 160.2 IP, 15% K | 3.93 | |
| 2010 | A+ | Modesto Nuts | Pit | 689 | 156.0 IP, 20% K | 4.73 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2017 | | 0.000 | 0.000 | |
| 2016 | | 0.000 | 0.000 | 0.000 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.