Brian Schlitter
Bats R Throws R6'3" 238 lbBorn 1985 Oak Park, USADebut 2010Team OAKDraft 2005 R34 #1033 Los Angeles Angels, Lake City CC, FL
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2019 | OAK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2015 | CHC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2014 | CHC | 61 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 525.8 |
| 2010 | CHC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 84 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 525.8 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2019 | OAK | 0 | 0 | 3.72 | 6 | 0 | 0 | 9.7 | 41 | 0 | 4 | 6 | 91.8 | 94.4 | 86.2 |
| 2015 | CHC | 1 | 2 | 7.36 | 10 | 0 | 0 | 7.3 | 35 | 2 | 2 | 4 | 65.6 | 95.5 | 61.2 |
| 2014 | CHC | 2 | 3 | 4.15 | 61 | 0 | 0 | 56.3 | 242 | 2 | 19 | 31 | 101.9 | | |
| 2010 | CHC | 0 | 1 | 12.38 | 7 | 0 | 0 | 8.0 | 48 | 2 | 5 | 7 | 47.7 | | |
| Career | | 3 | 6 | 5.20 | 84 | 0 | 0 | 81.3 | 366 | 6 | 30 | 48 | 90.2 | | 89.2 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2019 | OAK | P | 6 | 10 | 0 | 1 | 0 | 0 | 1.000 | -0.3 |
| 2015 | CHC | P | 10 | 7 | 0 | 0 | 0 | 0 | | -0.2 |
| 2014 | CHC | P | 61 | 56 | 4 | 15 | 0 | 1 | 1.000 | |
| 2010 | CHC | P | 7 | 8 | 0 | 2 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2021 | AAA | nan | Pit | 219 | 47.2 IP, 17% K | 4.77 | |
| 2021 | AAA | Las Vegas Aviators | Pit | 35 | 7.0 IP, 23% K | 9.00 | |
| 2021 | AAA | Tacoma Rainiers | Pit | 184 | 40.2 IP, 16% K | 4.03 | |
| 2019 | AAA | Las Vegas Aviators | Pit | 184 | 42.2 IP, 17% K | 4.69 | |
| 2018 | AAA | Oklahoma City Dodgers | Pit | 288 | 67.0 IP, 16% K | 3.36 | |
| 2016 | AAA | Albuquerque Isotopes | Pit | 184 | 42.0 IP, 23% K | 3.64 | |
| 2015 | AAA | Iowa Cubs | Pit | 194 | 44.2 IP, 18% K | 1.63 | |
| 2014 | AAA | Iowa Cubs | Pit | 37 | 8.0 IP, 11% K | 3.38 | |
| 2013 | AAA | Iowa Cubs | Pit | 172 | 41.2 IP, 26% K | 3.28 | |
| 2013 | AA | Tennessee Smokies | Pit | 98 | 21.2 IP, 13% K | 0.85 | |
| 2012 | AA | Tennessee Smokies | Pit | 178 | 42.0 IP, 25% K | 3.00 | |
| 2012 | A+ | Daytona Cubs | Pit | 109 | 27.0 IP, 17% K | 2.00 | |
| 2010 | AAA | Iowa Cubs | Pit | 200 | 45.2 IP, 21% K | 3.19 | |
| 2009 | AA | Tennessee Smokies | Pit | 267 | 61.2 IP, 19% K | 4.41 | |
| 2008 | A+ | Clearwater Threshers | Pit | 205 | 48.2 IP, 28% K | 2.24 | |
| 2008 | A+ | Daytona Cubs | Pit | 35 | 8.1 IP, 26% K | 2.22 | |
| 2008 | A+ | nan | Pit | 240 | 57.0 IP, 28% K | 2.21 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2019 | 0.400 | 0.330 | 0.298 | 0.420 |
| 2015 | 0.743 | 0.379 | 0.350 | 0.572 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Salaries
| Year | Team | Salary |
|---|
| 2011 | PHI | $414,000 |
Public salary records run through 2016; current contract data is on the roadmap.