Dick Schofield
Bats B Throws R5'9" 163 lbBorn 1935 Springfield, USADebut 1953Team ML4
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1971 | ML4 | 57 | 103 | 9 | 16 | 4 | 0 | 1 | 7 | 0 | 12 | 17 | 0.182 | 0.301 | 0.261 | 0.562 | 65.3 |
| 1970 | BOS | 76 | 163 | 16 | 26 | 1 | 2 | 1 | 14 | 0 | 21 | 26 | 0.187 | 0.294 | 0.245 | 0.539 | 42.1 |
| 1969 | BOS | 94 | 261 | 30 | 58 | 9 | 3 | 2 | 20 | 0 | 29 | 44 | 0.257 | 0.349 | 0.350 | 0.698 | 92.6 |
| 1968 | STL | 69 | 142 | 14 | 28 | 7 | 1 | 1 | 8 | 1 | 13 | 31 | 0.220 | 0.303 | 0.315 | 0.618 | 87.2 |
| 1967 | LAD | 84 | 268 | 23 | 50 | 10 | 1 | 2 | 15 | 1 | 31 | 40 | 0.216 | 0.307 | 0.293 | 0.600 | 82.3 |
| 1966 | LAD | 56 | 170 | 19 | 28 | 2 | 0 | 0 | 6 | 1 | 19 | 18 | 0.194 | 0.295 | 0.208 | 0.504 | 53.9 |
| 1965 | SF | 132 | 548 | 52 | 102 | 15 | 1 | 2 | 25 | 3 | 48 | 69 | 0.209 | 0.282 | 0.256 | 0.538 | 51.1 |
| 1964 | PIT | 121 | 464 | 50 | 98 | 22 | 5 | 3 | 36 | 1 | 54 | 60 | 0.246 | 0.345 | 0.349 | 0.694 | 100.5 |
| 1963 | PIT | 138 | 619 | 54 | 133 | 18 | 2 | 3 | 32 | 2 | 69 | 83 | 0.246 | 0.333 | 0.303 | 0.636 | 89.0 |
| 1962 | PIT | 54 | 123 | 19 | 30 | 3 | 0 | 2 | 10 | 0 | 17 | 22 | 0.288 | 0.382 | 0.375 | 0.757 | 108.1 |
| 1961 | PIT | 60 | 90 | 16 | 15 | 2 | 1 | 0 | 2 | 0 | 10 | 19 | 0.192 | 0.284 | 0.244 | 0.528 | 45.1 |
| 1960 | PIT | 65 | 121 | 9 | 34 | 4 | 1 | 0 | 10 | 0 | 16 | 20 | 0.333 | 0.429 | 0.392 | 0.821 | 127.0 |
| 1959 | PIT | 81 | 163 | 21 | 34 | 10 | 1 | 1 | 9 | 1 | 16 | 22 | 0.234 | 0.311 | 0.338 | 0.648 | 76.4 |
| 1958 | PIT | 65 | 164 | 20 | 27 | 4 | 1 | 1 | 10 | 0 | 26 | 21 | 0.200 | 0.325 | 0.267 | 0.592 | 62.1 |
| 1957 | STL | 65 | 64 | 10 | 9 | 0 | 0 | 0 | 1 | 1 | 7 | 13 | 0.161 | 0.254 | 0.161 | 0.415 | 15.2 |
| 1956 | STL | 16 | 30 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0.100 | 0.100 | 0.167 | 0.267 | -44.3 |
| 1955 | STL | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -114.7 |
| 1954 | STL | 43 | 7 | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0.143 | 0.143 | 0.429 | 0.571 | 27.4 |
| 1953 | STL | 33 | 41 | 9 | 7 | 0 | 0 | 2 | 4 | 0 | 2 | 11 | 0.179 | 0.220 | 0.333 | 0.553 | 39.9 |
| Career | | 1321 | 3545 | 394 | 699 | 113 | 20 | 21 | 211 | 12 | 390 | 526 | 0.227 | 0.317 | 0.297 | 0.614 | 75.4 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1971 | ML4 | SS | 21 | 78 | 14 | 31 | 3 | 6 | 0.938 | |
| 1971 | ML4 | 2B | 15 | 67 | 17 | 27 | 0 | 6 | 1.000 | |
| 1971 | ML4 | 3B | 15 | 54 | 4 | 13 | 0 | 2 | 1.000 | |
| 1970 | BOS | 2B | 15 | 111 | 28 | 35 | 2 | 6 | 0.969 | |
| 1970 | BOS | 3B | 15 | 107 | 9 | 25 | 4 | 2 | 0.895 | |
| 1970 | BOS | SS | 3 | 10 | 0 | 4 | 0 | 0 | 1.000 | |
| 1969 | BOS | 2B | 37 | 323 | 81 | 124 | 4 | 25 | 0.981 | |
| 1969 | BOS | SS | 11 | 52 | 13 | 12 | 2 | 3 | 0.926 | |
| 1969 | BOS | 3B | 9 | 56 | 3 | 14 | 1 | 2 | 0.944 | |
| 1969 | BOS | OF | 5 | 9 | 0 | 0 | 0 | 0 | | |
| 1968 | STL | SS | 43 | 186 | 44 | 66 | 3 | 7 | 0.973 | |
| 1968 | STL | 2B | 23 | 159 | 65 | 50 | 3 | 15 | 0.975 | |
| 1967 | LAD | SS | 69 | 528 | 107 | 213 | 8 | 37 | 0.976 | |
| 1967 | LAD | 2B | 4 | 15 | 2 | 4 | 0 | 0 | 1.000 | |
| 1967 | LAD | 3B | 2 | 6 | 0 | 1 | 0 | 0 | 1.000 | |
| 1966 | LAD | SS | 30 | 215 | 38 | 82 | 9 | 14 | 0.930 | |
| 1966 | LAD | 3B | 19 | 157 | 9 | 39 | 4 | 0 | 0.923 | |
| 1965 | SF | SS | 121 | 1063 | 194 | 373 | 11 | 78 | 0.981 | |
| 1964 | PIT | SS | 111 | 919 | 184 | 349 | 28 | 78 | 0.950 | |
| 1963 | PIT | SS | 117 | 1022 | 232 | 366 | 21 | 95 | 0.966 | |
| 1963 | PIT | 2B | 20 | 183 | 47 | 56 | 2 | 12 | 0.981 | |
| 1963 | PIT | 3B | 1 | 9 | 0 | 0 | 0 | 0 | | |
| 1962 | PIT | 3B | 20 | 168 | 14 | 28 | 3 | 2 | 0.933 | |
| 1962 | PIT | 2B | 2 | 22 | 2 | 8 | 0 | 1 | 1.000 | |
| 1962 | PIT | SS | 1 | 2 | 2 | 1 | 0 | 1 | 1.000 | |
| 1961 | PIT | 3B | 11 | 59 | 4 | 20 | 2 | 1 | 0.923 | |
| 1961 | PIT | SS | 9 | 61 | 15 | 24 | 1 | 7 | 0.975 | |
| 1961 | PIT | 2B | 5 | 29 | 8 | 10 | 1 | 2 | 0.947 | |
| 1961 | PIT | OF | 3 | 12 | 3 | 0 | 0 | 0 | 1.000 | |
| 1960 | PIT | SS | 23 | 176 | 43 | 64 | 6 | 16 | 0.947 | |
| 1960 | PIT | 2B | 10 | 58 | 15 | 13 | 0 | 2 | 1.000 | |
| 1960 | PIT | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | |
| 1959 | PIT | 2B | 28 | 224 | 65 | 80 | 3 | 21 | 0.980 | |
| 1959 | PIT | SS | 8 | 75 | 23 | 25 | 4 | 4 | 0.923 | |
| 1959 | PIT | OF | 3 | 11 | 2 | 0 | 0 | 0 | 1.000 | |
| 1958 | PIT | SS | 32 | 282 | 54 | 96 | 9 | 18 | 0.943 | |
| 1958 | PIT | 3B | 2 | 3 | 0 | 0 | 0 | 0 | | |
| 1957 | STL | SS | 23 | 125 | 21 | 34 | 3 | 8 | 0.948 | |
| 1956 | STL | SS | 9 | 52 | 11 | 13 | 2 | 4 | 0.923 | |
| 1955 | STL | SS | 3 | 9 | 1 | 1 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1968 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1960 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| Career | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |