Aaron Sele
Bats R Throws R6'5" 205 lbBorn 1970 Golden Valley, USADebut 1993Team NYM2x All-StarDraft 1988 R37 #961 Minnesota Twins, North Kitsap HS (Poulsbo, WA)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2007 | NYM | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 | -25.7 |
| 2006 | LAD | 28 | 33 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0.192 | 0.222 | 0.231 | 0.453 | 11.9 |
| 2005 | SEA | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -119.4 |
| 2004 | ANA | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -118.1 |
| 2003 | ANA | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 78.9 |
| 2002 | ANA | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 178.9 |
| 2001 | SEA | 34 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 | -17.2 |
| 2000 | SEA | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -111.9 |
| 1999 | TEX | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 | -32.8 |
| 1998 | TEX | 33 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 80.2 |
| 1997 | BOS | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -126.2 |
| 1996 | BOS | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1995 | BOS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1994 | BOS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1993 | BOS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 404 | 73 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 13 | 0.155 | 0.197 | 0.190 | 0.386 | -6.5 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2007 | NYM | 3 | 2 | 5.37 | 34 | 0 | 0 | 53.7 | 250 | 5 | 21 | 29 | 76.2 | | |
| 2006 | LAD | 8 | 6 | 4.53 | 28 | 15 | 0 | 103.3 | 451 | 11 | 30 | 57 | 99.1 | | |
| 2005 | SEA | 6 | 12 | 5.66 | 21 | 21 | 0 | 116.0 | 523 | 18 | 41 | 53 | 84.6 | | |
| 2004 | ANA | 9 | 4 | 5.05 | 28 | 24 | 0 | 132.0 | 593 | 16 | 51 | 51 | | | |
| 2003 | ANA | 7 | 11 | 5.77 | 25 | 25 | 0 | 121.7 | 553 | 17 | 58 | 53 | | | |
| 2002 | ANA | 8 | 9 | 4.89 | 26 | 26 | 0 | 160.0 | 706 | 21 | 49 | 82 | | | |
| 2001 | SEA | 15 | 5 | 3.60 | 34 | 33 | 0 | 215.0 | 899 | 25 | 51 | 114 | | | |
| 2000 | SEA | 17 | 10 | 4.51 | 34 | 34 | 0 | 211.7 | 908 | 17 | 74 | 137 | | | |
| 1999 | TEX | 18 | 9 | 4.79 | 33 | 33 | 0 | 205.0 | 920 | 21 | 70 | 186 | | | |
| 1998 | TEX | 19 | 11 | 4.23 | 33 | 33 | 0 | 212.7 | 954 | 14 | 84 | 167 | | | |
| 1997 | BOS | 13 | 12 | 5.38 | 33 | 33 | 0 | 177.3 | 810 | 25 | 80 | 122 | | | |
| 1996 | BOS | 7 | 11 | 5.32 | 29 | 29 | 0 | 157.3 | 722 | 14 | 67 | 137 | | | |
| 1995 | BOS | 3 | 1 | 3.06 | 6 | 6 | 0 | 32.3 | 146 | 3 | 14 | 21 | | | |
| 1994 | BOS | 8 | 7 | 3.83 | 22 | 22 | 0 | 143.3 | 615 | 13 | 60 | 105 | | | |
| 1993 | BOS | 7 | 2 | 2.74 | 18 | 18 | 0 | 111.7 | 484 | 5 | 48 | 93 | | | |
| Career | | 148 | 112 | 4.61 | 404 | 352 | 0 | 2153.0 | 9534 | 225 | 798 | 1407 | 88.2 | | 88.2 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2007 | NYM | P | 34 | 54 | 2 | 9 | 0 | 1 | 1.000 | |
| 2006 | LAD | P | 28 | 103 | 3 | 10 | 0 | 0 | 1.000 | |
| 2005 | SEA | P | 21 | 116 | 14 | 6 | 0 | 0 | 1.000 | |
| 2004 | ANA | P | 28 | 132 | 3 | 10 | 2 | 2 | 0.867 | |
| 2003 | ANA | P | 25 | 122 | 6 | 14 | 1 | 0 | 0.952 | |
| 2002 | ANA | P | 26 | 160 | 3 | 12 | 0 | 1 | 1.000 | |
| 2001 | SEA | P | 34 | 215 | 15 | 17 | 1 | 1 | 0.970 | |
| 2000 | SEA | P | 34 | 212 | 19 | 34 | 3 | 2 | 0.946 | |
| 1999 | TEX | P | 33 | 205 | 8 | 30 | 2 | 2 | 0.950 | |
| 1998 | TEX | P | 33 | 213 | 17 | 20 | 2 | 3 | 0.949 | |
| 1997 | BOS | P | 33 | 177 | 10 | 25 | 1 | 2 | 0.972 | |
| 1996 | BOS | P | 29 | 157 | 8 | 18 | 1 | 1 | 0.963 | |
| 1995 | BOS | P | 6 | 32 | 2 | 5 | 3 | 0 | 0.700 | |
| 1994 | BOS | P | 22 | 143 | 6 | 14 | 0 | 0 | 1.000 | |
| 1993 | BOS | P | 18 | 112 | 3 | 9 | 5 | 1 | 0.706 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2001 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1998 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2001 | 0 | 3 | 4.50 | 3 | 3 | 0 | 12.0 | 16 | 3 | 4 | 5 | 1.67 |
| 2000 | 0 | 1 | 3.38 | 2 | 2 | 0 | 13.3 | 12 | 2 | 3 | 5 | 1.12 |
| 1999 | 0 | 1 | 5.40 | 1 | 1 | 0 | 5.0 | 6 | 0 | 5 | 3 | 2.20 |
| 1998 | 0 | 1 | 6.00 | 1 | 1 | 0 | 6.0 | 8 | 2 | 1 | 4 | 1.50 |
| Career | 0 | 6 | 4.46 | 7 | 7 | 0 | 36.3 | 42 | 7 | 13 | 17 | 1.51 |
Salaries
| Year | Team | Salary |
|---|
| 2007 | NYM | $1,000,000 |
| 2005 | SEA | $700,000 |
| 2004 | ANA | $8,666,667 |
| 2003 | ANA | $8,166,667 |
| 2002 | ANA | $7,166,667 |
| 2001 | SEA | $7,000,000 |
| 2000 | SEA | $7,500,000 |
| 1999 | TEX | $5,525,000 |
| 1998 | TEX | $2,850,000 |
| 1997 | BOS | $1,126,000 |
| 1996 | BOS | $380,000 |
| 1995 | BOS | $292,500 |
| 1994 | BOS | $190,000 |
| 1993 | BOS | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.