Tillie Shafer
Bats B Throws R5'10" 165 lbBorn 1889 Los Angeles, USADebut 1909Team NY1
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1913 | NY1 | 138 | 584 | 74 | 146 | 17 | 12 | 5 | 52 | 32 | 61 | 55 | 0.287 | 0.369 | 0.398 | 0.767 | 119.2 |
| 1912 | NY1 | 78 | 203 | 48 | 47 | 4 | 1 | 0 | 23 | 22 | 30 | 19 | 0.288 | 0.408 | 0.325 | 0.733 | 105.4 |
| 1910 | NY1 | 29 | 21 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0.190 | 0.190 | 0.238 | 0.429 | 13.1 |
| 1909 | NY1 | 38 | 101 | 11 | 15 | 2 | 1 | 0 | 7 | 6 | 14 | 13 | 0.179 | 0.296 | 0.226 | 0.522 | 65.7 |
| Career | | 283 | 909 | 138 | 212 | 24 | 14 | 5 | 83 | 60 | 105 | 93 | 0.273 | 0.366 | 0.360 | 0.725 | 107.7 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1913 | NY1 | 3B | 79 | 0 | 115 | 136 | 21 | 11 | 0.923 | |
| 1913 | NY1 | 2B | 25 | 0 | 44 | 63 | 8 | 7 | 0.930 | |
| 1913 | NY1 | SS | 16 | 0 | 32 | 52 | 12 | 8 | 0.875 | |
| 1913 | NY1 | OF | 15 | 0 | 27 | 3 | 2 | 0 | 0.938 | |
| 1912 | NY1 | SS | 31 | 0 | 49 | 60 | 15 | 7 | 0.879 | |
| 1912 | NY1 | 3B | 16 | 0 | 15 | 31 | 4 | 0 | 0.920 | |
| 1912 | NY1 | 2B | 15 | 0 | 16 | 28 | 3 | 3 | 0.936 | |
| 1910 | NY1 | 3B | 8 | 30 | 5 | 11 | 2 | 2 | 0.889 | |
| 1910 | NY1 | 2B | 2 | 4 | 0 | 2 | 0 | 0 | 1.000 | |
| 1910 | NY1 | SS | 2 | 3 | 0 | 0 | 0 | 0 | | |
| 1909 | NY1 | 3B | 16 | 107 | 11 | 19 | 10 | 1 | 0.750 | |
| 1909 | NY1 | 2B | 13 | 91 | 19 | 37 | 5 | 1 | 0.918 | |
| 1909 | NY1 | OF | 2 | 6 | 3 | 0 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1913 | 5 | 19 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0.158 | 0.238 | 0.316 | 0.554 |
| 1912 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 8 | 19 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0.158 | 0.238 | 0.316 | 0.554 |