Tony Sipp
Bats L Throws L6'0" 190 lbBorn 1983 Pascagoula, USADebut 2009Team WSHDraft 2001 R28 #828 Chicago Cubs, Moss Point HS (MS)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2019 | WSH | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2018 | HOU | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2017 | HOU | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -108.5 |
| 2016 | HOU | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2015 | HOU | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2014 | HOU | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2013 | ARI | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2012 | CLE | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2011 | CLE | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2010 | CLE | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2009 | CLE | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 616 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -108.5 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2019 | WSH | 1 | 2 | 4.71 | 36 | 0 | 0 | 21.0 | 92 | 1 | 9 | 18 | 114.1 | 102.2 | 116.3 |
| 2018 | HOU | 3 | 1 | 1.86 | 54 | 0 | 0 | 38.7 | 151 | 1 | 13 | 42 | 117.7 | 100.2 | 117.9 |
| 2017 | HOU | 0 | 1 | 5.79 | 46 | 0 | 0 | 37.3 | 165 | 8 | 16 | 39 | 91.4 | 97.4 | 88.8 |
| 2016 | HOU | 1 | 2 | 4.95 | 60 | 0 | 1 | 43.7 | 195 | 12 | 18 | 40 | 72.4 | 102.2 | 74.6 |
| 2015 | HOU | 3 | 4 | 1.99 | 60 | 0 | 0 | 54.3 | 216 | 5 | 15 | 62 | 115.8 | 100.1 | 115.9 |
| 2014 | HOU | 4 | 3 | 3.38 | 56 | 0 | 4 | 50.7 | 198 | 5 | 17 | 63 | 125.4 | | |
| 2013 | ARI | 3 | 2 | 4.78 | 56 | 0 | 0 | 37.7 | 175 | 6 | 22 | 42 | 91.0 | | |
| 2012 | CLE | 1 | 2 | 4.42 | 63 | 0 | 1 | 55.0 | 233 | 9 | 23 | 51 | 97.8 | | |
| 2011 | CLE | 6 | 3 | 3.03 | 69 | 0 | 0 | 62.3 | 251 | 10 | 24 | 57 | 107.7 | | |
| 2010 | CLE | 2 | 2 | 4.14 | 70 | 0 | 1 | 63.0 | 266 | 12 | 39 | 69 | 93.8 | | |
| 2009 | CLE | 2 | 0 | 2.92 | 46 | 0 | 0 | 40.0 | 168 | 5 | 25 | 48 | 106.2 | | |
| Career | | 26 | 22 | 3.72 | 616 | 0 | 7 | 503.7 | 2110 | 74 | 221 | 531 | 102.3 | | 102.4 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2017 | 1 | 71.2 | 46.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.153 | 0.173 | 0.142 | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2019 | WSH | P | 36 | 21 | 2 | 1 | 1 | 0 | 0.750 | +0.3 |
| 2018 | HOU | P | 54 | 39 | 1 | 3 | 0 | 1 | 1.000 | +0.0 |
| 2017 | HOU | P | 46 | 37 | 4 | 7 | 0 | 0 | 1.000 | -0.5 |
| 2016 | HOU | P | 60 | 44 | 2 | 7 | 1 | 0 | 0.900 | +0.5 |
| 2015 | HOU | P | 60 | 54 | 2 | 7 | 0 | 0 | 1.000 | +0.0 |
| 2014 | HOU | P | 56 | 51 | 4 | 4 | 0 | 0 | 1.000 | |
| 2014 | HOU | OF | 2 | 0 | 0 | 0 | 0 | 0 | | |
| 2013 | ARI | P | 56 | 38 | 4 | 2 | 1 | 0 | 0.857 | |
| 2012 | CLE | P | 63 | 55 | 5 | 8 | 0 | 0 | 1.000 | |
| 2011 | CLE | P | 69 | 62 | 5 | 9 | 1 | 2 | 0.933 | |
| 2010 | CLE | P | 70 | 63 | 1 | 10 | 0 | 0 | 1.000 | |
| 2009 | CLE | P | 46 | 40 | 1 | 5 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2014 | AAA | El Paso Chihuahuas | Pit | 62 | 15.0 IP, 32% K | 4.20 | |
| 2013 | AAA | Reno Aces | Pit | 40 | 10.0 IP, 30% K | 0.00 | |
| 2009 | AAA | Columbus Clippers | Pit | 74 | 17.0 IP, 30% K | 3.71 | |
| 2008 | AA | Akron Aeros | Pit | 90 | 21.2 IP, 36% K | 3.82 | |
| 2008 | A+ | Kinston Indians | Pit | 31 | 8.0 IP, 32% K | 1.12 | |
| 2006 | AA | Akron Aeros | Pit | 245 | 60.1 IP, 33% K | 3.14 | |
| 2005 | A+ | Kinston Indians | Pit | 196 | 47.1 IP, 30% K | 2.68 | |
| 2005 | A | Lake County Captains | Pit | 263 | 69.0 IP, 27% K | 2.22 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2017 | | 0.000 | | 0.000 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2015 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2018 | 0 | 0 | 0.00 | 3 | 0 | 0 | 1.3 | 1 | 0 | 2 | 2 | 2.25 |
| 2015 | 0 | 1 | 0.00 | 6 | 0 | 0 | 5.3 | 1 | 0 | 2 | 5 | 0.56 |
| Career | 0 | 1 | 0.00 | 9 | 0 | 0 | 6.7 | 2 | 0 | 4 | 7 | 0.90 |
Salaries
| Year | Team | Salary |
|---|
| 2016 | HOU | $6,000,000 |
| 2015 | HOU | $2,400,000 |
| 2013 | ARI | $1,275,000 |
| 2012 | CLE | $504,900 |
| 2011 | CLE | $436,800 |
| 2010 | CLE | $407,300 |
Public salary records run through 2016; current contract data is on the roadmap.