Sibby Sisti
Bats R Throws R5'11" 175 lbBorn 1920 Buffalo, USADebut 1939Team ML1
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1954 | ML1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1953 | ML1 | 38 | 28 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 0.217 | 0.357 | 0.261 | 0.618 | 77.5 |
| 1952 | BSN | 90 | 269 | 19 | 52 | 10 | 1 | 4 | 24 | 2 | 14 | 43 | 0.212 | 0.255 | 0.310 | 0.565 | 53.8 |
| 1951 | BSN | 114 | 399 | 46 | 101 | 20 | 2 | 2 | 38 | 4 | 32 | 50 | 0.279 | 0.341 | 0.362 | 0.703 | 95.8 |
| 1950 | BSN | 69 | 123 | 21 | 18 | 3 | 1 | 2 | 11 | 1 | 16 | 19 | 0.171 | 0.287 | 0.276 | 0.563 | 57.5 |
| 1949 | BSN | 101 | 311 | 39 | 69 | 12 | 0 | 5 | 22 | 1 | 34 | 42 | 0.257 | 0.343 | 0.358 | 0.701 | 94.9 |
| 1948 | BSN | 83 | 261 | 30 | 54 | 6 | 2 | 0 | 21 | 0 | 31 | 34 | 0.244 | 0.340 | 0.290 | 0.630 | 75.7 |
| 1947 | BSN | 56 | 181 | 22 | 43 | 8 | 0 | 2 | 15 | 2 | 20 | 17 | 0.281 | 0.371 | 0.373 | 0.744 | 102.5 |
| 1946 | BSN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1942 | BSN | 129 | 469 | 50 | 86 | 11 | 4 | 4 | 35 | 5 | 45 | 55 | 0.211 | 0.296 | 0.287 | 0.584 | 73.7 |
| 1941 | BSN | 140 | 588 | 72 | 140 | 24 | 3 | 1 | 45 | 7 | 38 | 76 | 0.259 | 0.309 | 0.320 | 0.628 | 81.4 |
| 1940 | BSN | 123 | 507 | 73 | 115 | 19 | 5 | 6 | 34 | 4 | 36 | 64 | 0.251 | 0.311 | 0.353 | 0.664 | 87.9 |
| 1939 | BSN | 63 | 232 | 19 | 49 | 7 | 1 | 1 | 11 | 4 | 12 | 38 | 0.228 | 0.269 | 0.284 | 0.552 | 52.7 |
| Career | | 1016 | 3368 | 401 | 732 | 121 | 19 | 27 | 260 | 30 | 283 | 440 | 0.244 | 0.313 | 0.324 | 0.637 | 79.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1953 | ML1 | 2B | 13 | 0 | 10 | 9 | 0 | 1 | 1.000 | |
| 1953 | ML1 | SS | 6 | 0 | 1 | 4 | 0 | 2 | 1.000 | |
| 1953 | ML1 | 3B | 4 | 0 | 2 | 5 | 2 | 0 | 0.778 | |
| 1952 | BSN | 2B | 33 | 0 | 73 | 70 | 5 | 14 | 0.966 | |
| 1952 | BSN | OF | 23 | 0 | 34 | 0 | 2 | 0 | 0.944 | |
| 1952 | BSN | SS | 18 | 0 | 25 | 40 | 5 | 6 | 0.929 | |
| 1952 | BSN | 3B | 9 | 0 | 10 | 19 | 4 | 2 | 0.879 | |
| 1951 | BSN | SS | 55 | 0 | 91 | 113 | 12 | 24 | 0.944 | |
| 1951 | BSN | 2B | 52 | 0 | 129 | 114 | 6 | 23 | 0.976 | |
| 1951 | BSN | 3B | 6 | 0 | 3 | 3 | 0 | 0 | 1.000 | |
| 1951 | BSN | 1B | 1 | 0 | 8 | 0 | 0 | 0 | 1.000 | |
| 1951 | BSN | OF | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 1950 | BSN | SS | 23 | 0 | 14 | 13 | 2 | 3 | 0.931 | |
| 1950 | BSN | 2B | 19 | 0 | 42 | 41 | 5 | 8 | 0.943 | |
| 1950 | BSN | 3B | 13 | 0 | 14 | 15 | 2 | 0 | 0.935 | |
| 1950 | BSN | 1B | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | |
| 1950 | BSN | OF | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 1949 | BSN | OF | 48 | 0 | 85 | 2 | 1 | 0 | 0.989 | |
| 1949 | BSN | 2B | 21 | 0 | 38 | 35 | 1 | 7 | 0.986 | |
| 1949 | BSN | SS | 18 | 0 | 32 | 42 | 5 | 3 | 0.937 | |
| 1949 | BSN | 3B | 1 | 0 | 1 | 1 | 0 | 1 | 1.000 | |
| 1948 | BSN | 2B | 44 | 0 | 104 | 107 | 6 | 19 | 0.972 | |
| 1948 | BSN | SS | 26 | 0 | 36 | 66 | 8 | 13 | 0.927 | |
| 1947 | BSN | SS | 51 | 0 | 93 | 121 | 12 | 24 | 0.947 | |
| 1947 | BSN | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | |
| 1946 | BSN | 3B | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 1942 | BSN | 2B | 124 | 0 | 304 | 351 | 20 | 66 | 0.970 | |
| 1942 | BSN | OF | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | |
| 1941 | BSN | 3B | 137 | 0 | 162 | 287 | 41 | 28 | 0.916 | |
| 1941 | BSN | 2B | 2 | 0 | 4 | 3 | 1 | 1 | 0.875 | |
| 1941 | BSN | SS | 2 | 0 | 3 | 1 | 2 | 0 | 0.667 | |
| 1940 | BSN | 3B | 102 | 0 | 117 | 192 | 21 | 21 | 0.936 | |
| 1940 | BSN | 2B | 16 | 0 | 25 | 33 | 1 | 7 | 0.983 | |
| 1939 | BSN | 2B | 34 | 0 | 91 | 83 | 1 | 24 | 0.994 | |
| 1939 | BSN | 3B | 17 | 0 | 21 | 37 | 4 | 3 | 0.935 | |
| 1939 | BSN | SS | 10 | 0 | 24 | 32 | 3 | 5 | 0.949 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1948 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |