Josh Smith
Bats R Throws R6'2" 210 lbBorn 1987 Margate, USADebut 2015Team MIADraft 2010 R21 #637 Cincinnati Reds, Lipscomb
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2020 | MIA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2019 | BOS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2017 | OAK | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2016 | CIN | 33 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.182 | 0.182 | 0.273 | 0.455 | 9.3 |
| 2015 | CIN | 10 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.222 | 0.222 | 0.444 | 0.667 | 67.2 |
| Career | | 103 | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.200 | 0.200 | 0.350 | 0.550 | 36.9 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2020 | MIA | 1 | 1 | 6.84 | 16 | 1 | 1 | 26.3 | 121 | 3 | 11 | 18 | 85.5 | 97.1 | 82.6 |
| 2019 | BOS | 0 | 3 | 5.81 | 18 | 2 | 1 | 31.0 | 139 | 10 | 8 | 29 | 86.7 | 103.9 | 90.5 |
| 2017 | OAK | 2 | 1 | 4.89 | 26 | 0 | 0 | 35.0 | 151 | 3 | 15 | 25 | 94.3 | 99.5 | 93.9 |
| 2016 | CIN | 3 | 3 | 4.68 | 32 | 2 | 0 | 59.7 | 260 | 11 | 26 | 48 | 97.0 | 96.8 | 93.8 |
| 2015 | CIN | 0 | 4 | 6.89 | 9 | 7 | 0 | 32.7 | 161 | 5 | 21 | 30 | 72.1 | 99.4 | 71.5 |
| Career | | 6 | 12 | 5.60 | 101 | 12 | 2 | 184.7 | 832 | 32 | 81 | 150 | 88.3 | | 87.3 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2016 | 11 | 90.9 | 1.9 | 0.0 | 28.6 | 35.0 | 27.3 | 0.092 | 0.123 | 0.093 | 21.7 |
| 2015 | 10 | 96.9 | 30.1 | 20.0 | 50.0 | 36.4 | 33.3 | 0.233 | 0.445 | 0.287 | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2020 | MIA | P | 16 | 26 | 0 | 1 | 1 | 0 | 0.500 | -0.4 |
| 2019 | BOS | P | 18 | 31 | 3 | 1 | 0 | 0 | 1.000 | +0.7 |
| 2017 | OAK | P | 26 | 35 | 2 | 2 | 0 | 0 | 1.000 | -0.1 |
| 2016 | CIN | P | 32 | 60 | 2 | 1 | 0 | 0 | 1.000 | -1.0 |
| 2015 | CIN | P | 9 | 33 | 1 | 1 | 1 | 0 | 0.667 | -0.1 |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2014 | AAA | Louisville Bats | Bat | 24 | 0 HR, 0 SB | 0.111 | 0.422 |
| 2013 | AA | Pensacola Blue Wahoos | Bat | 41 | 0 HR, 0 SB | 0.028 | 0.056 |
| 2021 | AAA | Jacksonville Jumbo Shrimp | Pit | 136 | 32.2 IP, 22% K | 2.80 | |
| 2019 | AAA | Worcester Red Sox | Pit | 296 | 67.1 IP, 24% K | 5.50 | |
| 2018 | AAA | Tacoma Rainiers | Pit | 55 | 10.1 IP, 25% K | 6.24 | |
| 2018 | AAA | Worcester Red Sox | Pit | 310 | 74.0 IP, 25% K | 4.14 | |
| 2018 | AAA | nan | Pit | 365 | 84.1 IP, 25% K | 4.39 | |
| 2017 | AAA | Nashville Sounds | Pit | 167 | 41.1 IP, 26% K | 3.72 | |
| 2016 | AAA | Louisville Bats | Pit | 184 | 45.0 IP, 21% K | 3.80 | |
| 2015 | AAA | Louisville Bats | Pit | 365 | 86.1 IP, 19% K | 3.76 | |
| 2015 | AA | Pensacola Blue Wahoos | Pit | 226 | 56.0 IP, 23% K | 3.05 | |
| 2014 | AAA | Louisville Bats | Pit | 719 | 159.0 IP, 17% K | 4.70 | |
| 2013 | AA | Pensacola Blue Wahoos | Pit | 674 | 160.0 IP, 21% K | 3.26 | |
| 2012 | A+ | Bakersfield Blaze | Pit | 626 | 147.0 IP, 22% K | 3.80 | |
| 2011 | A | Dayton Dragons | Pit | 579 | 142.1 IP, 29% K | 2.98 | |
| 2010 | A | Dayton Dragons | Pit | 54 | 12.2 IP, 28% K | 2.21 | |
| 2010 | Rk | Billings Mustangs | Pit | 91 | 21.0 IP, 31% K | 2.14 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2016 | 0.450 | 0.139 | 0.250 | 0.150 |
| 2015 | 0.225 | 0.400 | 0.000 | 0.625 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.