Drew Smyly
Bats L Throws L6'2" 190 lbBorn 1989 Maumelle, USADebut 2012Team CHCDraft 2010 R2 #68 Detroit Tigers, Arkansas
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2024 | CHC | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2023 | CHC | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2022 | CHC | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2021 | ATL | 32 | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.073 | 0.073 | 0.073 | 0.146 | -81.4 |
| 2020 | SF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2019 | PHI | 25 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.000 | 0.050 | 0.000 | 0.050 | -94.2 |
| 2016 | TB | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -116.0 |
| 2015 | TB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2014 | TB | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -129.2 |
| 2013 | DET | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2012 | DET | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -125.5 |
| Career | | 333 | 67 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0.047 | 0.062 | 0.047 | 0.108 | -87.6 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2024 | CHC | 4 | 8 | 3.84 | 50 | 0 | 0 | 58.7 | 257 | 10 | 25 | 56 | 91.9 | 98.3 | 90.2 |
| 2023 | CHC | 11 | 11 | 5.00 | 41 | 23 | 0 | 142.3 | 626 | 26 | 56 | 141 | 91.8 | 100.2 | 92.0 |
| 2022 | CHC | 7 | 8 | 3.47 | 22 | 22 | 0 | 106.3 | 447 | 16 | 26 | 91 | 99.8 | 99.4 | 99.2 |
| 2021 | ATL | 11 | 4 | 4.48 | 29 | 23 | 0 | 126.7 | 546 | 27 | 41 | 117 | 92.5 | 100.6 | 93.1 |
| 2020 | SF | 0 | 1 | 3.42 | 7 | 5 | 0 | 26.3 | 111 | 2 | 9 | 42 | 124.4 | 99.9 | 124.3 |
| 2019 | PHI | 4 | 7 | 6.24 | 25 | 21 | 1 | 114.0 | 514 | 32 | 55 | 120 | 83.2 | 99.6 | 82.8 |
| 2016 | TB | 7 | 12 | 4.88 | 30 | 30 | 0 | 175.3 | 738 | 32 | 49 | 167 | 98.6 | 99.5 | 98.1 |
| 2015 | TB | 5 | 2 | 3.10 | 12 | 12 | 0 | 66.7 | 275 | 11 | 20 | 77 | 103.4 | 102.0 | 105.4 |
| 2014 | TB | 9 | 10 | 3.24 | 28 | 25 | 0 | 153.0 | 618 | 18 | 42 | 133 | 102.7 | | |
| 2013 | DET | 6 | 0 | 2.37 | 63 | 0 | 2 | 76.0 | 303 | 4 | 17 | 81 | 116.9 | | |
| 2012 | DET | 4 | 3 | 3.99 | 23 | 18 | 0 | 99.3 | 416 | 12 | 33 | 94 | 100.4 | | |
| Career | | 68 | 66 | 4.20 | 330 | 179 | 3 | 1144.7 | 4851 | 190 | 373 | 1119 | 97.8 | | 97.8 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2021 | 43 | 78.5 | -2.5 | 0.0 | 8.3 | 30.5 | 37.3 | 0.092 | 0.102 | 0.087 | 23.1 |
| 2019 | 20 | 83.8 | -30.1 | 0.0 | 20.0 | 35.0 | 44.4 | 0.046 | 0.046 | 0.077 | 25.3 |
| 2016 | 2 | 83.8 | 11.2 | 0.0 | 50.0 | 0.0 | 25.0 | 0.404 | 0.436 | 0.369 | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2024 | CHC | P | 50 | 59 | 3 | 3 | 1 | 0 | 0.857 | -0.5 |
| 2023 | CHC | P | 41 | 142 | 6 | 13 | 4 | 1 | 0.826 | +0.1 |
| 2022 | CHC | P | 22 | 106 | 2 | 9 | 0 | 0 | 1.000 | -0.3 |
| 2021 | ATL | P | 29 | 127 | 3 | 24 | 1 | 2 | 0.964 | +0.4 |
| 2020 | SF | P | 7 | 26 | 2 | 1 | 0 | 0 | 1.000 | -0.0 |
| 2019 | PHI | P | 25 | 114 | 4 | 12 | 0 | 0 | 1.000 | -0.2 |
| 2016 | TB | P | 30 | 175 | 6 | 20 | 1 | 1 | 0.963 | -0.4 |
| 2015 | TB | P | 12 | 67 | 1 | 10 | 1 | 0 | 0.917 | +0.7 |
| 2014 | TB | P | 28 | 153 | 5 | 20 | 1 | 1 | 0.962 | |
| 2013 | DET | P | 63 | 76 | 6 | 6 | 0 | 0 | 1.000 | |
| 2012 | DET | P | 23 | 99 | 3 | 12 | 3 | 1 | 0.833 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2019 | AAA | San Antonio Missions | Pit | 50 | 12.2 IP, 36% K | 5.16 | |
| 2015 | AAA | Durham Bulls | Pit | 52 | 10.2 IP, 25% K | 8.82 | |
| 2015 | A+ | Charlotte Stone Crabs | Pit | 35 | 8.1 IP, 26% K | 5.56 | |
| 2012 | AAA | Toledo Mud Hens | Pit | 83 | 17.2 IP, 30% K | 6.28 | |
| 2011 | AA | Erie SeaWolves | Pit | 178 | 45.2 IP, 30% K | 1.19 | |
| 2011 | A+ | Lakeland Flying Tigers | Pit | 323 | 80.1 IP, 24% K | 2.58 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2021 | 0.064 | 0.067 | 0.180 | 0.000 |
| 2019 | 0.000 | 0.041 | 0.000 | 0.058 |
| 2016 | 0.000 | | | 0.000 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2021 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2013 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2012 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2021 | 1 | 0 | 6.14 | 3 | 0 | 0 | 7.3 | 9 | 1 | 2 | 8 | 1.50 |
| 2013 | 0 | 0 | 3.00 | 6 | 0 | 0 | 3.0 | 1 | 0 | 3 | 3 | 1.33 |
| 2012 | 1 | 0 | 2.25 | 4 | 0 | 0 | 4.0 | 2 | 0 | 3 | 4 | 1.25 |
| Career | 2 | 0 | 4.40 | 13 | 0 | 0 | 14.3 | 12 | 1 | 8 | 15 | 1.40 |
Salaries
| Year | Team | Salary |
|---|
| 2016 | TB | $3,750,000 |
| 2015 | TB | $2,650,000 |
| 2014 | DET | $520,000 |
| 2013 | DET | $498,000 |
Public salary records run through 2016; current contract data is on the roadmap.