Matt Stairs
Bats L Throws R5'9" 200 lbBorn 1968 Fredericton, CANDebut 1992Team WSH
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2011 | WSH | 56 | 74 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 9 | 23 | 0.154 | 0.257 | 0.169 | 0.426 | 21.6 |
| 2010 | SD | 78 | 111 | 14 | 23 | 6 | 0 | 6 | 16 | 2 | 11 | 32 | 0.232 | 0.306 | 0.475 | 0.781 | 112.2 |
| 2009 | PHI | 99 | 129 | 15 | 20 | 4 | 0 | 5 | 17 | 0 | 23 | 30 | 0.194 | 0.357 | 0.379 | 0.735 | 96.5 |
| 2008 | PHI | 121 | 387 | 46 | 85 | 12 | 1 | 13 | 49 | 1 | 42 | 90 | 0.252 | 0.341 | 0.409 | 0.751 | 97.5 |
| 2007 | TOR | 125 | 405 | 58 | 103 | 28 | 1 | 21 | 64 | 2 | 44 | 66 | 0.289 | 0.368 | 0.549 | 0.917 | 136.4 |
| 2006 | DET | 117 | 393 | 42 | 86 | 21 | 0 | 13 | 51 | 0 | 40 | 86 | 0.247 | 0.328 | 0.420 | 0.748 | 91.8 |
| 2005 | KC | 127 | 466 | 55 | 109 | 26 | 1 | 13 | 66 | 1 | 60 | 69 | 0.275 | 0.373 | 0.444 | 0.818 | 120.5 |
| 2004 | KC | 126 | 496 | 48 | 117 | 21 | 3 | 18 | 66 | 1 | 49 | 92 | 0.267 | 0.345 | 0.451 | 0.796 | 104.6 |
| 2003 | PIT | 121 | 357 | 49 | 89 | 20 | 1 | 20 | 57 | 0 | 45 | 64 | 0.292 | 0.389 | 0.561 | 0.950 | 144.7 |
| 2002 | MIL | 107 | 315 | 41 | 66 | 15 | 0 | 16 | 41 | 2 | 36 | 50 | 0.244 | 0.349 | 0.478 | 0.827 | 118.9 |
| 2001 | CHC | 128 | 403 | 48 | 85 | 21 | 0 | 17 | 61 | 2 | 52 | 76 | 0.250 | 0.358 | 0.462 | 0.820 | 115.3 |
| 2000 | OAK | 143 | 562 | 74 | 108 | 26 | 0 | 21 | 81 | 5 | 78 | 122 | 0.227 | 0.333 | 0.414 | 0.747 | 92.6 |
| 1999 | OAK | 146 | 623 | 94 | 137 | 26 | 3 | 38 | 102 | 2 | 89 | 124 | 0.258 | 0.366 | 0.533 | 0.899 | 131.0 |
| 1998 | OAK | 149 | 593 | 88 | 154 | 33 | 1 | 26 | 106 | 8 | 59 | 93 | 0.294 | 0.370 | 0.511 | 0.880 | 130.9 |
| 1997 | OAK | 133 | 410 | 62 | 105 | 19 | 0 | 27 | 73 | 3 | 50 | 60 | 0.298 | 0.386 | 0.582 | 0.969 | 153.9 |
| 1996 | OAK | 61 | 158 | 21 | 38 | 5 | 1 | 10 | 23 | 1 | 19 | 23 | 0.277 | 0.367 | 0.547 | 0.915 | 124.2 |
| 1995 | BOS | 39 | 95 | 8 | 23 | 7 | 1 | 1 | 17 | 0 | 4 | 14 | 0.261 | 0.298 | 0.398 | 0.696 | 74.6 |
| 1993 | MON | 6 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.375 | 0.375 | 0.500 | 0.875 | 132.0 |
| 1992 | MON | 13 | 38 | 2 | 5 | 2 | 0 | 0 | 5 | 0 | 7 | 7 | 0.167 | 0.316 | 0.233 | 0.549 | 67.3 |
| Career | | 1895 | 6023 | 770 | 1366 | 294 | 13 | 265 | 899 | 30 | 717 | 1122 | 0.262 | 0.356 | 0.477 | 0.832 | 116.9 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2011 | WSH | 1B | 4 | 19 | 11 | 1 | 0 | 0 | 1.000 | |
| 2010 | SD | OF | 14 | 80 | 13 | 0 | 0 | 0 | 1.000 | |
| 2010 | SD | 1B | 3 | 9 | 12 | 1 | 0 | 1 | 1.000 | |
| 2009 | PHI | OF | 15 | 94 | 23 | 2 | 0 | 2 | 1.000 | |
| 2008 | PHI | OF | 19 | 124 | 24 | 0 | 0 | 0 | 1.000 | |
| 2007 | TOR | OF | 57 | 390 | 66 | 3 | 0 | 0 | 1.000 | |
| 2007 | TOR | 1B | 45 | 334 | 377 | 31 | 6 | 32 | 0.986 | |
| 2006 | TEX | 1B | 12 | 79 | 69 | 1 | 0 | 8 | 1.000 | |
| 2006 | TEX | OF | 3 | 22 | 5 | 0 | 0 | 0 | 1.000 | |
| 2005 | KC | 1B | 64 | 510 | 499 | 37 | 4 | 60 | 0.993 | |
| 2005 | KC | OF | 15 | 100 | 18 | 0 | 0 | 0 | 1.000 | |
| 2004 | KC | OF | 71 | 564 | 131 | 5 | 2 | 2 | 0.986 | |
| 2004 | KC | 1B | 30 | 229 | 208 | 11 | 3 | 25 | 0.986 | |
| 2003 | PIT | OF | 55 | 394 | 73 | 4 | 1 | 0 | 0.987 | |
| 2003 | PIT | 1B | 31 | 214 | 212 | 10 | 2 | 16 | 0.991 | |
| 2002 | MIL | OF | 84 | 602 | 129 | 6 | 1 | 1 | 0.993 | |
| 2001 | CHC | 1B | 89 | 637 | 516 | 51 | 4 | 38 | 0.993 | |
| 2001 | CHC | OF | 22 | 144 | 31 | 1 | 0 | 0 | 1.000 | |
| 2001 | CHC | 2B | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 2000 | OAK | OF | 103 | 846 | 185 | 5 | 4 | 1 | 0.979 | |
| 2000 | OAK | 1B | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | |
| 1999 | OAK | OF | 139 | 1212 | 245 | 13 | 5 | 1 | 0.981 | |
| 1999 | OAK | 1B | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | |
| 1998 | OAK | OF | 12 | 93 | 22 | 3 | 0 | 0 | 1.000 | |
| 1998 | OAK | 1B | 6 | 47 | 45 | 8 | 0 | 6 | 1.000 | |
| 1997 | OAK | OF | 89 | 616 | 122 | 6 | 3 | 0 | 0.977 | |
| 1997 | OAK | 1B | 7 | 22 | 20 | 3 | 1 | 2 | 0.958 | |
| 1996 | OAK | OF | 44 | 278 | 59 | 8 | 1 | 3 | 0.985 | |
| 1996 | OAK | 1B | 1 | 9 | 6 | 3 | 0 | 1 | 1.000 | |
| 1995 | BOS | OF | 23 | 169 | 19 | 2 | 2 | 0 | 0.913 | |
| 1993 | MON | OF | 1 | 5 | 1 | 0 | 0 | 0 | 1.000 | |
| 1992 | MON | OF | 10 | 65 | 14 | 0 | 1 | 0 | 0.933 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2009 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.100 | 0.250 | 0.100 | 0.350 |
| 2008 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.250 | 0.250 | 1.000 | 1.250 |
| 2000 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.111 | 0.222 | 0.333 |
| 1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 17 | 24 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 6 | 0.125 | 0.192 | 0.292 | 0.484 |
Salaries
| Year | Team | Salary |
|---|
| 2011 | WSH | $850,000 |
| 2010 | SD | $700,000 |
| 2009 | PHI | $1,625,000 |
| 2008 | TOR | $1,625,000 |
| 2007 | TOR | $850,000 |
| 2006 | KC | $1,350,000 |
| 2005 | KC | $1,200,000 |
| 2004 | KC | $1,000,000 |
| 2003 | PIT | $900,000 |
| 2002 | MIL | $500,000 |
| 2001 | CHC | $3,200,000 |
| 2000 | OAK | $3,050,000 |
| 1999 | OAK | $1,950,000 |
| 1998 | OAK | $325,000 |
| 1997 | OAK | $165,000 |
| 1996 | OAK | $130,000 |
| 1995 | BOS | $115,000 |
| 1993 | MON | $110,000 |
Public salary records run through 2016; current contract data is on the roadmap.