Rusty Staub
Bats L Throws R6'2" 190 lbBorn 1944 New Orleans, USADebut 1963Team NYM6x All-Star
Awards: TSN All-Star
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1985 | NYM | 54 | 55 | 2 | 12 | 3 | 0 | 1 | 8 | 0 | 10 | 4 | 0.267 | 0.400 | 0.400 | 0.800 | 122.6 |
| 1984 | NYM | 78 | 79 | 2 | 19 | 4 | 0 | 1 | 18 | 0 | 4 | 9 | 0.264 | 0.291 | 0.361 | 0.652 | 68.7 |
| 1983 | NYM | 104 | 132 | 5 | 34 | 6 | 0 | 3 | 28 | 0 | 14 | 10 | 0.296 | 0.371 | 0.426 | 0.797 | 121.3 |
| 1982 | NYM | 112 | 250 | 11 | 53 | 9 | 0 | 3 | 27 | 0 | 24 | 10 | 0.242 | 0.309 | 0.324 | 0.633 | 79.5 |
| 1981 | NYM | 70 | 186 | 9 | 51 | 9 | 0 | 5 | 21 | 1 | 22 | 12 | 0.317 | 0.398 | 0.466 | 0.864 | 151.5 |
| 1980 | TEX | 109 | 388 | 42 | 102 | 23 | 2 | 9 | 55 | 1 | 39 | 18 | 0.300 | 0.370 | 0.459 | 0.828 | 129.7 |
| 1979 | MON | 106 | 389 | 41 | 81 | 15 | 1 | 12 | 54 | 1 | 46 | 28 | 0.244 | 0.340 | 0.404 | 0.744 | 99.0 |
| 1978 | DET | 162 | 734 | 75 | 175 | 30 | 1 | 24 | 121 | 3 | 76 | 35 | 0.273 | 0.347 | 0.435 | 0.782 | 116.7 |
| 1977 | DET | 158 | 695 | 84 | 173 | 34 | 3 | 22 | 101 | 1 | 59 | 47 | 0.278 | 0.336 | 0.448 | 0.784 | 106.6 |
| 1976 | DET | 161 | 690 | 73 | 176 | 28 | 3 | 15 | 96 | 3 | 83 | 49 | 0.299 | 0.386 | 0.433 | 0.818 | 138.9 |
| 1975 | NYM | 155 | 670 | 93 | 162 | 30 | 4 | 19 | 105 | 2 | 77 | 55 | 0.282 | 0.371 | 0.448 | 0.818 | 130.6 |
| 1974 | NYM | 151 | 649 | 65 | 145 | 22 | 2 | 19 | 78 | 2 | 77 | 39 | 0.258 | 0.347 | 0.406 | 0.754 | 111.6 |
| 1973 | NYM | 152 | 666 | 77 | 163 | 36 | 1 | 15 | 76 | 1 | 74 | 52 | 0.279 | 0.361 | 0.421 | 0.781 | 120.2 |
| 1972 | NYM | 66 | 278 | 32 | 70 | 11 | 0 | 9 | 38 | 0 | 31 | 13 | 0.293 | 0.372 | 0.452 | 0.824 | 136.2 |
| 1971 | MON | 162 | 690 | 94 | 186 | 34 | 6 | 19 | 97 | 9 | 74 | 42 | 0.311 | 0.392 | 0.482 | 0.874 | 150.1 |
| 1970 | MON | 160 | 699 | 98 | 156 | 23 | 7 | 30 | 94 | 12 | 112 | 93 | 0.274 | 0.394 | 0.497 | 0.891 | 139.4 |
| 1969 | MON | 158 | 673 | 89 | 166 | 26 | 5 | 29 | 79 | 3 | 110 | 61 | 0.302 | 0.426 | 0.526 | 0.952 | 170.7 |
| 1968 | HOU | 161 | 682 | 54 | 172 | 37 | 1 | 6 | 72 | 2 | 73 | 57 | 0.291 | 0.373 | 0.387 | 0.761 | 133.5 |
| 1967 | HOU | 149 | 621 | 71 | 182 | 44 | 1 | 10 | 74 | 0 | 60 | 47 | 0.333 | 0.398 | 0.473 | 0.871 | 153.6 |
| 1966 | HOU | 153 | 628 | 60 | 155 | 28 | 3 | 13 | 81 | 2 | 58 | 61 | 0.280 | 0.345 | 0.412 | 0.756 | 114.6 |
| 1965 | HOU | 131 | 470 | 43 | 105 | 20 | 1 | 14 | 63 | 3 | 52 | 57 | 0.256 | 0.339 | 0.412 | 0.751 | 120.4 |
| 1964 | HOU | 89 | 320 | 26 | 63 | 10 | 2 | 8 | 35 | 1 | 21 | 31 | 0.216 | 0.272 | 0.346 | 0.618 | 74.3 |
| 1963 | HOU | 150 | 585 | 43 | 115 | 17 | 4 | 6 | 45 | 0 | 59 | 58 | 0.224 | 0.309 | 0.308 | 0.617 | 84.1 |
| Career | | 2951 | 11229 | 1189 | 2716 | 499 | 47 | 292 | 1466 | 47 | 1255 | 888 | 0.279 | 0.362 | 0.431 | 0.793 | 124.9 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1985 | NYM | OF | 1 | 7 | 1 | 0 | 0 | 0 | 1.000 | |
| 1984 | NYM | 1B | 3 | 13 | 13 | 0 | 0 | 2 | 1.000 | |
| 1983 | NYM | 1B | 5 | 43 | 36 | 5 | 1 | 6 | 0.976 | |
| 1983 | NYM | OF | 5 | 37 | 4 | 0 | 1 | 0 | 0.800 | |
| 1982 | NYM | OF | 27 | 212 | 43 | 4 | 2 | 0 | 0.959 | |
| 1982 | NYM | 1B | 18 | 139 | 129 | 15 | 0 | 12 | 1.000 | |
| 1981 | NYM | 1B | 41 | 323 | 339 | 20 | 4 | 26 | 0.989 | |
| 1980 | TEX | 1B | 30 | 222 | 243 | 10 | 6 | 27 | 0.977 | |
| 1980 | TEX | OF | 14 | 80 | 19 | 4 | 0 | 1 | 1.000 | |
| 1979 | MON | 1B | 22 | 166 | 155 | 7 | 1 | 11 | 0.994 | |
| 1979 | MON | OF | 1 | 7 | 1 | 0 | 0 | 0 | 1.000 | |
| 1976 | DET | OF | 126 | 1112 | 218 | 8 | 7 | 3 | 0.970 | |
| 1975 | NYM | OF | 153 | 1371 | 267 | 15 | 4 | 3 | 0.986 | |
| 1974 | NYM | OF | 147 | 1292 | 262 | 19 | 5 | 5 | 0.983 | |
| 1973 | NYM | OF | 152 | 1377 | 297 | 17 | 7 | 5 | 0.978 | |
| 1972 | NYM | OF | 65 | 583 | 108 | 4 | 2 | 2 | 0.982 | |
| 1971 | MON | OF | 162 | 1387 | 290 | 20 | 18 | 5 | 0.945 | |
| 1970 | MON | OF | 160 | 1375 | 308 | 14 | 5 | 4 | 0.985 | |
| 1969 | MON | OF | 156 | 1355 | 265 | 16 | 10 | 2 | 0.966 | |
| 1968 | HOU | 1B | 147 | 1304 | 1313 | 93 | 11 | 100 | 0.992 | |
| 1968 | HOU | OF | 15 | 125 | 23 | 1 | 2 | 0 | 0.923 | |
| 1967 | HOU | OF | 144 | 1271 | 269 | 10 | 11 | 2 | 0.962 | |
| 1966 | HOU | OF | 148 | 1313 | 289 | 13 | 12 | 2 | 0.962 | |
| 1966 | HOU | 1B | 1 | 0 | 2 | 2 | 0 | 1 | 1.000 | |
| 1965 | HOU | OF | 112 | 979 | 202 | 12 | 11 | 1 | 0.951 | |
| 1965 | HOU | 1B | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 | |
| 1964 | HOU | 1B | 49 | 419 | 442 | 27 | 4 | 34 | 0.992 | |
| 1964 | HOU | OF | 38 | 304 | 70 | 3 | 5 | 0 | 0.936 | |
| 1963 | HOU | 1B | 109 | 873 | 881 | 58 | 10 | 52 | 0.989 | |
| 1963 | HOU | OF | 49 | 380 | 82 | 5 | 1 | 0 | 0.989 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1973 | 11 | 41 | 5 | 14 | 2 | 0 | 4 | 11 | 0 | 5 | 4 | 0.341 | 0.413 | 0.683 | 1.096 |
| Career | 11 | 41 | 5 | 14 | 2 | 0 | 4 | 11 | 0 | 5 | 4 | 0.341 | 0.413 | 0.683 | 1.096 |
Salaries
| Year | Team | Salary |
|---|
| 1985 | NYM | $300,000 |
Public salary records run through 2016; current contract data is on the roadmap.