Cal Stevenson
Bats L Throws L5'10" 175 lbBorn 1996 Fremont, USADebut 2022Team PHIDraft 2016 R36 #1091 Los Angeles Dodgers, Chabot College
Projections
| Season | PA | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS | ISO | wOBA | K% | BB% | HIT+ | WAR |
|---|
| 2026 | 69 | 59 | 14 | 3 | 0 | 1 | 8 | 16 | 2 | 0.228 | 0.320 | 0.352 | 0.672 | 0.124 | 0.301 | 23.5 | 11.5 | 87.6 | 0.11 |
Projected rates are per plate appearance or batter faced; counting stats scale with projected playing time. Statcast measurements inform these projections as inputs and are reported as measurements, not projected.
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2025 | PHI | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 29.7 |
| 2024 | PHI | 18 | 27 | 2 | 6 | 3 | 0 | 0 | 6 | 0 | 3 | 4 | 0.250 | 0.333 | 0.375 | 0.708 | 99.2 |
| 2023 | SF | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.000 | 0.250 | 0.000 | 0.250 | 7.7 |
| 2022 | OAK | 23 | 71 | 5 | 10 | 3 | 0 | 0 | 1 | 1 | 8 | 23 | 0.167 | 0.261 | 0.217 | 0.478 | 45.4 |
| Career | | 52 | 118 | 8 | 18 | 6 | 0 | 0 | 8 | 1 | 14 | 31 | 0.178 | 0.276 | 0.238 | 0.513 | 52.8 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2025 | 8 | 86.8 | 11.1 | 0.0 | 16.7 | 16.7 | 28.6 | 0.149 | 0.214 | 0.152 | |
| 2024 | 27 | 85.6 | 12.2 | 10.0 | 25.0 | 15.8 | 22.0 | 0.236 | 0.387 | 0.318 | 27.5 |
| 2023 | 12 | 84.4 | 15.1 | 0.0 | 14.3 | 16.7 | 14.3 | 0.127 | 0.170 | 0.269 | 26.2 |
| 2022 | 71 | 87.6 | 10.6 | 5.0 | 32.5 | 26.3 | 19.7 | 0.208 | 0.310 | 0.276 | 27.7 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2025 | PHI | OF | 5 | 15 | 1 | 0 | 0 | 0 | 1.000 | |
| 2024 | PHI | OF | 16 | 59 | 23 | 1 | 0 | 0 | 1.000 | |
| 2023 | SF | OF | 6 | 38 | 12 | 0 | 0 | 0 | 1.000 | |
| 2022 | OAK | OF | 22 | 163 | 45 | 0 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2026 | AAA | Toledo Mud Hens | Bat | 259 | 7 HR, 3 SB | 0.260 | 0.855 |
| 2025 | AAA | Lehigh Valley IronPigs | Bat | 346 | 6 HR, 22 SB | 0.237 | 0.717 |
| 2024 | AAA | Lehigh Valley IronPigs | Bat | 397 | 8 HR, 29 SB | 0.302 | 0.907 |
| 2023 | AAA | Las Vegas Aviators | Bat | 29 | 0 HR, 3 SB | 0.348 | 0.918 |
| 2023 | AAA | Sacramento River Cats | Bat | 58 | 1 HR, 2 SB | 0.163 | 0.517 |
| 2023 | AAA | Lehigh Valley IronPigs | Bat | 202 | 8 HR, 14 SB | 0.271 | 0.909 |
| 2023 | AAA | nan | Bat | 289 | 9 HR, 19 SB | 0.255 | 0.825 |
| 2022 | AAA | Las Vegas Aviators | Bat | 104 | 4 HR, 7 SB | 0.322 | 0.942 |
| 2022 | AAA | Durham Bulls | Bat | 203 | 2 HR, 9 SB | 0.265 | 0.729 |
| 2022 | AAA | nan | Bat | 307 | 6 HR, 16 SB | 0.284 | 0.801 |
| 2021 | AA | Montgomery Biscuits | Bat | 365 | 9 HR, 17 SB | 0.254 | 0.771 |
| 2019 | A+ | Dunedin Blue Jays | Bat | 390 | 5 HR, 11 SB | 0.298 | 0.781 |
| 2019 | A+ | Fayetteville Woodpeckers | Bat | 100 | 0 HR, 2 SB | 0.247 | 0.736 |
| 2019 | A+ | nan | Bat | 490 | 5 HR, 13 SB | 0.288 | 0.772 |
| 2018 | Rk | GCL Blue Jays | Bat | 31 | 0 HR, 1 SB | 0.474 | 1.224 |
| 2018 | Rk | Bluefield Blue Jays | Bat | 249 | 2 HR, 20 SB | 0.359 | 1.012 |
| 2018 | Rk | nan | Bat | 280 | 2 HR, 21 SB | 0.369 | 1.034 |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2025 | | 0.225 | 0.450 | 0.000 |
| 2024 | 0.000 | 0.342 | 0.391 | 0.266 |
| 2023 | 0.000 | 0.273 | 0.200 | 0.350 |
| 2022 | 0.180 | 0.231 | 0.250 | 0.209 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.