Gary Sutherland
Bats R Throws R6'0" 185 lbBorn 1944 Glendale, USADebut 1966Team STL
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1978 | STL | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 | -18.8 |
| 1977 | SD | 80 | 113 | 5 | 25 | 3 | 0 | 1 | 11 | 0 | 7 | 15 | 0.243 | 0.291 | 0.301 | 0.592 | 70.6 |
| 1976 | ML4 | 101 | 255 | 19 | 49 | 7 | 2 | 1 | 15 | 0 | 15 | 19 | 0.211 | 0.258 | 0.272 | 0.529 | 48.7 |
| 1975 | DET | 129 | 559 | 51 | 130 | 12 | 3 | 6 | 39 | 0 | 45 | 41 | 0.258 | 0.321 | 0.330 | 0.651 | 81.2 |
| 1974 | DET | 149 | 652 | 60 | 157 | 20 | 1 | 5 | 49 | 1 | 26 | 37 | 0.254 | 0.282 | 0.313 | 0.596 | 67.0 |
| 1973 | HOU | 16 | 58 | 8 | 14 | 5 | 0 | 0 | 3 | 0 | 3 | 5 | 0.259 | 0.298 | 0.352 | 0.650 | 81.2 |
| 1972 | HOU | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | -46.1 |
| 1971 | MON | 111 | 331 | 25 | 78 | 7 | 2 | 4 | 26 | 3 | 18 | 12 | 0.257 | 0.302 | 0.332 | 0.634 | 77.5 |
| 1970 | MON | 116 | 402 | 37 | 74 | 10 | 0 | 3 | 26 | 2 | 31 | 22 | 0.206 | 0.271 | 0.259 | 0.530 | 45.4 |
| 1969 | MON | 141 | 596 | 63 | 130 | 26 | 1 | 3 | 35 | 5 | 37 | 31 | 0.239 | 0.289 | 0.307 | 0.596 | 64.6 |
| 1968 | PHI | 67 | 149 | 16 | 38 | 7 | 0 | 0 | 15 | 0 | 8 | 15 | 0.275 | 0.313 | 0.326 | 0.639 | 94.7 |
| 1967 | PHI | 103 | 251 | 23 | 57 | 12 | 1 | 1 | 19 | 0 | 17 | 22 | 0.247 | 0.298 | 0.320 | 0.619 | 72.2 |
| 1966 | PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -123.6 |
| Career | | 1031 | 3385 | 308 | 754 | 109 | 10 | 24 | 239 | 11 | 207 | 219 | 0.243 | 0.291 | 0.308 | 0.598 | 67.3 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1978 | STL | 2B | 1 | 2 | 0 | 3 | 0 | 0 | 1.000 | |
| 1977 | SD | 2B | 30 | 130 | 26 | 40 | 4 | 10 | 0.943 | |
| 1977 | SD | 3B | 21 | 49 | 6 | 13 | 0 | 0 | 1.000 | |
| 1977 | SD | 1B | 4 | 8 | 7 | 0 | 1 | 2 | 0.875 | |
| 1976 | ML4 | 2B | 87 | 592 | 156 | 204 | 11 | 52 | 0.970 | |
| 1976 | ML4 | 1B | 2 | 4 | 5 | 0 | 0 | 0 | 1.000 | |
| 1975 | DET | 2B | 128 | 1109 | 278 | 365 | 21 | 83 | 0.968 | |
| 1974 | DET | 2B | 147 | 1262 | 337 | 360 | 17 | 101 | 0.976 | |
| 1974 | DET | SS | 10 | 18 | 2 | 7 | 1 | 1 | 0.900 | |
| 1974 | DET | 3B | 4 | 26 | 1 | 13 | 0 | 1 | 1.000 | |
| 1973 | HOU | 2B | 14 | 117 | 37 | 31 | 2 | 11 | 0.971 | |
| 1973 | HOU | SS | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1972 | HOU | 2B | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1972 | HOU | 3B | 1 | 7 | 1 | 2 | 0 | 0 | 1.000 | |
| 1971 | MON | 2B | 56 | 364 | 90 | 142 | 9 | 38 | 0.963 | |
| 1971 | MON | SS | 46 | 330 | 64 | 107 | 12 | 21 | 0.934 | |
| 1971 | MON | OF | 4 | 4 | 0 | 0 | 0 | 0 | | |
| 1971 | MON | 3B | 2 | 1 | 3 | 4 | 0 | 1 | 1.000 | |
| 1970 | MON | 2B | 97 | 724 | 178 | 254 | 11 | 72 | 0.975 | |
| 1970 | MON | SS | 15 | 37 | 4 | 10 | 1 | 1 | 0.933 | |
| 1970 | MON | 3B | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 1969 | MON | 2B | 139 | 1172 | 318 | 381 | 21 | 110 | 0.971 | |
| 1969 | MON | SS | 15 | 31 | 8 | 8 | 0 | 2 | 1.000 | |
| 1969 | MON | OF | 1 | 9 | 2 | 0 | 0 | 0 | 1.000 | |
| 1968 | PHI | 2B | 17 | 112 | 25 | 36 | 2 | 6 | 0.968 | |
| 1968 | PHI | 3B | 10 | 67 | 7 | 10 | 0 | 1 | 1.000 | |
| 1968 | PHI | SS | 10 | 59 | 10 | 27 | 1 | 3 | 0.974 | |
| 1968 | PHI | OF | 7 | 31 | 6 | 0 | 0 | 0 | 1.000 | |
| 1967 | PHI | SS | 66 | 350 | 77 | 115 | 15 | 33 | 0.928 | |
| 1967 | PHI | OF | 25 | 176 | 33 | 0 | 0 | 0 | 1.000 | |
| 1966 | PHI | SS | 1 | 2 | 1 | 2 | 0 | 1 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.