Brian Tallet
Bats L Throws L6'6" 220 lbBorn 1977 Midwest City, USADebut 2002Team TORDraft 1996 R14 #404 Miami Marlins, Putnam City West HS (Bethany, OK)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2011 | TOR | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2010 | TOR | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -124.5 |
| 2009 | TOR | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -117.0 |
| 2008 | TOR | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2007 | TOR | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2006 | TOR | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2005 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2003 | CLE | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -118.9 |
| 2002 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 242 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -119.2 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2011 | TOR | 0 | 2 | 9.45 | 19 | 0 | 0 | 13.3 | 73 | 4 | 7 | 10 | 54.8 | | |
| 2010 | TOR | 2 | 6 | 6.40 | 34 | 5 | 0 | 77.3 | 356 | 20 | 38 | 53 | 83.4 | | |
| 2009 | TOR | 7 | 9 | 5.32 | 37 | 25 | 0 | 160.7 | 717 | 20 | 72 | 120 | 94.0 | | |
| 2008 | TOR | 1 | 2 | 2.88 | 51 | 0 | 0 | 56.3 | 240 | 4 | 22 | 47 | 109.5 | | |
| 2007 | TOR | 2 | 4 | 3.47 | 48 | 0 | 0 | 62.3 | 267 | 1 | 28 | 54 | 115.6 | | |
| 2006 | TOR | 3 | 0 | 3.81 | 44 | 1 | 0 | 54.3 | 229 | 5 | 31 | 37 | 103.6 | | |
| 2005 | CLE | 0 | 0 | 7.71 | 2 | 0 | 0 | 4.7 | 24 | 2 | 3 | 2 | 65.3 | | |
| 2003 | CLE | 0 | 2 | 4.74 | 5 | 3 | 0 | 19.0 | 87 | 2 | 8 | 9 | | | |
| 2002 | CLE | 1 | 0 | 1.50 | 2 | 2 | 0 | 12.0 | 47 | 0 | 4 | 5 | | | |
| Career | | 16 | 25 | 4.79 | 242 | 36 | 0 | 460.0 | 2040 | 58 | 213 | 337 | 96.3 | | 96.3 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2011 | TOR | P | 19 | 13 | 3 | 3 | 0 | 0 | 1.000 | |
| 2010 | TOR | P | 34 | 77 | 2 | 5 | 0 | 0 | 1.000 | |
| 2009 | TOR | P | 37 | 161 | 11 | 10 | 2 | 0 | 0.913 | |
| 2008 | TOR | P | 51 | 56 | 3 | 3 | 1 | 0 | 0.857 | |
| 2007 | TOR | P | 48 | 62 | 3 | 6 | 1 | 0 | 0.900 | |
| 2006 | TOR | P | 44 | 54 | 2 | 8 | 1 | 0 | 0.909 | |
| 2005 | CLE | P | 2 | 5 | 0 | 0 | 0 | 0 | | |
| 2003 | CLE | P | 5 | 19 | 0 | 5 | 1 | 0 | 0.833 | |
| 2002 | CLE | P | 2 | 12 | 1 | 0 | 1 | 0 | 0.500 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Salaries
| Year | Team | Salary |
|---|
| 2011 | STL | $750,000 |
| 2010 | TOR | $2,000,000 |
| 2009 | TOR | $1,015,000 |
| 2008 | TOR | $640,000 |
| 2006 | TOR | $327,000 |
| 2004 | CLE | $301,000 |
Public salary records run through 2016; current contract data is on the roadmap.