Hank Thompson
Bats L Throws R5'9" 174 lbBorn 1925 Oklahoma City, USADebut 1947Team NY1
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1956 | NY1 | 83 | 219 | 24 | 43 | 9 | 0 | 8 | 29 | 2 | 31 | 26 | 0.235 | 0.346 | 0.415 | 0.761 | 107.9 |
| 1955 | NY1 | 135 | 533 | 65 | 106 | 13 | 1 | 17 | 63 | 2 | 84 | 56 | 0.245 | 0.367 | 0.398 | 0.766 | 106.1 |
| 1954 | NY1 | 136 | 557 | 76 | 118 | 18 | 1 | 26 | 86 | 3 | 90 | 58 | 0.263 | 0.389 | 0.482 | 0.871 | 127.8 |
| 1953 | NY1 | 114 | 454 | 80 | 117 | 15 | 8 | 24 | 74 | 6 | 60 | 39 | 0.302 | 0.400 | 0.567 | 0.967 | 144.3 |
| 1952 | NY1 | 128 | 484 | 67 | 110 | 13 | 9 | 17 | 67 | 4 | 50 | 38 | 0.260 | 0.344 | 0.454 | 0.798 | 118.3 |
| 1951 | NY1 | 87 | 308 | 37 | 62 | 8 | 4 | 8 | 33 | 1 | 43 | 23 | 0.235 | 0.342 | 0.386 | 0.728 | 95.8 |
| 1950 | NY1 | 148 | 604 | 82 | 148 | 17 | 6 | 20 | 91 | 8 | 83 | 60 | 0.289 | 0.391 | 0.463 | 0.854 | 123.7 |
| 1949 | NY1 | 75 | 320 | 51 | 77 | 10 | 4 | 9 | 34 | 5 | 42 | 30 | 0.280 | 0.377 | 0.444 | 0.821 | 119.2 |
| 1948 | KCM | 47 | 206 | 50 | 59 | 13 | 5 | 5 | 29 | 12 | 27 | 0 | 0.335 | 0.429 | 0.551 | 0.980 | |
| 1947 | SLA | 71 | 286 | 61 | 78 | 9 | 6 | 8 | 41 | 9 | 31 | 7 | 0.311 | 0.391 | 0.490 | 0.881 | 77.0 |
| 1946 | KCM | 24 | 99 | 14 | 24 | 2 | 3 | 1 | 7 | 3 | 6 | 0 | 0.264 | 0.309 | 0.385 | 0.694 | |
| 1943 | KCM | 41 | 148 | 18 | 42 | 6 | 2 | 1 | 14 | 2 | 9 | 0 | 0.313 | 0.366 | 0.410 | 0.776 | |
| Career | | 1089 | 4218 | 625 | 984 | 133 | 49 | 144 | 568 | 57 | 556 | 337 | 0.275 | 0.375 | 0.460 | 0.836 | 116.5 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1956 | NY1 | 3B | 44 | 325 | 25 | 94 | 12 | 7 | 0.908 | |
| 1956 | NY1 | OF | 10 | 69 | 11 | 1 | 2 | 0 | 0.857 | |
| 1956 | NY1 | SS | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1955 | NY1 | 3B | 124 | 1035 | 104 | 262 | 22 | 23 | 0.943 | |
| 1955 | NY1 | 2B | 7 | 37 | 9 | 12 | 0 | 2 | 1.000 | |
| 1955 | NY1 | SS | 1 | 9 | 2 | 2 | 1 | 0 | 0.800 | |
| 1954 | NY1 | 3B | 130 | 1130 | 125 | 267 | 23 | 27 | 0.945 | |
| 1954 | NY1 | 2B | 2 | 3 | 1 | 1 | 0 | 0 | 1.000 | |
| 1954 | NY1 | OF | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | |
| 1953 | NY1 | 3B | 101 | 0 | 90 | 194 | 13 | 18 | 0.956 | |
| 1953 | NY1 | OF | 9 | 0 | 8 | 1 | 0 | 0 | 1.000 | |
| 1953 | NY1 | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
| 1952 | NY1 | OF | 72 | 0 | 182 | 5 | 4 | 1 | 0.979 | |
| 1952 | NY1 | 3B | 46 | 0 | 47 | 96 | 11 | 8 | 0.929 | |
| 1952 | NY1 | 2B | 4 | 0 | 7 | 7 | 1 | 2 | 0.933 | |
| 1951 | NY1 | 3B | 71 | 0 | 64 | 120 | 15 | 16 | 0.925 | |
| 1950 | NY1 | 3B | 138 | 0 | 136 | 303 | 26 | 43 | 0.944 | |
| 1950 | NY1 | OF | 10 | 0 | 18 | 2 | 0 | 1 | 1.000 | |
| 1949 | NY1 | 2B | 69 | 0 | 197 | 175 | 15 | 44 | 0.961 | |
| 1949 | NY1 | 3B | 1 | 0 | 1 | 5 | 0 | 0 | 1.000 | |
| 1948 | KCM | OF | 43 | 359 | 52 | 5 | 3 | 1 | 0.950 | |
| 1948 | KCM | 2B | 2 | 13 | 5 | 6 | 0 | 1 | 1.000 | |
| 1948 | KCM | SS | 2 | 14 | 4 | 7 | 2 | 2 | 0.846 | |
| 1948 | KCM | 3B | 1 | 9 | 1 | 1 | 1 | 0 | 0.667 | |
| 1947 | SLA | 2B | 32 | 98 | 83 | 89 | 7 | 23 | 0.961 | |
| 1947 | KCM | SS | 31 | 266 | 64 | 97 | 22 | 18 | 0.880 | |
| 1947 | KCM | OF | 1 | 4 | 0 | 0 | 0 | 0 | | |
| 1946 | KCM | 2B | 19 | 152 | 34 | 49 | 9 | 11 | 0.902 | |
| 1946 | KCM | OF | 4 | 36 | 4 | 1 | 2 | 0 | 0.714 | |
| 1946 | KCM | SS | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | |
| 1943 | KCM | OF | 39 | 320 | 52 | 5 | 3 | 0 | 0.950 | |
| 1943 | KCM | 2B | 1 | 11 | 2 | 4 | 1 | 1 | 0.857 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1954 | 4 | 11 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 0.364 | 0.611 | 0.455 | 1.066 |
| 1951 | 5 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.143 | 0.368 | 0.143 | 0.511 |
| Career | 9 | 25 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 0.240 | 0.486 | 0.280 | 0.766 |