John Thomson
Bats R Throws R6'3" 175 lbBorn 1973 Vicksburg, USADebut 1997Team KCDraft 1993 R7 #212 Colorado Rockies, Blinn College
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2007 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2006 | ATL | 18 | 32 | 1 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 10 | 0.267 | 0.267 | 0.333 | 0.600 | 49.3 |
| 2005 | ATL | 17 | 36 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 12 | 0.200 | 0.259 | 0.280 | 0.539 | 36.5 |
| 2004 | ATL | 33 | 76 | 3 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 24 | 0.197 | 0.197 | 0.212 | 0.409 | -7.6 |
| 2003 | TEX | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -133.9 |
| 2002 | NYM | 30 | 62 | 4 | 11 | 0 | 0 | 0 | 3 | 0 | 3 | 19 | 0.212 | 0.250 | 0.212 | 0.462 | 7.1 |
| 2001 | COL | 14 | 36 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 0.241 | 0.267 | 0.310 | 0.577 | 23.1 |
| 1999 | COL | 14 | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0.167 | 0.250 | 0.222 | 0.472 | -5.4 |
| 1998 | COL | 26 | 63 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 0.120 | 0.148 | 0.120 | 0.268 | -63.4 |
| 1997 | COL | 27 | 55 | 2 | 10 | 0 | 0 | 0 | 5 | 0 | 2 | 23 | 0.213 | 0.245 | 0.213 | 0.458 | -6.2 |
| Career | | 216 | 381 | 20 | 63 | 6 | 1 | 0 | 22 | 0 | 12 | 133 | 0.198 | 0.225 | 0.223 | 0.448 | -2.6 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2007 | KC | 1 | 1 | 3.38 | 2 | 2 | 0 | 10.7 | 46 | 0 | 3 | 3 | 97.5 | | |
| 2006 | ATL | 2 | 7 | 4.82 | 18 | 15 | 0 | 80.3 | 361 | 11 | 32 | 46 | 96.1 | | |
| 2005 | ATL | 4 | 6 | 4.47 | 17 | 17 | 0 | 98.7 | 427 | 6 | 28 | 61 | 102.0 | | |
| 2004 | ATL | 14 | 8 | 3.72 | 33 | 33 | 0 | 198.3 | 834 | 20 | 52 | 133 | | | |
| 2003 | TEX | 13 | 14 | 4.85 | 35 | 35 | 0 | 217.0 | 910 | 27 | 49 | 136 | | | |
| 2002 | NYM | 9 | 14 | 4.71 | 30 | 30 | 0 | 181.7 | 800 | 28 | 44 | 107 | | | |
| 2001 | COL | 4 | 5 | 4.04 | 14 | 14 | 0 | 93.7 | 386 | 15 | 25 | 68 | | | |
| 1999 | COL | 1 | 10 | 8.04 | 14 | 13 | 0 | 62.7 | 305 | 11 | 36 | 34 | | | |
| 1998 | COL | 8 | 11 | 4.81 | 26 | 26 | 0 | 161.0 | 680 | 21 | 49 | 106 | | | |
| 1997 | COL | 7 | 9 | 4.71 | 27 | 27 | 0 | 166.3 | 721 | 15 | 51 | 106 | | | |
| Career | | 63 | 85 | 4.68 | 216 | 212 | 0 | 1270.3 | 5470 | 154 | 369 | 800 | 99.2 | | 99.2 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2007 | KC | P | 2 | 11 | 1 | 1 | 0 | 0 | 1.000 | |
| 2006 | ATL | P | 18 | 80 | 7 | 16 | 0 | 0 | 1.000 | |
| 2005 | ATL | P | 17 | 99 | 6 | 14 | 0 | 2 | 1.000 | |
| 2004 | ATL | P | 33 | 198 | 12 | 27 | 1 | 2 | 0.975 | |
| 2003 | TEX | P | 35 | 217 | 17 | 36 | 2 | 2 | 0.964 | |
| 2002 | NYM | P | 30 | 182 | 20 | 36 | 1 | 0 | 0.982 | |
| 2001 | COL | P | 14 | 94 | 17 | 8 | 1 | 3 | 0.962 | |
| 1999 | COL | P | 14 | 63 | 9 | 10 | 0 | 1 | 1.000 | |
| 1998 | COL | P | 26 | 161 | 15 | 15 | 0 | 3 | 1.000 | |
| 1997 | COL | P | 27 | 166 | 9 | 24 | 2 | 2 | 0.943 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2005 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 3 | 0.50 |
| 2004 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.3 | 1 | 0 | 1 | 0 | 6.00 |
| Career | 0 | 0 | 0.00 | 2 | 1 | 0 | 2.3 | 1 | 0 | 2 | 3 | 1.29 |
Salaries
| Year | Team | Salary |
|---|
| 2007 | TOR | $500,000 |
| 2006 | ATL | $4,750,000 |
| 2005 | ATL | $4,250,000 |
| 2004 | ATL | $2,250,000 |
| 2003 | TEX | $1,300,000 |
| 2002 | COL | $1,100,000 |
| 2001 | COL | $300,000 |
| 2000 | COL | $300,000 |
| 1999 | COL | $300,000 |
| 1998 | COL | $210,000 |
| 1997 | COL | $150,000 |
Public salary records run through 2016; current contract data is on the roadmap.