Wayne Tolleson
Bats B Throws R5'9" 160 lbBorn 1955 Spartanburg, USADebut 1981Team NYYDraft 1977 R12 #304 Pittsburgh Pirates, Western Carolina
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1990 | NYY | 73 | 83 | 12 | 11 | 1 | 1 | 0 | 4 | 1 | 6 | 21 | 0.149 | 0.210 | 0.189 | 0.399 | 8.8 |
| 1989 | NYY | 80 | 160 | 16 | 23 | 5 | 2 | 1 | 9 | 5 | 16 | 23 | 0.164 | 0.255 | 0.250 | 0.505 | 46.0 |
| 1988 | NYY | 21 | 69 | 8 | 15 | 2 | 0 | 0 | 5 | 1 | 8 | 12 | 0.254 | 0.338 | 0.288 | 0.626 | 83.5 |
| 1987 | NYY | 121 | 398 | 48 | 77 | 4 | 0 | 1 | 22 | 5 | 43 | 72 | 0.221 | 0.306 | 0.241 | 0.547 | 54.6 |
| 1986 | NYY | 141 | 546 | 61 | 126 | 16 | 5 | 3 | 43 | 17 | 52 | 76 | 0.265 | 0.338 | 0.339 | 0.677 | 86.3 |
| 1985 | TEX | 123 | 355 | 45 | 101 | 9 | 5 | 1 | 18 | 21 | 21 | 46 | 0.313 | 0.353 | 0.381 | 0.733 | 102.1 |
| 1984 | TEX | 118 | 378 | 35 | 72 | 9 | 2 | 0 | 9 | 22 | 27 | 47 | 0.213 | 0.276 | 0.251 | 0.528 | 45.7 |
| 1983 | TEX | 134 | 521 | 64 | 122 | 13 | 2 | 3 | 20 | 33 | 40 | 68 | 0.260 | 0.319 | 0.315 | 0.634 | 81.4 |
| 1982 | TEX | 38 | 78 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 5 | 14 | 0.114 | 0.173 | 0.129 | 0.302 | -14.1 |
| 1981 | TEX | 14 | 25 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0.167 | 0.200 | 0.167 | 0.367 | 5.1 |
| Career | | 863 | 2613 | 301 | 559 | 60 | 17 | 9 | 133 | 108 | 219 | 384 | 0.241 | 0.307 | 0.293 | 0.600 | 68.0 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1990 | NYY | SS | 45 | 162 | 43 | 72 | 2 | 22 | 0.983 | |
| 1990 | NYY | 2B | 13 | 65 | 14 | 14 | 0 | 4 | 1.000 | |
| 1990 | NYY | 3B | 3 | 4 | 0 | 0 | 0 | 0 | | |
| 1989 | NYY | 3B | 28 | 186 | 14 | 38 | 5 | 5 | 0.912 | |
| 1989 | NYY | SS | 28 | 130 | 25 | 54 | 2 | 10 | 0.975 | |
| 1989 | NYY | 2B | 13 | 37 | 6 | 15 | 0 | 5 | 1.000 | |
| 1988 | NYY | 2B | 12 | 75 | 20 | 33 | 1 | 7 | 0.981 | |
| 1988 | NYY | 3B | 10 | 67 | 8 | 21 | 2 | 2 | 0.935 | |
| 1988 | NYY | SS | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 1987 | NYY | SS | 119 | 949 | 162 | 321 | 15 | 64 | 0.970 | |
| 1987 | NYY | 3B | 3 | 8 | 0 | 5 | 0 | 2 | 1.000 | |
| 1986 | NYY | SS | 74 | 563 | 100 | 202 | 6 | 38 | 0.981 | |
| 1986 | NYY | 3B | 72 | 585 | 42 | 123 | 8 | 11 | 0.954 | |
| 1986 | NYY | 2B | 3 | 10 | 3 | 2 | 0 | 1 | 1.000 | |
| 1986 | CWS | OF | 2 | 4 | 2 | 0 | 0 | 0 | 1.000 | |
| 1985 | TEX | SS | 81 | 588 | 96 | 182 | 8 | 37 | 0.972 | |
| 1985 | TEX | 2B | 29 | 178 | 44 | 65 | 4 | 11 | 0.965 | |
| 1985 | TEX | 3B | 12 | 38 | 9 | 8 | 2 | 0 | 0.895 | |
| 1984 | TEX | 2B | 109 | 854 | 191 | 276 | 10 | 61 | 0.979 | |
| 1984 | TEX | SS | 7 | 24 | 2 | 8 | 0 | 1 | 1.000 | |
| 1984 | TEX | 3B | 5 | 10 | 2 | 3 | 0 | 0 | 1.000 | |
| 1984 | TEX | OF | 1 | 3 | 0 | 0 | 0 | 0 | | |
| 1983 | TEX | 2B | 112 | 945 | 246 | 315 | 16 | 69 | 0.972 | |
| 1983 | TEX | SS | 26 | 168 | 22 | 57 | 1 | 12 | 0.988 | |
| 1982 | TEX | SS | 26 | 198 | 47 | 68 | 5 | 20 | 0.958 | |
| 1982 | TEX | 3B | 4 | 8 | 0 | 2 | 0 | 0 | 1.000 | |
| 1982 | TEX | 2B | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1981 | TEX | 3B | 6 | 48 | 5 | 8 | 0 | 0 | 1.000 | |
| 1981 | TEX | SS | 2 | 4 | 0 | 0 | 0 | 0 | | |
Runs saved covers the Statcast era; for catchers it includes framing.
Salaries
| Year | Team | Salary |
|---|
| 1990 | NYY | $425,000 |
| 1988 | NYY | $410,000 |
| 1987 | NYY | $385,000 |
| 1986 | DET | $275,000 |
| 1985 | TEX | $135,000 |
Public salary records run through 2016; current contract data is on the roadmap.